FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2006 U.S. Government City Pairs by Country
International City Pairs

Note: This page shows historic data from 2006. Click here to see 2025 international page.

The table below breaks down the 2006 City Pair flights by country. There are 64 countries with contract flights to and from the US. Note: Passenger count information is not available for 2006. This data only exists for 2013 and later. Please refer to the most recent year for more information.

The average one-way fare for international City Pair Program flights in 2006 was $523.78 for Unrestricted Coach Fares (YCA), $355.34 for Capacity Controlled Fares (XCA), and $2,025.69 on average for Business Class Fares.

Use the table below of the map to the right to find your flights! Click here to see domestic flight fares.

City Pair Search Tool

Average City Pair Fares by Country

Lowest Fares
Highest Fares

2006 City Pairs by Coutnry

Filter Results
Showing 64 of 64 Countries
Country Flight Cities Passengers Fares
Unestricted Capacity-Controlled Business
Poland 3 1 unknown $351.00 $306.00 $2,914.67
Ireland 4 2 unknown $537.75 $313.33 $2,651.25
Israel 2 1 unknown $815.50 $544.00 $3,013.00
Italy 14 5 unknown $577.93 $346.71 $2,830.25
Jamaica 8 2 unknown $347.00 $241.17 $483.50
Japan 24 2 unknown $414.38 $271.48 $3,266.13
Korea 12 1 unknown $529.08 $242.50 $2,046.58
Luxembourg 1 1 unknown $495.00 $325.00 $2,900.00
Mexico 14 4 unknown $287.29 $189.45 $585.93
Netherlands 15 1 unknown $512.67 $382.33 $3,237.50
Netherlands Antilles 1 1 unknown $379.00 $279.00 $601.00
Nicaragua 1 1 unknown $595.00 $445.00 $845.00
Norway 2 1 unknown $392.50 $272.50 $2,755.50
Panama 6 1 unknown $469.00 $335.00 $979.00
Peru 7 1 unknown $602.86 $458.33 $1,377.14
Philippines 2 1 unknown $823.00 $324.00
Hungary 1 1 unknown $662.00 $510.00 $2,006.00
Portgual 1 1 unknown $425.00 $295.00 $3,285.00
Russia 3 1 unknown $746.67 $2,984.67
Scotland Uk 3 2 unknown $817.67 $532.50 $3,461.00
Singapore 1 1 unknown $425.00 $323.00 $2,304.00
South Africa 1 1 unknown $1,250.00 $950.00 $3,695.00
Spain 8 2 unknown $552.88 $265.67 $2,715.50
Sweden 3 1 unknown $461.33 $365.67 $2,818.33
Switzerland 7 2 unknown $468.14 $283.50 $3,268.43
Taiwan 2 1 unknown $525.00 $2,841.00
Trinidad & Tobago 2 1 unknown $421.00 $308.00 $664.50
Turkey 2 1 unknown $671.50 $547.50 $2,515.50
Turks And Caicos 1 1 unknown $268.00 $197.00 $465.00
Ukraine 1 1 unknown $799.00 $670.00 $2,508.00
Uruguay 2 1 unknown $762.50 $392.50 $1,853.50
Venezuela 3 1 unknown $391.67 $275.00 $655.00
Costa Rica 6 1 unknown $365.00 $276.67 $770.00
Aruba 1 1 unknown $441.00 $340.00 $686.00
Australia 5 2 unknown $863.80 $587.00 $3,897.80
Austria 2 1 unknown $371.50 $318.50 $2,376.00
Bahamas 6 2 unknown $228.83 $157.25 $368.00
Barbados 4 1 unknown $402.75 $312.25 $749.00
Belgium 4 1 unknown $557.25 $293.67 $3,328.25
Belize 1 1 unknown $495.00 $375.00 $695.00
Bermuda 3 1 unknown $335.67 $285.67
Bolivia 2 2 unknown $605.00 $445.00 $1,295.00
Brazil 9 2 unknown $683.44 $372.88 $2,290.22
Canada 39 9 unknown $305.46 $244.19
Cayman Islands 1 1 unknown $213.00 $229.00 $384.00
Chile 3 1 unknown $627.67 $455.00 $2,138.33
China 11 3 unknown $650.91 $336.33 $3,415.00
Colombia 6 2 unknown $528.50 $275.00 $857.17
Argentina 2 1 unknown $597.00 $350.00 $2,100.50
Czech Republic 2 1 unknown $423.00 $348.00 $2,932.50
Denmark 3 1 unknown $415.67 $365.00 $2,873.67
Dominican Republic 5 1 unknown $264.80 $203.60 $488.60
Ecuador 4 2 unknown $562.50 $400.00 $680.00
Egypt 2 1 unknown $626.50 $426.00 $2,611.00
El Salvador 9 1 unknown $466.00 $337.71 $870.56
England Uk 30 3 unknown $426.27 $271.52 $3,662.00
Fiji 1 1 unknown $863.00 $649.00 $2,120.00
Finland 2 1 unknown $560.00 $363.50 $2,130.00
France 16 3 unknown $475.63 $307.00 $3,521.40
Germany 63 6 unknown $419.02 $287.56 $3,394.77
Greece 2 1 unknown $735.50 $2,546.00
Guatemala 7 1 unknown $421.29 $268.43 $663.60
Haiti 4 1 unknown $293.25 $212.00 $451.00
Honduras 3 2 unknown $521.67 $391.67 $745.00
Averages: $523.78 $355.34 $2,025.69

† Totals of the flight count and passenger count columns are slightly inflated because flights are counted in both their origin and destination location. Any flights between different, non-US countries are counted in both their origin and destination country. See the statistics page for accurate totals.

Top