2007 U.S. Government City Pairs by Country
International City Pairs
The table below breaks down the 2007 City Pair flights by country. There are 78 countries with contract flights to and from the US. Note: Passenger count information is not available for 2007. This data only exists for 2013 and later. Please refer to the most recent year for more information.
The average one-way fare for international City Pair Program flights in 2007 was $603.00 for Unrestricted Coach Fares (YCA), $419.90 for Capacity Controlled Fares (XCA), and $2,258.85 on average for Business Class Fares.
Use the table below of the map to the right to find your flights! Click here to see domestic flight fares.
City Pair Search ToolAverage City Pair Fares by Country
Highest Fares
2007 City Pairs by Coutnry
Country | Flight | Cities | Passengers | Fares | ||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Mexico | 11 | 2 | unknown | $278.09 | $177.22 | $670.22 |
Poland | 3 | 1 | unknown | $358.33 | $308.00 | $3,285.00 |
Peru | 7 | 1 | unknown | $626.43 | $425.00 | $1,449.14 |
Panama | 18 | 1 | unknown | $484.06 | $290.42 | $785.44 |
Norway | 2 | 1 | unknown | $409.00 | $279.50 | $3,081.00 |
Nicaragua | 5 | 1 | unknown | $483.00 | $328.00 | $795.00 |
New Zealand | 1 | 1 | unknown | $825.00 | $578.00 | $3,225.00 |
Netherlands Antilles | 4 | 2 | unknown | $372.50 | $267.00 | $809.33 |
Netherlands | 16 | 1 | unknown | $477.38 | $342.50 | $3,369.13 |
Morocco | 1 | 1 | unknown | $699.00 | — | $1,370.00 |
Portgual | 2 | 1 | unknown | $386.50 | $285.00 | $3,453.00 |
Lithuania | 1 | 1 | unknown | $860.00 | $639.00 | $2,669.00 |
Leeward Islands | 2 | 1 | unknown | $310.00 | $239.50 | $652.00 |
Latvia | 1 | 1 | unknown | $845.00 | $571.00 | $3,182.00 |
Korea | 41 | 2 | unknown | $662.88 | $451.67 | $2,225.68 |
Kenya | 1 | 1 | unknown | $1,500.00 | $1,200.00 | $4,649.00 |
Jordan | 2 | 1 | unknown | $706.50 | $482.00 | $2,657.00 |
Japan | 69 | 3 | unknown | $489.19 | $323.12 | $3,459.32 |
Jamaica | 7 | 2 | unknown | $337.57 | $269.43 | $533.83 |
Italy | 51 | 8 | unknown | $593.57 | $336.96 | $3,138.47 |
Switzerland | 6 | 2 | unknown | $500.00 | $281.20 | $3,399.50 |
Venezuela | 2 | 1 | unknown | $397.50 | $265.00 | $895.00 |
Uruguay | 3 | 1 | unknown | $803.33 | $428.33 | $1,708.33 |
United Arab Emirates | 1 | 1 | unknown | $1,300.00 | $1,040.00 | $4,514.00 |
Ukraine | 2 | 1 | unknown | $630.00 | $495.50 | $2,480.50 |
Turks And Caicos | 1 | 1 | unknown | $278.00 | $217.00 | $533.00 |
Turkey | 2 | 1 | unknown | $698.00 | $555.50 | $2,626.00 |
Trinidad & Tobago | 4 | 1 | unknown | $433.00 | $309.50 | $777.25 |
Thailand | 8 | 1 | unknown | $690.25 | $501.50 | $2,754.88 |
Taiwan | 4 | 1 | unknown | $654.00 | $370.67 | $2,705.75 |
Israel | 5 | 1 | unknown | $833.60 | $581.00 | $3,216.00 |
Sweden | 3 | 1 | unknown | $481.67 | $368.67 | $3,142.67 |
Spain | 16 | 2 | unknown | $598.75 | $365.17 | $3,221.46 |
South Africa | 1 | 1 | unknown | $1,306.00 | $955.00 | $3,895.00 |
Singapore | 6 | 1 | unknown | $662.00 | $461.50 | $2,340.17 |
Scotland Uk | 3 | 1 | unknown | $705.33 | $462.33 | $3,444.33 |
Saint Lucia | 1 | 1 | unknown | $485.00 | $364.00 | $719.00 |
Russia | 5 | 1 | unknown | $812.00 | — | $3,303.20 |
Romania | 2 | 1 | unknown | $545.00 | $381.50 | $2,536.00 |
Bolivia | 2 | 2 | unknown | $655.00 | $495.00 | $1,295.00 |
Denmark | 2 | 1 | unknown | $478.50 | $417.00 | $3,119.00 |
Czech Republic | 2 | 1 | unknown | $427.50 | $350.50 | $2,979.00 |
Costa Rica | 6 | 1 | unknown | $402.33 | $287.33 | $751.00 |
Colombia | 13 | 3 | unknown | $523.15 | $268.13 | $917.69 |
China | 14 | 3 | unknown | $713.64 | $381.86 | $3,443.50 |
Chile | 3 | 1 | unknown | $686.67 | $390.00 | $1,723.33 |
Canada | 50 | 11 | unknown | $336.50 | $232.25 | — |
Bulgaria | 1 | 1 | unknown | $312.00 | $249.00 | $2,342.00 |
Brazil | 15 | 3 | unknown | $686.40 | $371.87 | $2,036.33 |
Dominican Republic | 6 | 1 | unknown | $271.33 | $212.50 | $564.67 |
Bermuda | 1 | 1 | unknown | $430.00 | — | $594.00 |
Belize | 2 | 1 | unknown | $485.00 | $330.00 | $820.00 |
Belgium | 18 | 1 | unknown | $456.06 | $290.88 | $3,882.83 |
Barbados | 2 | 1 | unknown | $417.50 | $334.50 | $852.00 |
Bahrain | 2 | 1 | unknown | $1,095.00 | $829.00 | $3,487.50 |
Bahamas | 3 | 1 | unknown | $192.33 | $172.33 | — |
Austria | 2 | 1 | unknown | $387.50 | $332.50 | $2,482.50 |
Australia | 10 | 3 | unknown | $1,123.10 | $775.00 | $4,300.90 |
Aruba | 1 | 1 | unknown | $451.00 | $360.00 | $729.00 |
Ghana | 1 | 1 | unknown | $944.00 | $755.00 | $3,494.00 |
Ireland | 3 | 2 | unknown | $663.67 | $410.33 | $2,788.67 |
Indonesia | 1 | 1 | unknown | $1,159.00 | $828.00 | $2,174.00 |
India | 5 | 3 | unknown | $872.60 | $643.00 | $3,233.20 |
Hungary | 1 | 1 | unknown | $682.00 | $525.00 | $2,066.00 |
Honduras | 11 | 2 | unknown | $487.73 | $335.00 | $738.64 |
Haiti | 4 | 1 | unknown | $329.75 | $247.25 | $541.75 |
Guatemala | 7 | 1 | unknown | $440.00 | $280.71 | $711.17 |
Grenada | 1 | 1 | unknown | $454.00 | $347.00 | $681.00 |
Greece | 4 | 1 | unknown | $775.25 | — | $2,948.25 |
Argentina | 5 | 1 | unknown | $661.60 | $364.60 | $2,101.20 |
Germany | 166 | 8 | unknown | $470.02 | $314.77 | $3,426.47 |
France | 18 | 4 | unknown | $462.89 | $288.13 | $3,528.61 |
Finland | 2 | 1 | unknown | $574.50 | $378.50 | $2,182.50 |
Fiji | 1 | 1 | unknown | $875.00 | $613.00 | $2,383.00 |
England Uk | 58 | 2 | unknown | $444.38 | $298.88 | $3,868.66 |
El Salvador | 9 | 1 | unknown | $456.67 | $316.88 | $789.78 |
Egypt | 6 | 1 | unknown | $681.33 | $482.33 | $3,287.33 |
Ecuador | 7 | 2 | unknown | $551.43 | $367.86 | $737.86 |
Averages: | $603.00 | $419.90 | $2,258.85 |
† Totals of the flight count and passenger count columns are slightly inflated because flights are counted in both their origin and destination location. Any flights between different, non-US countries are counted in both their origin and destination country. See the statistics page for accurate totals.