FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2008 U.S. Government City Pairs by Country
International City Pairs

Note: This page shows historic data from 2008. Click here to see 2025 international page.

The table below breaks down the 2008 City Pair flights by country. There are 85 countries with contract flights to and from the US. Note: Passenger count information is not available for 2008. This data only exists for 2013 and later. Please refer to the most recent year for more information.

The average one-way fare for international City Pair Program flights in 2008 was $712.06 for Unrestricted Coach Fares (YCA), $396.19 for Capacity Controlled Fares (XCA), and $2,587.37 on average for Business Class Fares.

Use the table below of the map to the right to find your flights! Click here to see domestic flight fares.

City Pair Search Tool

Average City Pair Fares by Country

Lowest Fares
Highest Fares

2008 City Pairs by Coutnry

Filter Results
Showing 85 of 85 Countries
Country Flight Cities Passengers Fares
Unestricted Capacity-Controlled Business
Morocco 1 1 unknown $850.00 $4,327.00
Qatar 11 1 unknown $1,996.00 $4,044.55
Poland 3 1 unknown $398.00 $310.00 $3,229.50
Peru 11 1 unknown $645.91 $407.86 $1,726.64
Panama 15 1 unknown $483.53 $276.11 $871.33
Norway 3 1 unknown $616.00 $362.33 $3,269.00
Nigeria 1 1 unknown $825.00 $565.00 $1,360.00
Nicaragua 8 1 unknown $480.00 $400.00 $890.25
Nevis 1 1 unknown $213.00 $113.00
Netherlands Antilles 5 2 unknown $458.60 $244.60 $702.60
Netherlands 22 1 unknown $514.73 $356.45 $3,282.13
Republic Of Korea 4 1 unknown $770.75 $2,570.25
Mexico 22 6 unknown $331.27 $183.88 $759.33
Lithuania 1 1 unknown $1,097.00 $639.00 $2,935.00
Leeward Islands 1 1 unknown $163.00 $88.00
Latvia 1 1 unknown $1,043.00 $628.00 $3,250.00
Kuwait 23 1 unknown $1,393.30 $786.25 $4,281.57
Korea 63 2 unknown $728.98 $523.25 $2,602.92
Kenya 1 1 unknown $1,766.00 $870.00 $3,950.00
Kazakhstan 1 1 unknown $1,197.00 $717.00
Jordan 2 1 unknown $798.50 $2,191.50
Japan 99 4 unknown $559.65 $433.60 $3,920.97
Switzerland 6 2 unknown $540.00 $282.00 $3,635.83
Viet Nam 2 1 unknown $1,380.00 $2,580.00
Venezuela 5 1 unknown $456.00 $280.00 $1,407.20
Uruguay 1 1 unknown $840.00 $570.00 $2,740.00
United Arab Emirates 8 2 unknown $1,380.00 $769.00 $4,134.57
Ukraine 6 1 unknown $715.33 $388.00 $4,387.60
Turkey 6 2 unknown $849.67 $466.20 $3,038.40
Trinidad & Tobago 6 1 unknown $488.50 $242.00 $927.00
Thailand 7 1 unknown $827.57 $586.83 $3,098.29
Tanzania 1 1 unknown $2,362.00 $1,172.00 $3,288.00
Taiwan 5 1 unknown $764.60 $487.00 $2,650.00
Jamaica 15 2 unknown $419.00 $217.78 $708.73
Sweden 4 1 unknown $526.75 $382.25 $3,430.50
Spain 21 2 unknown $649.24 $343.87 $3,015.81
South Africa 2 1 unknown $1,261.00 $5,128.00
Singapore 6 1 unknown $697.33 $565.00 $3,145.50
Senegal 1 1 unknown $1,150.00 $4,218.00
Scotland Uk 3 2 unknown $455.33 $249.67 $3,926.00
Saint Lucia 2 1 unknown $381.50 $219.00 $750.00
Russia 8 1 unknown $897.63 $4,000.25
Romania 3 1 unknown $676.33 $392.50 $3,299.33
Bolivia 2 2 unknown $695.00 $515.00 $1,535.00
Dominica 1 1 unknown $200.00 $100.00
Denmark 5 1 unknown $607.00 $413.60 $3,382.33
Czech Republic 4 1 unknown $620.00 $317.50 $3,640.50
Costa Rica 8 1 unknown $425.00 $294.17 $778.00
Colombia 16 3 unknown $553.31 $246.67 $1,044.13
China 15 3 unknown $753.27 $461.13 $4,074.18
Chile 12 1 unknown $694.58 $346.50 $2,644.67
Canada 75 10 unknown $350.17 $275.31 $851.00
Bulgaria 1 1 unknown $646.00 $404.00
Brazil 13 3 unknown $765.00 $425.33 $2,979.00
Dominican Republic 12 1 unknown $400.92 $185.17 $752.45
Bermuda 2 1 unknown $412.50 $250.00 $667.50
Belize 6 1 unknown $423.17 $324.67 $821.83
Belgium 26 1 unknown $506.73 $261.09 $3,855.67
Barbados 3 1 unknown $541.67 $283.33 $858.33
Bahrain 7 1 unknown $1,487.14 $826.43 $3,592.50
Bahamas 7 2 unknown $250.86 $145.00 $498.50
Austria 2 1 unknown $448.50 $344.00 $2,730.00
Australia 8 3 unknown $1,081.88 $751.38 $4,709.50
Aruba 3 1 unknown $423.33 $250.00 $863.67
Grenada 1 1 unknown $263.00 $138.00
Italy 78 7 unknown $741.31 $340.16 $3,516.80
Israel 10 1 unknown $1,000.80 $508.33 $3,706.25
Ireland 4 2 unknown $574.25 $2,818.00
Indonesia 1 1 unknown $540.00 $440.00 $2,174.00
India 9 5 unknown $1,119.22 $563.14 $3,745.00
Hungary 2 1 unknown $714.00 $475.00 $2,171.00
Honduras 24 2 unknown $491.04 $307.37 $853.75
Haiti 4 1 unknown $375.00 $222.50 $575.00
Guyana 1 1 unknown $350.00 $275.00 $425.00
Guatemala 14 1 unknown $421.57 $268.30 $772.57
Argentina 8 1 unknown $690.75 $378.00 $3,067.25
Greece 5 1 unknown $793.40 $3,224.60
Ghana 4 1 unknown $1,198.25 $4,628.25
Germany 188 8 unknown $545.12 $293.63 $3,613.54
France 23 3 unknown $543.57 $289.79 $3,643.50
Finland 2 1 unknown $617.00 $468.50 $2,344.00
England Uk 75 2 unknown $485.36 $294.07 $3,794.48
El Salvador 12 1 unknown $415.83 $284.13 $845.58
Egypt 5 1 unknown $737.00 $473.80 $3,429.60
Ecuador 13 2 unknown $575.77 $361.00 $1,102.08
Averages: $712.06 $396.19 $2,587.37

† Totals of the flight count and passenger count columns are slightly inflated because flights are counted in both their origin and destination location. Any flights between different, non-US countries are counted in both their origin and destination country. See the statistics page for accurate totals.

Top