2010 U.S. Government City Pairs by Country
International City Pairs
The table below breaks down the 2010 City Pair flights by country. There are 96 countries with contract flights to and from the US. Note: Passenger count information is not available for 2010. This data only exists for 2013 and later. Please refer to the most recent year for more information.
The average one-way fare for international City Pair Program flights in 2010 was $815.37 for Unrestricted Coach Fares (YCA), $427.77 for Capacity Controlled Fares (XCA), and $3,046.48 on average for Business Class Fares.
Use the table below of the map to the right to find your flights! Click here to see domestic flight fares.
City Pair Search ToolAverage City Pair Fares by Country
Highest Fares
2010 City Pairs by Coutnry
Country | Flight | Cities | Passengers | Fares | ||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Netherlands Antilles | 3 | 2 | unknown | $524.00 | $294.67 | $721.33 |
Qatar | 6 | 1 | unknown | $1,787.67 | — | $4,204.67 |
Portgual | 2 | 1 | unknown | $695.00 | $315.00 | $2,331.00 |
Poland | 5 | 2 | unknown | $531.80 | $340.00 | $3,367.00 |
Philippines | 10 | 1 | unknown | $1,258.20 | — | $3,263.40 |
Peru | 10 | 1 | unknown | $785.90 | $493.00 | $1,957.20 |
Panama | 12 | 1 | unknown | $525.08 | $320.67 | $762.75 |
Norway | 2 | 1 | unknown | $460.00 | $297.00 | $3,373.00 |
Nigeria | 3 | 1 | unknown | $1,584.00 | — | $4,764.67 |
Nicaragua | 5 | 1 | unknown | $488.00 | $306.67 | $835.40 |
New Zealand | 1 | 1 | unknown | $1,246.00 | $799.00 | $4,800.00 |
Nevis | 1 | 1 | unknown | $203.00 | $143.00 | — |
Romania | 3 | 1 | unknown | $864.33 | $445.00 | $3,765.67 |
Netherlands | 20 | 1 | unknown | $501.30 | $316.94 | $3,406.65 |
Morocco | 1 | 1 | unknown | $975.00 | — | $5,578.00 |
Mexico | 22 | 7 | unknown | $393.73 | $249.79 | $689.90 |
Lithuania | 1 | 1 | unknown | $1,135.00 | $703.00 | $2,998.00 |
Leeward Islands | 2 | 1 | unknown | $432.50 | $310.00 | $606.00 |
Latvia | 1 | 1 | unknown | $1,043.00 | $628.00 | $3,298.00 |
Kuwait | 40 | 1 | unknown | $1,634.38 | $851.22 | $4,354.20 |
Korea | 83 | 2 | unknown | $1,185.18 | $417.46 | $4,369.43 |
Kenya | 3 | 1 | unknown | $1,271.33 | $475.00 | $5,381.67 |
Kazakhstan | 1 | 1 | unknown | $1,373.00 | $868.00 | $3,448.00 |
Jordan | 5 | 1 | unknown | $1,139.60 | $555.00 | $4,146.80 |
Trinidad & Tobago | 10 | 1 | unknown | $539.00 | $266.40 | $763.11 |
Yugoslavia | 1 | 1 | unknown | $561.00 | $430.00 | $3,298.00 |
Vietnam | 1 | 1 | unknown | $1,485.00 | — | $3,583.00 |
Viet Nam | 3 | 1 | unknown | $1,483.33 | $768.50 | $3,804.33 |
Venezuela | 4 | 1 | unknown | $592.25 | $385.00 | $1,329.25 |
Uruguay | 1 | 1 | unknown | $1,045.00 | $728.00 | $3,279.00 |
United Kingdom | 1 | 1 | unknown | $659.00 | — | $3,590.00 |
United Arab Emirates | 12 | 2 | unknown | $1,198.25 | $598.00 | $4,798.33 |
Ukraine | 4 | 1 | unknown | $926.00 | $598.00 | $3,811.75 |
Uganda | 1 | 1 | unknown | $1,232.00 | — | $4,046.00 |
Turks And Caicos | 1 | 1 | unknown | $571.00 | $285.00 | $703.00 |
Turkey | 6 | 1 | unknown | $905.67 | $422.50 | $4,688.33 |
Japan | 96 | 5 | unknown | $735.64 | $440.65 | $4,441.06 |
Thailand | 10 | 1 | unknown | $1,019.60 | $636.50 | $4,208.30 |
Taiwan | 6 | 1 | unknown | $779.67 | $490.20 | $2,873.67 |
Switzerland | 9 | 2 | unknown | $610.11 | $310.63 | $3,464.56 |
Sweden | 4 | 1 | unknown | $641.25 | $377.33 | $3,922.50 |
Spain | 21 | 2 | unknown | $747.90 | $382.13 | $3,831.86 |
South Africa | 4 | 2 | unknown | $1,375.25 | — | $5,360.25 |
Singapore | 11 | 1 | unknown | $1,180.18 | $686.14 | $3,820.55 |
Senegal | 3 | 1 | unknown | $1,372.67 | — | $5,522.00 |
Scotland Uk | 6 | 2 | unknown | $612.50 | $228.67 | $4,368.33 |
Saint Lucia | 1 | 1 | unknown | $575.00 | $345.00 | $863.00 |
Russia | 7 | 1 | unknown | $887.14 | — | $4,602.14 |
Bosnia | 1 | 1 | unknown | $1,148.00 | $675.00 | $3,448.00 |
Dominica | 1 | 1 | unknown | $253.00 | $127.00 | — |
Denmark | 5 | 1 | unknown | $620.60 | $412.50 | $3,754.80 |
Czech Republic | 4 | 1 | unknown | $718.75 | $317.50 | $4,274.50 |
Costa Rica | 11 | 1 | unknown | $497.73 | $376.78 | $734.91 |
Colombia | 14 | 2 | unknown | $669.36 | $483.88 | $1,401.31 |
China | 18 | 3 | unknown | $934.33 | $519.57 | $4,822.67 |
Chile | 7 | 1 | unknown | $958.71 | $495.60 | $3,176.43 |
Cayman Islands | 1 | 1 | unknown | $530.00 | $424.00 | $720.00 |
Canada | 58 | 9 | unknown | $409.14 | $307.28 | — |
Bulgaria | 1 | 1 | unknown | $711.00 | $444.00 | $3,448.00 |
Brazil | 12 | 2 | unknown | $798.83 | $424.18 | $3,189.33 |
Dominican Republic | 10 | 2 | unknown | $419.00 | $231.43 | $615.38 |
Bolivia | 2 | 2 | unknown | $774.50 | $563.50 | $1,609.50 |
Bermuda | 1 | 1 | unknown | $510.00 | $375.00 | $1,008.00 |
Belize | 7 | 1 | unknown | $467.29 | $340.43 | $847.29 |
Belgium | 28 | 1 | unknown | $585.50 | $270.30 | $3,836.82 |
Barbados | 3 | 1 | unknown | $552.00 | $340.67 | $913.00 |
Bahrain | 12 | 1 | unknown | $1,497.42 | $681.33 | $4,478.92 |
Bahamas | 6 | 3 | unknown | $253.00 | $156.80 | $687.00 |
Austria | 3 | 1 | unknown | $479.67 | $360.33 | $2,598.00 |
Australia | 10 | 3 | unknown | $859.40 | $557.70 | $5,544.10 |
Aruba | 4 | 1 | unknown | $460.75 | $267.00 | $1,103.33 |
Argentina | 8 | 1 | unknown | $769.13 | $410.00 | $3,267.50 |
Grenada | 1 | 1 | unknown | $332.00 | $175.00 | — |
Jamaica | 11 | 2 | unknown | $424.09 | $241.10 | $748.80 |
Italy | 74 | 9 | unknown | $852.42 | $388.35 | $4,176.14 |
Israel | 6 | 1 | unknown | $1,270.33 | $499.00 | $4,476.67 |
Ireland | 3 | 2 | unknown | $703.00 | $419.00 | $2,651.67 |
India | 8 | 5 | unknown | $1,165.75 | $578.57 | $3,454.63 |
Hungary | 2 | 1 | unknown | $844.50 | $475.00 | $2,986.00 |
Honduras | 20 | 2 | unknown | $530.55 | $379.64 | $807.20 |
Haiti | 4 | 1 | unknown | $411.75 | $275.25 | $645.00 |
Guyana | 1 | 1 | unknown | $542.00 | — | $738.00 |
Guatemala | 19 | 1 | unknown | $473.84 | $305.13 | $766.68 |
Guam | 15 | 1 | unknown | $1,167.73 | — | $3,505.87 |
Albania | 1 | 1 | unknown | $851.00 | — | $4,592.00 |
Greece | 4 | 1 | unknown | $1,016.50 | — | $4,478.00 |
Ghana | 3 | 1 | unknown | $1,297.67 | $435.00 | $5,515.00 |
Germany | 234 | 9 | unknown | $639.42 | $315.72 | $3,773.20 |
France | 26 | 5 | unknown | $566.62 | $293.92 | $3,651.85 |
Finland | 2 | 1 | unknown | $629.00 | $476.50 | $2,330.00 |
Ethiopia | 1 | 1 | unknown | $1,373.00 | $868.00 | $3,448.00 |
Estonia | 1 | 1 | unknown | $1,031.00 | — | $5,450.00 |
England Uk | 73 | 3 | unknown | $474.84 | $257.49 | $3,604.32 |
El Salvador | 10 | 1 | unknown | $466.70 | $289.50 | $707.50 |
Egypt | 7 | 1 | unknown | $972.43 | $502.00 | $3,813.29 |
Ecuador | 9 | 2 | unknown | $590.56 | $406.17 | $1,082.67 |
Averages: | $815.37 | $427.77 | $3,046.48 |
† Totals of the flight count and passenger count columns are slightly inflated because flights are counted in both their origin and destination location. Any flights between different, non-US countries are counted in both their origin and destination country. See the statistics page for accurate totals.