2011 U.S. Government City Pairs by Country
International City Pairs
The table below breaks down the 2011 City Pair flights by country. There are 108 countries with contract flights to and from the US. Note: Passenger count information is not available for 2011. This data only exists for 2013 and later. Please refer to the most recent year for more information.
The average one-way fare for international City Pair Program flights in 2011 was $925.11 for Unrestricted Coach Fares (YCA), $439.47 for Capacity Controlled Fares (XCA), and $3,764.70 on average for Business Class Fares.
Use the table below of the map to the right to find your flights! Click here to see domestic flight fares.
City Pair Search ToolAverage City Pair Fares by Country
Highest Fares
2011 City Pairs by Coutnry
Country | Flight | Cities | Passengers | Fares | ||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Albania | 2 | 1 | unknown | $923.00 | — | $4,925.50 |
Argentina | 9 | 1 | unknown | $796.33 | $465.88 | $3,416.71 |
Aruba | 4 | 1 | unknown | $459.00 | $279.33 | $1,021.67 |
Australia | 17 | 3 | unknown | $1,280.12 | $789.09 | $7,173.13 |
Austria | 3 | 1 | unknown | $720.00 | — | $4,673.00 |
Bahamas | 8 | 3 | unknown | $264.75 | $168.29 | $1,039.00 |
Bahrain | 18 | 1 | unknown | $1,830.28 | $572.00 | $6,042.50 |
Barbados | 4 | 1 | unknown | $546.00 | $385.50 | $809.50 |
Belgium | 29 | 1 | unknown | $580.86 | $215.21 | $4,273.57 |
Belize | 11 | 1 | unknown | $462.91 | $308.50 | $731.10 |
Benin | 1 | 1 | unknown | $1,726.00 | — | $7,159.00 |
Bermuda | 4 | 1 | unknown | $436.50 | $323.50 | $868.67 |
Bolivia | 1 | 1 | unknown | $989.00 | $657.00 | $2,023.00 |
Bosnia | 2 | 1 | unknown | $1,062.50 | — | $5,682.00 |
Brazil | 20 | 4 | unknown | $865.65 | $561.11 | $3,032.94 |
British Virgin Islands | 1 | 1 | unknown | $137.00 | $109.00 | — |
Bulgaria | 3 | 1 | unknown | $802.67 | — | — |
Cameroon | 1 | 1 | unknown | $1,821.00 | — | $6,439.00 |
Canada | 70 | 10 | unknown | $433.01 | $310.84 | — |
Cayman Islands | 2 | 1 | unknown | $522.00 | $367.50 | $770.00 |
Chile | 7 | 1 | unknown | $944.14 | $523.33 | $3,058.86 |
China | 29 | 3 | unknown | $800.17 | $593.87 | $5,593.52 |
Colombia | 11 | 3 | unknown | $626.55 | $330.80 | $1,006.20 |
Columbia | 2 | 1 | unknown | $1,037.50 | — | $1,647.00 |
Congo | 1 | 1 | unknown | $1,978.00 | — | $7,159.00 |
Costa Rica | 9 | 1 | unknown | $485.56 | $334.63 | $711.89 |
Cote D'ivoire | 1 | 1 | unknown | $1,757.00 | — | $7,159.00 |
Czech Republic | 4 | 1 | unknown | $802.50 | — | $5,030.33 |
Denmark | 5 | 1 | unknown | $809.00 | — | $5,529.20 |
Dominica | 1 | 1 | unknown | $304.00 | $152.00 | — |
Dominican Republic | 12 | 2 | unknown | $433.67 | $282.67 | $637.89 |
Ecuador | 27 | 2 | unknown | $585.04 | $371.00 | $1,269.85 |
Egypt | 10 | 1 | unknown | $1,282.10 | — | $5,022.89 |
El Salvador | 14 | 1 | unknown | $459.86 | $291.08 | $695.29 |
England Uk | 75 | 4 | unknown | $490.20 | $255.50 | $3,795.70 |
Ethiopia | 1 | 1 | unknown | $1,324.00 | — | $5,783.00 |
Finland | 2 | 1 | unknown | $655.00 | $496.00 | $2,422.00 |
France | 36 | 6 | unknown | $656.03 | $293.55 | $4,250.55 |
Germany | 233 | 10 | unknown | $672.00 | $236.98 | $4,428.24 |
Ghana | 3 | 1 | unknown | $1,048.67 | — | $4,923.33 |
Greece | 6 | 1 | unknown | $1,082.00 | — | $4,680.33 |
Grenada | 2 | 1 | unknown | $430.00 | $371.50 | $756.00 |
Guam | 34 | 1 | unknown | $1,165.74 | — | $3,334.94 |
Guatemala | 19 | 1 | unknown | $496.95 | $321.88 | $773.11 |
Guyana | 2 | 1 | unknown | $516.50 | — | $814.00 |
Haiti | 5 | 1 | unknown | $433.80 | $341.00 | $652.75 |
Honduras | 16 | 2 | unknown | $505.25 | $291.25 | $712.80 |
Hungary | 3 | 1 | unknown | $774.00 | — | $4,350.50 |
India | 15 | 4 | unknown | $1,356.13 | $783.67 | $4,443.22 |
Indonesia | 1 | 1 | unknown | $1,350.00 | $850.00 | $5,188.00 |
Ireland | 6 | 2 | unknown | $651.33 | $372.00 | $2,386.75 |
Israel | 14 | 1 | unknown | $1,031.36 | $582.00 | $4,440.57 |
Italy | 84 | 10 | unknown | $866.71 | $306.56 | $4,767.96 |
Jamaica | 13 | 2 | unknown | $401.08 | $280.25 | $803.22 |
Japan | 101 | 5 | unknown | $771.77 | $488.27 | $4,808.15 |
Jordan | 5 | 1 | unknown | $1,160.00 | $572.67 | $4,248.40 |
Kazakhstan | 1 | 1 | unknown | $1,291.00 | — | $6,182.00 |
Kenya | 10 | 1 | unknown | $1,719.40 | $815.00 | $5,466.20 |
Korea | 76 | 2 | unknown | $1,262.28 | $508.75 | $4,479.32 |
Kuwait | 32 | 1 | unknown | $1,606.34 | — | $5,748.54 |
Latvia | 1 | 1 | unknown | $1,023.00 | — | $5,192.00 |
Leeward Islands | 2 | 1 | unknown | $461.00 | $372.00 | $307.00 |
Lithuania | 1 | 1 | unknown | $1,118.00 | — | $5,036.00 |
Luxembourg | 4 | 1 | unknown | $1,238.75 | — | $5,926.25 |
Mali | 3 | 1 | unknown | $1,888.33 | — | $7,206.67 |
Malta | 1 | 1 | unknown | $992.00 | — | — |
Mexico | 23 | 7 | unknown | $397.26 | $248.27 | $644.89 |
Morocco | 2 | 1 | unknown | $989.00 | — | $5,663.00 |
N. Ireland | 1 | 1 | unknown | $900.00 | — | — |
Netherlands | 24 | 1 | unknown | $583.08 | $390.80 | $5,469.29 |
Netherlands Antilles | 4 | 2 | unknown | $529.00 | $358.25 | $599.33 |
Nevis | 2 | 1 | unknown | $394.00 | $315.00 | $800.00 |
New Zealand | 2 | 1 | unknown | $1,548.00 | $887.00 | $6,387.50 |
Nicaragua | 7 | 1 | unknown | $502.86 | $316.80 | $755.43 |
Nigeria | 4 | 2 | unknown | $1,573.50 | — | $4,610.50 |
Norway | 4 | 2 | unknown | $865.50 | — | $5,070.75 |
Panama | 15 | 1 | unknown | $497.73 | $314.88 | $770.80 |
Peru | 10 | 1 | unknown | $814.10 | $512.29 | $1,999.80 |
Philippines | 11 | 1 | unknown | $1,349.00 | $759.00 | $3,842.55 |
Poland | 6 | 1 | unknown | $725.17 | — | $5,490.00 |
Portgual | 3 | 1 | unknown | $1,092.00 | — | $4,146.67 |
Qatar | 15 | 1 | unknown | $2,088.53 | — | $5,657.47 |
Romania | 6 | 1 | unknown | $964.50 | — | $4,651.25 |
Russia | 7 | 1 | unknown | $935.00 | — | $5,219.67 |
Saint Lucia | 2 | 1 | unknown | $470.50 | $326.00 | — |
Scotland Uk | 5 | 2 | unknown | $790.80 | — | $4,529.00 |
Senegal | 1 | 1 | unknown | $1,207.00 | — | $5,347.00 |
Singapore | 13 | 1 | unknown | $1,191.15 | $717.67 | $4,585.54 |
South Africa | 5 | 2 | unknown | $1,440.60 | — | $5,472.20 |
Spain | 24 | 2 | unknown | $741.17 | $350.08 | $3,774.04 |
Sweden | 5 | 1 | unknown | $750.00 | $280.00 | $5,357.40 |
Switzerland | 9 | 2 | unknown | $660.67 | $254.00 | $3,542.67 |
Taiwan | 9 | 1 | unknown | $998.67 | $512.67 | $4,196.89 |
Tanzania | 2 | 1 | unknown | $1,561.50 | — | $4,727.00 |
Thailand | 9 | 1 | unknown | $961.33 | $653.43 | $4,363.00 |
Trinidad & Tobago | 6 | 1 | unknown | $524.17 | $307.80 | $783.75 |
Tunisia | 1 | 1 | unknown | $1,554.00 | — | $5,102.00 |
Turkey | 9 | 1 | unknown | $834.11 | — | $5,168.29 |
Turks And Caicos | 1 | 1 | unknown | $481.00 | $342.00 | $774.00 |
Uganda | 2 | 1 | unknown | $1,443.00 | — | $5,105.00 |
Ukraine | 6 | 1 | unknown | $931.83 | — | $3,873.50 |
United Arab Emirates | 15 | 2 | unknown | $1,239.33 | $895.00 | $6,125.60 |
United Kingdom | 3 | 1 | unknown | $842.33 | — | $4,148.00 |
Uruguay | 1 | 1 | unknown | $1,211.00 | $844.00 | $3,662.00 |
Venezuela | 6 | 1 | unknown | $639.83 | $424.00 | $1,434.67 |
Viet Nam | 3 | 1 | unknown | $1,049.00 | $746.67 | $4,022.67 |
Vietnam | 1 | 1 | unknown | $1,639.00 | — | $5,688.00 |
Yugoslavia | 1 | 1 | unknown | $599.00 | — | — |
Averages: | $925.11 | $439.47 | $3,764.70 |
† Totals of the flight count and passenger count columns are slightly inflated because flights are counted in both their origin and destination location. Any flights between different, non-US countries are counted in both their origin and destination country. See the statistics page for accurate totals.