2012 U.S. Government City Pairs by Country
International City Pairs
The table below breaks down the 2012 City Pair flights by country. There are 115 countries with contract flights to and from the US. Note: Passenger count information is not available for 2012. This data only exists for 2013 and later. Please refer to the most recent year for more information.
The average one-way fare for international City Pair Program flights in 2012 was $1,018.29 for Unrestricted Coach Fares (YCA), $425.71 for Capacity Controlled Fares (XCA), and $4,199.35 on average for Business Class Fares.
Use the table below of the map to the right to find your flights! Click here to see domestic flight fares.
City Pair Search ToolAverage City Pair Fares by Country
Highest Fares
2012 City Pairs by Coutnry
Country | Flight | Cities | Passengers | Fares | ||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Albania | 3 | 1 | unknown | $1,208.33 | — | $5,074.00 |
Argentina | 9 | 1 | unknown | $737.11 | — | $3,953.50 |
Aruba | 4 | 1 | unknown | $453.25 | — | $1,008.00 |
Australia | 22 | 5 | unknown | $1,749.64 | $919.40 | $8,976.91 |
Austria | 4 | 1 | unknown | $897.00 | — | $3,923.50 |
Bahamas | 8 | 3 | unknown | $281.00 | $135.67 | $418.00 |
Bahrain | 26 | 1 | unknown | $1,791.31 | — | $5,884.77 |
Barbados | 3 | 1 | unknown | $465.67 | $256.00 | — |
Belgium | 30 | 1 | unknown | $585.43 | $321.00 | $5,598.70 |
Belize | 12 | 1 | unknown | $430.42 | — | $843.82 |
Benin | 2 | 1 | unknown | $1,647.50 | — | $6,468.50 |
Bermuda | 3 | 1 | unknown | $215.67 | — | $977.00 |
Bolivia | 3 | 2 | unknown | $822.33 | — | $1,911.67 |
Bosnia | 2 | 1 | unknown | $1,107.50 | — | $5,687.00 |
Brazil | 23 | 5 | unknown | $1,026.13 | $480.60 | $3,701.61 |
British Virgin Islands | 1 | 1 | unknown | $178.00 | — | — |
Bulgaria | 3 | 1 | unknown | $847.67 | — | $5,843.00 |
Burkina Faso | 3 | 1 | unknown | $1,769.33 | — | $6,872.67 |
Cameroon | 2 | 1 | unknown | $1,949.50 | — | $6,906.00 |
Canada | 79 | 10 | unknown | $419.33 | $382.84 | $2,801.77 |
Cayman Islands | 1 | 1 | unknown | $431.00 | — | $857.00 |
Chad | 1 | 1 | unknown | $1,852.00 | — | $6,806.00 |
Chile | 7 | 1 | unknown | $929.00 | — | $3,701.43 |
China | 30 | 3 | unknown | $785.37 | $384.30 | $6,752.93 |
Colombia | 16 | 3 | unknown | $646.88 | $169.00 | $1,270.58 |
Congo | 2 | 1 | unknown | $2,028.00 | — | $7,243.50 |
Costa Rica | 11 | 1 | unknown | $358.27 | — | $732.00 |
Cote D'ivoire | 2 | 1 | unknown | $1,961.00 | — | $7,470.00 |
Croatia | 1 | 1 | unknown | $1,281.00 | — | $4,474.00 |
Czech Republic | 4 | 1 | unknown | $966.50 | — | $4,920.50 |
Denmark | 5 | 1 | unknown | $752.20 | — | $5,369.00 |
Domenican Republic | 1 | 1 | unknown | $489.00 | — | $775.00 |
Dominica | 1 | 1 | unknown | $363.00 | — | — |
Dominican Republic | 15 | 2 | unknown | $426.07 | $219.00 | $663.42 |
Ecuador | 27 | 2 | unknown | $555.41 | — | $1,437.27 |
Egypt | 16 | 1 | unknown | $1,191.06 | — | $4,868.94 |
El Salvador | 21 | 1 | unknown | $431.67 | — | $790.20 |
England Uk | 75 | 4 | unknown | $492.77 | $423.00 | $5,243.64 |
Ethiopia | 3 | 1 | unknown | $1,983.33 | — | $4,741.67 |
Finland | 2 | 1 | unknown | $598.50 | — | $5,323.00 |
France | 38 | 6 | unknown | $671.24 | $699.00 | $6,005.26 |
Germany | 267 | 10 | unknown | $722.21 | $429.67 | $5,233.66 |
Ghana | 3 | 1 | unknown | $998.00 | — | $4,725.33 |
Greece | 5 | 1 | unknown | $1,104.20 | — | $4,555.60 |
Guam | 45 | 1 | unknown | $1,131.71 | — | $2,447.02 |
Guatemala | 18 | 1 | unknown | $422.00 | — | $902.33 |
Guyana | 4 | 1 | unknown | $672.00 | — | $783.25 |
Haiti | 6 | 1 | unknown | $450.67 | $227.00 | $643.80 |
Honduras | 24 | 2 | unknown | $505.00 | $225.00 | $837.88 |
Hungary | 3 | 1 | unknown | $840.67 | — | $4,456.33 |
Iceland | 2 | 1 | unknown | $866.50 | — | $1,692.50 |
India | 19 | 4 | unknown | $1,241.16 | — | $4,676.42 |
Indonesia | 1 | 1 | unknown | $1,623.00 | $811.00 | $5,188.00 |
Ireland | 6 | 2 | unknown | $616.83 | $299.00 | $3,251.00 |
Israel | 16 | 1 | unknown | $960.19 | $595.20 | $4,764.50 |
Italy | 103 | 9 | unknown | $950.82 | $474.00 | $5,370.77 |
Jamaica | 10 | 2 | unknown | $369.90 | $199.00 | $876.25 |
Japan | 155 | 6 | unknown | $1,075.72 | $390.92 | $6,750.70 |
Jordan | 5 | 1 | unknown | $771.00 | — | $4,819.20 |
Kazakhstan | 1 | 1 | unknown | $1,336.00 | — | $6,425.00 |
Kenya | 12 | 1 | unknown | $1,842.75 | — | $5,628.92 |
Korea | 88 | 2 | unknown | $1,375.83 | $361.72 | $5,597.24 |
Kuwait | 45 | 1 | unknown | $1,664.47 | — | $6,356.02 |
Latvia | 1 | 1 | unknown | $1,068.00 | — | $5,404.00 |
Leeward Islands | 1 | 1 | unknown | $272.00 | — | $510.00 |
Liberia | 1 | 1 | unknown | $1,618.00 | — | $4,066.00 |
Lithuania | 1 | 1 | unknown | $1,163.00 | — | $6,093.00 |
Luxembourg | 3 | 1 | unknown | $1,474.33 | — | $6,141.67 |
Mali | 4 | 1 | unknown | $1,834.75 | — | $6,670.50 |
Malta | 1 | 1 | unknown | $1,037.00 | — | $5,615.00 |
Mariana Islands | 1 | 1 | unknown | $1,204.00 | — | $2,516.00 |
Mexico | 37 | 13 | unknown | $348.03 | $278.33 | $872.79 |
Morocco | 3 | 2 | unknown | $1,248.67 | — | $5,462.00 |
N. Ireland | 2 | 1 | unknown | $840.50 | — | $2,973.00 |
Netherlands | 27 | 1 | unknown | $528.74 | $339.00 | $6,281.37 |
Netherlands Antilles | 1 | 1 | unknown | $670.00 | — | $785.00 |
Nevis | 2 | 1 | unknown | $382.00 | — | $800.00 |
New Zealand | 2 | 1 | unknown | $1,666.00 | $813.00 | $6,695.50 |
Nicaragua | 8 | 1 | unknown | $471.50 | — | $832.14 |
Niger | 1 | 1 | unknown | $1,646.00 | — | $6,806.00 |
Nigeria | 5 | 2 | unknown | $1,668.40 | — | $4,746.25 |
Norway | 7 | 2 | unknown | $896.14 | — | $5,486.57 |
Oman | 3 | 1 | unknown | $2,536.00 | — | $6,204.00 |
Palau | 2 | 1 | unknown | $897.50 | — | $1,563.50 |
Panama | 22 | 1 | unknown | $425.09 | — | $796.77 |
Peru | 10 | 1 | unknown | $776.50 | — | $2,938.00 |
Philippines | 16 | 1 | unknown | $1,447.38 | $759.00 | $5,552.13 |
Poland | 9 | 2 | unknown | $963.78 | — | $4,972.67 |
Portgual | 6 | 1 | unknown | $603.00 | — | $3,654.00 |
Qatar | 29 | 1 | unknown | $1,344.69 | — | $4,543.62 |
Romania | 7 | 1 | unknown | $1,061.71 | — | $4,743.86 |
Russia | 8 | 1 | unknown | $1,119.25 | — | $5,473.50 |
Saint Lucia | 2 | 1 | unknown | $538.00 | — | $810.00 |
Scotland Uk | 7 | 2 | unknown | $848.71 | — | $5,286.57 |
Senegal | 3 | 1 | unknown | $1,606.67 | — | $5,544.50 |
Singapore | 14 | 1 | unknown | $1,345.50 | $363.00 | $6,343.29 |
South Africa | 5 | 2 | unknown | $1,618.80 | — | $5,957.40 |
Spain | 25 | 2 | unknown | $687.08 | $545.67 | $4,590.84 |
Sweden | 6 | 1 | unknown | $745.83 | — | $5,672.33 |
Switzerland | 9 | 2 | unknown | $642.78 | $429.00 | $4,891.44 |
Taiwan | 12 | 1 | unknown | $1,341.67 | $443.00 | $6,891.50 |
Tanzania | 3 | 1 | unknown | $2,146.33 | — | $4,705.00 |
Thailand | 13 | 1 | unknown | $1,120.85 | $399.00 | $5,831.38 |
Trinidad & Tobago | 7 | 1 | unknown | $573.71 | — | $798.40 |
Tunisia | 2 | 1 | unknown | $1,695.00 | — | $4,776.00 |
Turkey | 14 | 2 | unknown | $996.21 | — | $5,385.71 |
Turks And Caicos | 1 | 1 | unknown | $674.00 | — | $883.00 |
Uganda | 5 | 1 | unknown | $2,292.60 | — | $5,086.00 |
Ukraine | 7 | 1 | unknown | $1,084.86 | — | $4,328.71 |
United Arab Emirates | 26 | 2 | unknown | $1,313.85 | — | $6,868.19 |
United Kingdom | 2 | 1 | unknown | $1,102.50 | — | $4,683.00 |
Venezuela | 6 | 1 | unknown | $715.83 | — | $1,761.33 |
Viet Nam | 5 | 1 | unknown | $1,146.80 | — | $6,056.00 |
Vietnam | 2 | 1 | unknown | $1,694.00 | — | $6,529.00 |
Yugoslavia | 1 | 1 | unknown | $644.00 | — | $5,171.00 |
Averages: | $1,018.29 | $425.71 | $4,199.35 |
† Totals of the flight count and passenger count columns are slightly inflated because flights are counted in both their origin and destination location. Any flights between different, non-US countries are counted in both their origin and destination country. See the statistics page for accurate totals.