FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2014 U.S. Government City Pairs by Country
International City Pairs

Note: This page shows historic data from 2014. Click here to see 2025 international page.

The table below breaks down the 2014 City Pair flights by country. There are 111 countries with contract flights to and from the US. Japan has the most passengers on City Pair Program contracted flights with 128,952 passengers. The country with the second most U.S. government travelers is Germany with 97,403 passengers.

The average one-way fare for international City Pair Program flights in 2014 was $941.68 for Unrestricted Coach Fares (YCA), $703.79 for Capacity Controlled Fares (XCA), and $4,581.55 on average for Business Class Fares.

Use the table below of the map to the right to find your flights! Click here to see domestic flight fares.

City Pair Search Tool

Average City Pair Fares by Country

Lowest Fares
Highest Fares

2014 City Pairs by Coutnry

Filter Results
Showing 111 of 111 Countries
Country Flight Cities Passengers Fares
Unestricted Capacity-Controlled Business
Japan 154 6 128,952 $1,214.90 $964.59 $7,925.89
Germany 166 9 97,403 $789.92 $568.93 $6,108.11
Korea 64 2 55,857 $1,121.39 $788.82 $7,679.38
Guam 58 1 48,352 $1,051.57 $824.72 $2,510.31
England Uk 60 3 41,869 $566.10 $461.05 $5,804.36
Bahrain 20 1 20,829 $1,243.60 $1,013.81 $5,780.50
Canada 59 10 20,666 $425.15 $289.88
United Arab Emirates 39 2 20,446 $1,289.13 $950.29 $6,744.60
Kuwait 28 1 16,897 $1,728.11 $1,558.71 $7,107.36
Qatar 20 1 16,147 $1,043.10 $772.89 $4,874.50
France 30 5 14,799 $679.37 $542.69 $6,559.68
Italy 40 7 14,640 $967.75 $686.20 $6,207.17
Thailand 19 1 13,322 $1,114.42 $875.32 $7,134.61
Mexico 32 7 11,878 $353.66 $245.57 $903.00
Philippines 16 1 10,924 $1,384.81 $1,081.88 $6,750.27
Belgium 18 1 10,660 $731.00 $508.38 $5,874.00
China 22 4 9,845 $913.64 $732.00 $8,905.40
Australia 30 6 9,321 $1,158.07 $800.31 $10,006.62
Singapore 19 1 8,433 $1,159.16 $905.19 $7,517.06
Colombia 17 2 7,923 $525.94 $322.25 $1,385.18
Turkey 8 2 7,557 $864.00 $629.40 $6,350.50
Jordan 15 1 7,262 $1,146.80 $966.71 $5,239.33
Switzerland 5 2 6,809 $649.00 $873.00 $5,024.00
Netherlands 18 1 6,743 $734.44 $483.73 $6,736.94
Israel 13 1 6,603 $931.23 $676.62 $5,414.25
Brazil 18 4 6,522 $885.72 $618.50 $3,643.19
Mariana Islands 2 1 6,320 $745.00
Panama 16 1 5,791 $422.56 $313.00 $782.54
South Africa 5 2 5,506 $1,790.80 $1,464.00 $7,749.60
Peru 16 1 5,323 $730.13 $447.00 $2,967.82
Spain 13 2 5,231 $634.23 $521.00 $4,453.70
Austria 5 1 5,103 $717.20 $775.00 $4,858.00
Russia 6 1 4,853 $1,319.17 $883.20 $6,207.83
Honduras 18 2 4,607 $414.83 $304.00 $767.27
India 10 4 4,469 $1,140.90 $1,053.50 $4,900.40
Kenya 5 1 4,115 $1,407.60 $919.00 $6,581.60
El Salvador 16 1 3,807 $373.25 $304.00 $719.00
Guatemala 14 1 3,500 $389.71 $272.33 $636.25
Dominican Republic 11 2 3,397 $304.82 $199.78 $718.25
Haiti 5 1 3,339 $392.60 $219.60 $688.50
Costa Rica 10 2 2,927 $348.30 $249.75 $673.43
Egypt 7 1 2,781 $1,317.43 $931.71 $5,230.71
Chile 8 1 2,365 $1,055.13 $765.00 $2,920.20
Marshall Islands 2 2 2,091 $1,083.50 $833.50 $2,543.00
Norway 7 4 2,043 $795.71 $741.50 $5,509.71
Bahamas 7 1 2,035 $273.86 $178.50 $716.50
Ukraine 5 1 1,966 $1,222.20 $765.50 $4,898.20
Ghana 3 1 1,953 $1,190.33 $849.00 $6,088.00
Poland 5 2 1,939 $657.40 $698.50 $4,759.60
Taiwan 7 1 1,855 $1,098.00 $903.33 $7,779.80
Nigeria 6 2 1,781 $1,530.00 $1,063.33 $6,651.83
Denmark 3 1 1,758 $748.33 $424.00 $5,711.67
Portgual 5 1 1,707 $756.20 $490.50 $4,692.67
Morocco 4 2 1,620 $1,283.50 $999.00 $6,293.00
Greece 4 1 1,553 $991.50 $641.50 $5,397.67
Argentina 4 1 1,489 $859.50 $3,399.00
Barbados 5 1 1,464 $503.00 $279.80 $804.80
Senegal 3 1 1,411 $1,565.67 $999.00 $6,286.67
Trinidad & Tobago 5 1 1,363 $389.40 $207.75 $676.60
Jamaica 4 1 1,327 $322.50 $174.33 $630.00
Sweden 2 1 1,287 $739.00 $499.00 $5,296.00
Belize 7 1 1,238 $375.29 $299.00 $651.17
Tanzania 3 1 1,229 $1,949.00 $8,070.67
Uganda 3 1 1,196 $1,676.00 $7,152.67
Romania 3 1 1,166 $735.33 $607.00 $5,028.33
Netherlands Antilles 6 2 1,121 $403.00 $216.80 $694.20
Ecuador 4 2 1,119 $496.00 $1,278.00
Ireland 3 2 1,070 $889.33 $667.00 $4,797.00
Czech Republic 2 1 1,029 $662.50 $499.00 $4,936.00
Hungary 2 1 959 $659.50 $560.00 $4,854.00
Palau 2 1 846 $964.00 $1,230.00 $1,679.50
Finland 1 1 836 $488.00 $4,953.00
Scotland Uk 4 2 825 $578.25 $510.00 $6,007.00
Bosnia 2 1 779 $1,355.50 $1,105.50 $6,405.50
Pakistan 2 2 772 $1,325.00 $5,677.00
Paraguay 7 1 768 $725.14
Kazakhstan 3 2 727 $1,573.67 $1,240.33 $6,989.67
Nicaragua 2 1 658 $319.00 $651.50
Bulgaria 1 1 546 $486.00 $4,037.00
Malta 1 1 516 $1,235.00 $985.00 $5,688.00
Zambia 2 1 497 $1,999.00 $1,499.00 $8,036.00
Bolivia 3 2 482 $719.67 $1,190.00
Uruguay 2 1 474 $658.50
Cambodia 2 1 439 $1,217.50 $884.50 $4,715.00
Albania 2 1 434 $1,499.00 $924.00 $6,653.00
Croatia 2 1 407 $1,177.00 $999.00 $5,402.50
Venezuela 2 1 406 $717.50 $609.00 $1,404.50
Yugoslavia 1 1 404 $902.00 $652.00 $5,787.00
Oman 1 1 396 $1,488.00 $3,780.00
Lithuania 2 1 376 $1,378.50 $1,128.50 $5,338.00
Micronesia 2 2 370 $400.00 $529.00
Aruba 3 1 356 $323.00 $188.00 $799.00
Azerbaijan 1 1 317 $1,470.00 $1,220.00 $5,828.00
Latvia 1 1 275 $1,268.00 $1,018.00 $5,144.00
Viet Nam 1 1 262 $947.00 $697.00 $7,132.00
Macedonia 1 1 248 $1,300.00 $1,050.00 $5,967.00
Turks And Caicos 1 1 235 $372.00 $195.00 $576.00
Bermuda 2 1 193 $357.00 $218.50 $697.00
Benin 1 1 181 $1,849.00 $8,581.00
Indonesia 1 1 179 $1,691.00 $1,358.00 $8,580.00
Cayman Islands 1 1 154 $226.00
Rwanda 1 1 151 $1,999.00 $9,774.00
Nevis 1 1 149 $441.00 $231.00 $656.00
Zimbabwe 1 1 132 $1,999.00 $1,499.00 $8,476.00
Liberia 1 1 117 $1,699.00 $1,199.00 $4,969.00
Sri Lanka 1 1 106 $1,500.00 $4,885.00
Leeward Islands 1 1 99 $502.00 $263.00 $788.00
New Zealand 1 1 97 $1,299.00 $635.00 $2,999.00
Malaysia 1 1 89 $972.00 $639.00 $4,798.00
Luxembourg 1 1 81 $672.00 $4,718.00
Saint Lucia 1 1 80 $403.00 $211.00 $716.00
Averages: $941.68 $703.79 $4,581.55

† Totals of the flight count and passenger count columns are slightly inflated because flights are counted in both their origin and destination location. Any flights between different, non-US countries are counted in both their origin and destination country. See the statistics page for accurate totals.

Top