FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2017 U.S. Government City Pairs by Country
International City Pairs

Note: This page shows historic data from 2017. Click here to see 2025 international page.

The table below breaks down the 2017 City Pair flights by country. There are 124 countries with contract flights to and from the US. Japan has the most passengers on City Pair Program contracted flights with 149,337 passengers. The country with the second most U.S. government travelers is Germany with 88,146 passengers.

The average one-way fare for international City Pair Program flights in 2017 was $1,044.98 for Unrestricted Coach Fares (YCA), $748.76 for Capacity Controlled Fares (XCA), and $3,567.73 on average for Business Class Fares.

Use the table below of the map to the right to find your flights! Click here to see domestic flight fares.

City Pair Search Tool

Average City Pair Fares by Country

Lowest Fares
Highest Fares

2017 City Pairs by Coutnry

Filter Results
Showing 124 of 124 Countries
Country Flight Cities Passengers Fares
Unestricted Capacity-Controlled Business
Japan 202 9 149,337 $1,116.85 $825.87 $4,455.96
Germany 262 10 88,146 $919.03 $645.99 $3,843.91
Guam 77 1 61,092 $1,079.44 $927.83 $2,405.39
Korea 99 2 57,239 $1,033.91 $722.02 $6,891.70
England Uk 79 4 45,846 $665.39 $487.38 $3,798.37
Canada 88 10 21,157 $376.10 $222.80
Italy 103 12 20,604 $1,060.81 $725.25 $3,764.61
France 37 5 17,593 $703.03 $530.70 $3,754.96
United Arab Emirates 54 2 17,438 $1,235.94 $832.81 $5,287.50
Belgium 27 1 14,917 $757.37 $574.12 $4,985.25
Mexico 57 12 13,211 $294.88 $196.36 $842.29
Australia 46 7 13,148 $1,099.13 $801.52 $5,998.74
Philippines 25 1 12,524 $1,436.72 $1,120.00 $8,538.96
Thailand 33 1 12,452 $1,061.18 $791.85 $8,123.55
Qatar 30 1 12,083 $1,164.87 $677.00 $4,217.05
Jordan 28 1 11,771 $1,075.00 $763.00 $4,129.65
Bahrain 15 1 11,651 $1,057.60 $598.00 $4,216.23
Singapore 24 1 11,302 $1,062.88 $841.04 $7,591.60
China 45 5 10,778 $982.67 $724.87 $6,314.59
Kuwait 33 1 9,883 $1,671.12 $992.64 $4,198.50
Switzerland 11 3 9,047 $790.00 $665.29 $4,060.00
Colombia 34 4 8,588 $520.62 $310.94 $935.00
Netherlands 26 1 8,503 $857.15 $651.25 $3,732.70
Austria 13 1 7,588 $973.15 $682.91 $4,384.25
Panama 28 1 7,483 $388.14 $277.14 $645.56
American Samoa 1 1 7,399 $699.00
Turkey 23 2 7,004 $1,080.22 $743.28 $4,010.00
Israel 24 1 6,846 $1,089.42 $773.76 $4,387.67
Brazil 30 5 6,416 $807.37 $516.81 $2,313.77
Spain 26 4 6,082 $748.50 $538.77 $3,908.30
South Africa 12 2 5,843 $1,848.83 $1,231.67
El Salvador 23 1 5,786 $385.00 $255.60 $897.14
Honduras 22 2 5,662 $467.95 $286.29 $649.75
Mariana Islands 2 1 5,463 $857.00 $1,490.00
Peru 20 1 5,335 $705.10 $418.89 $1,792.00
India 19 5 5,196 $1,116.21 $851.00 $4,139.30
Kenya 11 1 4,292 $1,338.55 $1,024.00 $4,245.80
Romania 18 1 4,059 $1,075.33 $675.18 $4,269.40
Guatemala 17 1 4,016 $351.24 $240.38 $664.18
Dominican Republic 14 2 3,839 $330.57 $216.27 $730.00
Taiwan 15 1 3,496 $940.53 $668.47 $6,860.86
Ethiopia 3 1 3,133 $1,943.67 $1,825.00 $5,350.00
Chile 15 1 2,837 $786.80 $530.92 $2,364.38
Haiti 7 2 2,725 $297.71 $162.29 $634.33
Russia 9 1 2,715 $1,402.44 $900.33
Bahamas 16 2 2,713 $298.00 $184.00 $603.67
Norway 14 4 2,700 $910.93 $661.78 $3,664.83
Poland 13 3 2,548 $1,233.54 $869.00 $3,930.50
Jamaica 10 2 2,533 $306.10 $181.40 $653.33
Ukraine 7 1 2,513 $1,180.86 $679.57
Egypt 13 1 2,509 $1,282.38 $861.38 $3,216.00
Ghana 8 1 2,103 $1,564.13 $866.57 $3,950.00
Belize 13 1 1,925 $353.77 $238.60 $660.86
Morocco 8 2 1,920 $1,714.75 $948.00 $4,461.00
Scotland Uk 12 2 1,897 $743.58 $595.33 $3,412.57
Trinidad & Tobago 7 1 1,766 $443.43 $249.29
Indonesia 5 2 1,758 $1,298.60 $961.60 $6,905.25
Costa Rica 9 2 1,704 $393.33 $242.50 $505.00
Pakistan 2 2 1,704 $1,029.00 $4,337.50
Denmark 8 2 1,646 $690.50 $532.25 $3,717.83
Tanzania 4 2 1,638 $2,308.25 $1,617.00
Portgual 6 1 1,595 $576.33 $415.67 $3,710.17
Senegal 1 1 1,429 $1,398.00 $898.00
Czech Republic 4 1 1,351 $688.50 $514.50 $3,729.00
Greece 6 1 1,349 $884.33 $598.33 $3,892.67
Uganda 4 1 1,341 $1,720.50 $1,170.75
Argentina 5 1 1,335 $1,010.80 $575.00 $2,264.00
Sweden 6 2 1,298 $866.83 $688.50 $3,675.50
Ecuador 6 2 1,200 $647.17 $371.50 $939.33
Barbados 5 1 1,199 $570.80 $310.20
Marshall Islands 2 2 1,184 $1,137.50 $1,087.50
New Zealand 6 1 1,155 $1,249.83 $759.17 $2,999.00
Hungary 4 1 1,145 $867.00 $582.00 $3,701.50
Bulgaria 6 1 1,087 $1,273.17 $1,072.60 $3,674.00
Djibouti 1 1 1,037 $2,300.00 $1,825.00
Netherlands Antilles 5 2 1,020 $440.80 $228.00 $965.00
Ireland 4 2 988 $582.50 $542.33 $4,301.67
Latvia 5 1 942 $1,558.80 $1,142.40 $3,600.00
Bosnia 5 1 928 $1,800.00 $1,320.00
Palau 2 1 913 $977.50 $1,455.00
Nicaragua 3 1 875 $315.00 $262.00 $483.00
Nigeria 6 2 861 $1,518.67 $977.67
Tunisia 1 1 846 $1,817.00 $1,091.00
Uruguay 3 1 836 $856.33 $489.00 $1,600.00
Venezuela 5 1 820 $1,067.80 $658.00 $1,929.00
Finland 2 1 744 $527.50 $3,715.00
Aruba 5 1 660 $386.40 $224.40 $620.00
Albania 4 1 605 $1,417.75 $902.25
Croatia 3 1 554 $931.67 $835.00 $3,752.50
Cambodia 3 2 541 $1,338.00 $1,005.00 $9,331.00
Estonia 1 1 534 $1,800.00 $1,325.00
Kazakhstan 4 1 521 $1,651.25 $1,276.25
Lithuania 2 1 508 $2,050.00 $1,562.50
Columbia 4 1 473 $432.25 $257.25 $787.00
Nevis 3 1 461 $584.67 $296.00
Yugoslavia 1 1 439 $1,800.00 $1,325.00
Niger 4 1 431 $2,087.00 $1,369.00
Viet Nam 3 1 429 $996.33 $663.33 $9,382.33
Micronesia 2 2 369 $412.50
Macedonia 2 1 351 $1,197.00 $662.00
Bermuda 3 1 348 $294.33 $236.50 $774.00
Sri Lanka 1 1 348 $1,600.00
Malta 1 1 339 $1,800.00 $1,325.00
Fiji 2 1 326 $1,101.00 $732.00 $3,300.00
Leeward Islands 3 1 322 $644.67 $352.00
Armenia 2 1 286 $1,887.00 $927.00
Iceland 4 1 263 $1,225.50 $626.50
Madagascar 3 1 200 $1,528.33 $1,032.33
Vietnam 2 1 194 $1,526.00 $1,155.50 $6,829.50
Luxembourg 1 1 191 $669.00 $3,933.00
Gabon 3 1 187 $1,717.00 $1,123.00
Grenada 2 1 187 $481.50 $244.00
Northern Mariana Islands 1 1 178 $114.00
Saint Lucia 2 1 167 $559.50 $276.00 $967.00
Rwanda 2 1 165 $1,757.00 $1,314.00
Congo 2 2 147 $2,294.00 $1,789.00 $5,280.00
Turks And Caicos 2 1 138 $289.50 $146.00
Bolivia 1 1 122 $898.00 $552.00
Malaysia 2 1 101 $1,723.50 $1,444.00 $4,215.00
Angola 1 1 95 $2,300.00 $1,800.00
Cameroon 1 1 76 $1,991.00
United Kingdom 1 1 74 $1,017.00 $457.00
N. Ireland 1 1 59 $597.00 $3,852.00
Cayman Islands 1 1 50 $420.00 $213.00
Averages: $1,044.98 $748.76 $3,567.73

† Totals of the flight count and passenger count columns are slightly inflated because flights are counted in both their origin and destination location. Any flights between different, non-US countries are counted in both their origin and destination country. See the statistics page for accurate totals.

Top