2018 U.S. Government City Pairs by Country
International City Pairs
The table below breaks down the 2018 City Pair flights by country. There are 126 countries with contract flights to and from the US. Japan has the most passengers on City Pair Program contracted flights with 146,506 passengers. The country with the second most U.S. government travelers is Germany with 87,918 passengers.
The average one-way fare for international City Pair Program flights in 2018 was $1,029.74 for Unrestricted Coach Fares (YCA), $739.60 for Capacity Controlled Fares (XCA), and $3,676.74 on average for Business Class Fares.
Use the table below of the map to the right to find your flights! Click here to see domestic flight fares.
City Pair Search ToolAverage City Pair Fares by Country
Highest Fares
2018 City Pairs by Coutnry
Country | Flight | Cities | Passengers | Fares | ||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Japan | 179 | 5 | 146,506 | $980.63 | $736.66 | $7,718.21 |
Germany | 223 | 11 | 87,918 | $840.86 | $640.21 | $5,054.65 |
Guam | 75 | 1 | 63,721 | $1,237.19 | $1,160.20 | $3,573.71 |
England Uk | 79 | 4 | 49,749 | $618.62 | $473.09 | $3,963.39 |
Korea | 87 | 2 | 49,199 | $969.06 | $633.76 | $9,520.08 |
Canada | 92 | 11 | 21,435 | $362.43 | $228.81 | — |
France | 42 | 5 | 21,014 | $650.76 | $552.71 | $4,435.64 |
Italy | 86 | 11 | 20,750 | $1,005.14 | $734.84 | $5,220.28 |
United Arab Emirates | 38 | 2 | 13,941 | $1,187.21 | $821.17 | $5,140.63 |
Qatar | 27 | 1 | 12,685 | $1,087.26 | $940.00 | $4,107.95 |
Mexico | 42 | 8 | 12,310 | $301.81 | $168.88 | $776.49 |
Jordan | 27 | 1 | 12,277 | $972.41 | $649.75 | $3,887.94 |
Belgium | 26 | 1 | 11,514 | $703.04 | $587.67 | $4,565.00 |
Singapore | 23 | 1 | 11,051 | $1,042.78 | $770.65 | $7,113.20 |
Kuwait | 35 | 1 | 10,895 | $1,496.91 | $996.92 | $4,796.71 |
Bahrain | 19 | 1 | 10,166 | $1,067.89 | $653.60 | $4,074.82 |
China | 33 | 5 | 10,083 | $886.73 | $652.72 | $7,434.61 |
Switzerland | 13 | 3 | 9,970 | $660.85 | $726.00 | $4,385.00 |
Netherlands | 28 | 1 | 9,934 | $789.21 | $626.14 | $4,843.43 |
Spain | 38 | 4 | 9,540 | $692.82 | $518.20 | $3,622.45 |
Australia | 27 | 5 | 9,511 | $1,054.56 | $779.67 | $8,589.67 |
Philippines | 14 | 1 | 9,379 | $1,564.29 | $1,072.79 | $10,444.75 |
American Samoa | 5 | 1 | 9,347 | $981.20 | — | — |
Israel | 22 | 1 | 8,467 | $990.09 | $711.77 | $2,500.00 |
Austria | 17 | 1 | 8,009 | $971.06 | $701.06 | $4,261.00 |
Colombia | 27 | 4 | 7,946 | $511.85 | $312.48 | $853.50 |
Thailand | 19 | 1 | 6,928 | $1,150.74 | $731.42 | $8,255.75 |
Brazil | 23 | 3 | 6,556 | $811.39 | $515.91 | $2,698.68 |
Panama | 22 | 1 | 6,238 | $420.73 | $255.05 | $1,049.59 |
Mariana Islands | 3 | 1 | 5,831 | $733.00 | $852.50 | $1,271.00 |
South Africa | 7 | 2 | 5,745 | $1,377.29 | $896.29 | $5,100.00 |
Guatemala | 24 | 1 | 5,474 | $379.67 | $244.33 | $960.50 |
Honduras | 19 | 2 | 5,351 | $486.84 | $311.83 | $810.47 |
Turkey | 12 | 2 | 5,337 | $929.83 | $666.60 | $5,250.67 |
Peru | 19 | 1 | 5,305 | $693.16 | $414.63 | $1,767.94 |
Dominican Republic | 16 | 2 | 4,442 | $350.13 | $228.53 | $639.18 |
Poland | 23 | 3 | 4,392 | $1,010.78 | $800.32 | $4,262.25 |
India | 12 | 5 | 4,331 | $1,060.17 | $779.67 | $4,368.33 |
Romania | 16 | 2 | 3,633 | $1,013.13 | $771.36 | $4,511.33 |
Kenya | 6 | 1 | 3,586 | $1,500.67 | $928.20 | $4,460.00 |
Cuba | 19 | 1 | 3,430 | $228.68 | $132.68 | $510.17 |
Norway | 18 | 4 | 3,281 | $963.94 | $705.79 | $4,011.50 |
El Salvador | 11 | 1 | 3,276 | $401.00 | $256.82 | $810.40 |
Taiwan | 11 | 1 | 3,166 | $1,030.36 | $675.64 | $8,832.50 |
Ethiopia | 1 | 1 | 3,061 | $2,325.00 | $1,850.00 | $4,200.00 |
Chile | 13 | 1 | 2,969 | $716.46 | $511.82 | $2,375.78 |
Ukraine | 7 | 1 | 2,956 | $993.29 | $676.71 | — |
Jamaica | 12 | 2 | 2,698 | $353.42 | $230.00 | $696.75 |
Portgual | 8 | 1 | 2,407 | $625.25 | $537.33 | $4,144.00 |
Argentina | 6 | 1 | 2,376 | $1,014.00 | $650.83 | $2,521.00 |
Morocco | 8 | 2 | 2,335 | $1,639.00 | $946.75 | — |
Ghana | 6 | 1 | 2,221 | $1,146.67 | $719.80 | — |
Egypt | 9 | 1 | 2,139 | $1,133.56 | $773.44 | — |
Bahamas | 12 | 2 | 2,102 | $296.83 | $181.00 | $671.29 |
Trinidad & Tobago | 8 | 1 | 2,102 | $397.88 | $233.50 | $747.00 |
Haiti | 5 | 1 | 2,051 | $296.40 | $167.20 | $586.60 |
Denmark | 9 | 1 | 2,043 | $669.00 | $503.40 | $4,512.00 |
Togo | 2 | 1 | 1,812 | $961.00 | $672.50 | — |
Costa Rica | 8 | 1 | 1,746 | $354.88 | $229.75 | $861.75 |
Russia | 3 | 1 | 1,646 | $1,515.00 | $924.33 | — |
Greece | 8 | 1 | 1,636 | $650.00 | $604.50 | $4,584.60 |
Ireland | 5 | 2 | 1,634 | $597.80 | $561.25 | $5,262.00 |
Scotland Uk | 13 | 2 | 1,609 | $613.38 | $510.83 | $3,768.67 |
Hungary | 7 | 1 | 1,513 | $707.00 | $511.00 | $4,211.00 |
Sweden | 4 | 2 | 1,439 | $603.50 | $930.00 | $3,310.00 |
Belize | 8 | 1 | 1,333 | $393.25 | $269.14 | $869.00 |
Marshall Islands | 2 | 2 | 1,329 | $1,142.50 | $1,117.50 | — |
Nigeria | 4 | 2 | 1,320 | $1,673.50 | $1,045.00 | — |
Czech Republic | 7 | 1 | 1,253 | $717.00 | $602.00 | $4,447.00 |
Pakistan | 1 | 1 | 1,237 | $1,638.00 | $1,008.00 | — |
Netherlands Antilles | 6 | 2 | 1,140 | $429.00 | $264.00 | $696.00 |
Finland | 4 | 1 | 1,134 | $521.75 | $408.00 | $4,091.00 |
Vietnam | 2 | 1 | 1,065 | $1,891.50 | $1,004.00 | $7,553.50 |
Tanzania | 2 | 1 | 1,040 | $2,391.50 | $1,775.00 | — |
Malaysia | 2 | 1 | 1,029 | $1,867.00 | $1,521.00 | $10,617.50 |
Ecuador | 4 | 2 | 1,022 | $613.25 | $384.75 | $927.75 |
Indonesia | 3 | 1 | 961 | $1,361.33 | $837.67 | $4,290.67 |
Estonia | 5 | 1 | 956 | $1,556.00 | $1,096.00 | — |
Uganda | 2 | 1 | 953 | $1,769.00 | $1,309.50 | — |
Nicaragua | 4 | 1 | 938 | $397.50 | $268.67 | $604.50 |
Tunisia | 1 | 1 | 928 | $1,908.00 | $1,146.00 | — |
Barbados | 2 | 1 | 875 | $592.50 | $364.50 | $792.50 |
New Zealand | 5 | 2 | 860 | $1,260.00 | $775.20 | $7,121.00 |
Bosnia | 3 | 1 | 756 | $1,825.00 | $1,341.67 | — |
Bulgaria | 4 | 1 | 754 | $1,002.25 | $1,109.50 | $4,270.00 |
Latvia | 6 | 1 | 737 | $1,655.00 | $1,196.67 | — |
Albania | 5 | 1 | 727 | $1,277.80 | $875.60 | — |
Cambodia | 3 | 1 | 711 | $1,451.33 | $770.33 | $9,606.33 |
Republic Of Korea | 4 | 1 | 696 | $1,393.25 | $619.25 | $10,805.75 |
Congo | 4 | 2 | 687 | $2,388.00 | $1,628.00 | — |
Sri Lanka | 2 | 1 | 674 | $1,527.50 | $940.00 | $4,500.00 |
Palau | 2 | 1 | 666 | $1,100.00 | $1,650.00 | — |
Kazakhstan | 3 | 2 | 652 | $1,536.67 | $1,199.33 | — |
Uruguay | 3 | 1 | 617 | $831.00 | $511.00 | $2,139.00 |
Croatia | 3 | 1 | 589 | $798.67 | $631.00 | — |
Niger | 2 | 1 | 580 | $2,190.00 | $1,376.00 | — |
Aruba | 4 | 1 | 574 | $338.25 | $209.50 | $641.00 |
Grenada | 3 | 1 | 527 | $470.33 | $289.33 | $707.00 |
Rwanda | 1 | 1 | 509 | $1,800.00 | $1,300.00 | — |
Micronesia | 2 | 2 | 472 | $412.50 | — | — |
Viet Nam | 1 | 1 | 456 | $999.00 | $674.00 | — |
Yugoslavia | 1 | 1 | 447 | $1,825.00 | $1,350.00 | — |
Venezuela | 2 | 1 | 422 | $953.00 | $586.50 | $1,153.00 |
Iceland | 3 | 1 | 403 | $946.00 | $501.33 | — |
Benin | 1 | 1 | 400 | $1,115.00 | $780.00 | — |
Armenia | 2 | 1 | 393 | $1,517.50 | $858.50 | — |
Gabon | 2 | 1 | 385 | $2,278.00 | $1,674.50 | — |
Malta | 1 | 1 | 374 | $1,825.00 | $1,350.00 | — |
Senegal | 3 | 1 | 354 | $2,279.67 | $1,408.00 | — |
Bermuda | 3 | 1 | 347 | $299.33 | $187.00 | $610.50 |
Cameroon | 2 | 2 | 304 | $2,098.50 | $1,373.50 | — |
Azerbaijan | 1 | 1 | 297 | $1,900.00 | $1,400.00 | — |
Oman | 2 | 1 | 283 | $1,223.50 | $768.00 | $4,056.00 |
Macedonia | 1 | 1 | 277 | $1,300.00 | $800.00 | — |
Columbia | 2 | 1 | 266 | $420.00 | $257.50 | $1,016.00 |
Luxembourg | 1 | 1 | 238 | $636.00 | — | — |
Fiji | 1 | 1 | 204 | $1,430.00 | $880.00 | — |
Bolivia | 2 | 2 | 187 | $1,234.00 | $759.50 | $1,434.00 |
Leeward Islands | 2 | 1 | 180 | $657.50 | $404.50 | $857.50 |
Madagascar | 2 | 1 | 169 | $1,446.00 | $997.50 | — |
Northern Mariana Islands | 1 | 1 | 162 | $114.00 | — | — |
Saint Lucia | 2 | 1 | 160 | $517.50 | $318.00 | $728.50 |
Turkmenistan | 1 | 1 | 144 | $1,300.00 | $800.00 | — |
Nevis | 1 | 1 | 87 | $535.00 | $329.00 | $735.00 |
N. Ireland | 1 | 1 | 69 | $597.00 | — | $3,744.00 |
Cayman Islands | 1 | 1 | 65 | $403.00 | $248.00 | $603.00 |
Averages: | $1,029.74 | $739.60 | $3,676.74 |
† Totals of the flight count and passenger count columns are slightly inflated because flights are counted in both their origin and destination location. Any flights between different, non-US countries are counted in both their origin and destination country. See the statistics page for accurate totals.