2020 U.S. Government City Pairs by Country
International City Pairs
The table below breaks down the 2020 City Pair flights by country. There are 139 countries with contract flights to and from the US. Japan has the most passengers on City Pair Program contracted flights with 158,247 passengers. The country with the second most U.S. government travelers is Germany with 94,311 passengers.
The average one-way fare for international City Pair Program flights in 2020 was $997.57 for Unrestricted Coach Fares (YCA), $725.81 for Capacity Controlled Fares (XCA), and $3,427.11 on average for Business Class Fares.
Use the table below of the map to the right to find your flights! Click here to see domestic flight fares.
City Pair Search ToolAverage City Pair Fares by Country
Highest Fares
2020 City Pairs by Coutnry
Country | Flight | Cities | Passengers | Fares | ||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Japan | 217 | 7 | 158,247 | $1,020.07 | $709.45 | $8,728.78 |
Germany | 261 | 11 | 94,311 | $872.10 | $683.24 | $3,204.60 |
Guam | 87 | 1 | 74,705 | $1,346.87 | $1,321.09 | $2,957.58 |
Korea | 115 | 2 | 68,736 | $989.78 | $518.43 | $8,475.01 |
England Uk | 103 | 4 | 51,853 | $648.59 | $504.44 | $2,621.48 |
Canada | 123 | 13 | 24,306 | $384.33 | $216.33 | $888.71 |
Italy | 114 | 11 | 20,170 | $944.82 | $765.32 | $2,977.04 |
France | 58 | 5 | 19,617 | $700.21 | $512.93 | $2,948.40 |
American Samoa | 5 | 1 | 13,260 | $1,205.40 | $799.00 | — |
United Arab Emirates | 34 | 2 | 13,194 | $1,013.56 | $813.65 | $3,683.04 |
Singapore | 37 | 1 | 13,110 | $1,191.73 | $880.03 | $8,312.34 |
Mexico | 75 | 13 | 12,442 | $273.53 | $159.51 | $1,111.76 |
Kuwait | 36 | 1 | 11,406 | $1,427.17 | $945.28 | $3,676.48 |
Netherlands | 41 | 1 | 11,287 | $852.24 | $624.76 | $3,240.92 |
Spain | 47 | 6 | 10,949 | $889.40 | $703.44 | $3,024.56 |
Australia | 37 | 5 | 10,799 | $1,056.54 | $701.78 | $10,022.29 |
Belgium | 28 | 1 | 10,725 | $752.93 | $619.89 | $3,314.58 |
Philippines | 18 | 1 | 10,638 | $1,697.61 | $886.94 | $8,489.46 |
Jordan | 22 | 1 | 10,307 | $937.36 | $697.00 | $3,013.11 |
Colombia | 31 | 4 | 9,778 | $546.77 | $303.26 | $1,536.32 |
Bahrain | 21 | 1 | 9,356 | $1,117.05 | $819.35 | $3,488.94 |
Israel | 30 | 1 | 8,457 | $1,125.17 | $934.10 | $3,173.90 |
Switzerland | 14 | 3 | 8,098 | $868.57 | $752.25 | $2,982.00 |
Thailand | 23 | 2 | 7,579 | $1,076.30 | $677.86 | $5,888.60 |
China | 36 | 5 | 7,226 | $1,031.50 | $677.17 | $6,000.24 |
Panama | 28 | 1 | 6,270 | $460.79 | $268.68 | $1,788.18 |
Austria | 15 | 1 | 6,121 | $931.80 | $734.64 | $3,280.50 |
Honduras | 30 | 2 | 5,892 | $437.17 | $286.60 | $1,751.74 |
Brazil | 28 | 5 | 5,868 | $803.04 | $480.26 | $3,892.47 |
Peru | 26 | 1 | 5,215 | $592.04 | $340.65 | $3,576.40 |
South Africa | 7 | 2 | 5,198 | $1,548.00 | $960.00 | $3,819.17 |
Mariana Islands | 1 | 1 | 5,005 | $227.00 | — | $232.00 |
El Salvador | 28 | 1 | 4,943 | $459.29 | $255.21 | $1,768.38 |
India | 17 | 3 | 4,887 | $1,229.06 | $955.73 | $3,292.22 |
Norway | 18 | 4 | 4,152 | $928.50 | $659.00 | $2,749.56 |
Poland | 31 | 6 | 4,114 | $1,277.48 | $971.96 | $3,538.39 |
Guatemala | 22 | 1 | 4,027 | $371.59 | $240.63 | $1,690.72 |
Dominican Republic | 16 | 2 | 3,542 | $323.00 | $193.00 | $951.13 |
Argentina | 19 | 2 | 3,460 | $948.16 | $609.42 | $4,546.13 |
Kenya | 4 | 1 | 3,375 | $1,054.00 | $836.00 | $2,687.00 |
Bahamas | 20 | 2 | 3,209 | $263.65 | $162.47 | $875.54 |
Ukraine | 13 | 3 | 3,183 | $1,241.62 | $838.23 | $3,215.88 |
Morocco | 10 | 2 | 3,144 | $1,218.40 | $795.63 | $2,994.22 |
Taiwan | 13 | 1 | 3,133 | $1,130.31 | $736.31 | $6,869.67 |
Romania | 21 | 1 | 3,086 | $889.76 | $715.19 | $2,806.33 |
Chile | 20 | 1 | 3,027 | $772.65 | $489.75 | $5,056.68 |
Egypt | 11 | 1 | 2,888 | $909.36 | $696.91 | $3,004.25 |
Trinidad & Tobago | 10 | 1 | 2,522 | $462.80 | $254.70 | $1,760.86 |
Ethiopia | 4 | 1 | 2,442 | $1,700.00 | $1,566.25 | $4,220.00 |
Portgual | 8 | 1 | 2,371 | $593.13 | $551.20 | $2,010.25 |
Denmark | 8 | 1 | 2,019 | $535.75 | $411.60 | $2,227.83 |
Costa Rica | 13 | 1 | 1,882 | $355.15 | $227.46 | $972.33 |
Ghana | 4 | 1 | 1,842 | $1,645.75 | $817.75 | $2,670.75 |
Russia | 5 | 1 | 1,831 | $1,238.00 | $755.20 | $2,469.75 |
Haiti | 5 | 1 | 1,827 | $298.20 | $159.80 | $864.00 |
Djibouti | 4 | 1 | 1,804 | $2,057.00 | $1,642.00 | $4,925.75 |
Greece | 12 | 2 | 1,693 | $852.50 | $663.92 | $3,674.00 |
Indonesia | 10 | 2 | 1,680 | $1,124.50 | $700.40 | $4,630.30 |
Ecuador | 10 | 2 | 1,676 | $446.10 | $282.67 | $1,340.00 |
Sweden | 5 | 2 | 1,621 | $625.00 | $599.00 | $1,906.67 |
Jamaica | 9 | 2 | 1,578 | $296.67 | $166.67 | $712.00 |
Czech Republic | 9 | 1 | 1,559 | $614.89 | $469.00 | $2,207.57 |
Scotland Uk | 9 | 2 | 1,555 | $606.22 | $460.88 | $2,616.80 |
Marshall Islands | 2 | 2 | 1,456 | $1,142.50 | $1,122.50 | $1,434.00 |
Hungary | 8 | 1 | 1,417 | $599.13 | $454.75 | $2,232.40 |
Finland | 4 | 1 | 1,411 | $669.00 | $971.00 | $3,608.00 |
Ireland | 7 | 2 | 1,292 | $695.57 | $523.40 | $1,748.67 |
Vietnam | 3 | 1 | 1,275 | $918.00 | $786.00 | $3,810.33 |
Turkey | 5 | 2 | 1,200 | $925.80 | $632.20 | $2,778.25 |
Barbados | 8 | 1 | 1,197 | $460.00 | $275.38 | $1,346.67 |
Belize | 10 | 1 | 1,145 | $360.40 | $237.88 | $1,440.80 |
Estonia | 4 | 1 | 1,070 | $1,521.00 | $1,196.00 | — |
Latvia | 8 | 1 | 1,033 | $1,393.88 | $1,177.63 | $4,168.00 |
Tanzania | 4 | 1 | 995 | $1,855.75 | $1,204.50 | $3,576.25 |
Bulgaria | 5 | 1 | 980 | $1,086.80 | $798.25 | $3,377.33 |
Lithuania | 10 | 1 | 919 | $1,037.40 | $966.63 | $3,106.00 |
Palau | 2 | 1 | 897 | $1,100.00 | $1,725.00 | $1,544.50 |
Columbia | 5 | 1 | 852 | $371.00 | $198.60 | $875.75 |
Guyana | 3 | 1 | 838 | $541.67 | $373.67 | $939.00 |
Uganda | 2 | 1 | 803 | $1,386.50 | $918.50 | $2,630.00 |
Malta | 1 | 1 | 790 | $1,885.00 | $1,427.00 | — |
Micronesia | 2 | 2 | 773 | $413.50 | — | $476.00 |
Cuba | 6 | 2 | 761 | $260.00 | $170.67 | $1,301.50 |
Niger | 2 | 1 | 761 | $2,456.00 | $1,493.00 | $5,047.50 |
Oman | 4 | 1 | 744 | $1,584.75 | $1,192.25 | $5,564.75 |
Republic Of Korea | 4 | 1 | 724 | $1,084.75 | $593.67 | $8,383.00 |
New Zealand | 7 | 1 | 700 | $1,275.71 | $888.57 | $8,953.00 |
Nigeria | 5 | 1 | 691 | $1,555.40 | $991.60 | $3,097.00 |
Congo | 3 | 2 | 661 | $2,500.67 | $1,555.67 | $4,921.00 |
Nicaragua | 3 | 1 | 634 | $363.00 | $272.50 | $979.33 |
Iceland | 3 | 1 | 584 | $980.33 | $562.00 | $2,160.33 |
Cambodia | 3 | 1 | 577 | $1,442.33 | $726.33 | $7,788.33 |
Croatia | 3 | 1 | 551 | $520.67 | — | $1,860.00 |
Yugoslavia | 4 | 1 | 473 | $1,175.25 | $1,024.50 | $4,597.00 |
Uruguay | 3 | 1 | 451 | $1,011.67 | $670.00 | $3,329.33 |
Malaysia | 5 | 1 | 427 | $871.80 | $679.50 | $6,037.75 |
Viet Nam | 3 | 1 | 405 | $1,087.33 | $520.67 | $8,265.00 |
Azerbaijan | 2 | 1 | 394 | $1,468.00 | $1,018.00 | $4,450.50 |
Armenia | 1 | 1 | 384 | $1,954.00 | $988.00 | $2,455.00 |
Burkina Faso | 2 | 1 | 371 | $1,331.00 | $872.00 | $3,055.00 |
Albania | 2 | 1 | 365 | $1,082.00 | $800.50 | $3,022.00 |
Nevis | 2 | 1 | 318 | $321.00 | $230.00 | $934.50 |
Netherlands Antilles | 5 | 2 | 306 | $431.80 | $273.50 | $1,389.50 |
Kazakhstan | 2 | 2 | 286 | $1,679.00 | $1,416.50 | $4,545.00 |
Cameroon | 3 | 2 | 271 | $1,405.67 | $1,064.00 | $5,566.50 |
Bermuda | 2 | 1 | 269 | $428.50 | $265.50 | $1,090.00 |
Rwanda | 2 | 1 | 261 | $1,609.00 | $1,017.00 | $2,566.00 |
Leeward Islands | 3 | 1 | 258 | $484.33 | $305.33 | $908.67 |
Luxembourg | 2 | 1 | 245 | $916.00 | $853.50 | — |
Iraq | 3 | 1 | 236 | $1,999.00 | $999.00 | $4,199.00 |
Aruba | 4 | 1 | 234 | $331.25 | $208.50 | $1,252.00 |
Cyprus | 2 | 1 | 234 | $975.50 | $652.00 | $4,372.00 |
Gambia | 2 | 1 | 213 | $1,948.00 | $1,423.00 | $4,199.00 |
Saint Lucia | 3 | 1 | 195 | $440.00 | $291.67 | $1,010.00 |
Qatar | 2 | 1 | 184 | $1,274.50 | — | $3,574.00 |
Fiji | 1 | 1 | 178 | $720.00 | $685.00 | — |
Cote D'ivoire | 1 | 1 | 166 | $1,012.00 | $612.00 | $7,845.00 |
Madagascar | 2 | 1 | 165 | $1,271.50 | $1,013.00 | $6,250.00 |
Sierra Leone | 1 | 1 | 156 | $1,681.00 | $1,281.00 | $4,755.00 |
Georgia | 1 | 1 | 149 | $1,449.00 | $666.00 | $4,854.00 |
Guinea | 1 | 1 | 119 | $1,299.00 | $999.00 | $4,011.00 |
Republic Of Slovenia | 2 | 1 | 115 | $1,131.00 | $747.00 | $3,502.00 |
Grenada | 1 | 1 | 109 | $405.00 | $269.00 | $780.00 |
Liberia | 1 | 1 | 109 | $1,783.00 | $1,383.00 | $3,496.00 |
Moldova | 1 | 1 | 98 | $810.00 | $410.00 | $4,172.00 |
Cayman Islands | 2 | 1 | 87 | $379.00 | $235.00 | $828.00 |
Bosnia | 1 | 1 | 83 | $1,895.00 | $1,420.00 | — |
Portugal | 1 | 1 | 74 | $2,087.00 | $2,037.00 | — |
Turks And Caicos | 1 | 1 | 67 | $319.00 | $119.00 | $1,211.00 |
Martinique | 1 | 1 | 59 | $200.00 | $135.00 | $827.00 |
N. Ireland | 1 | 1 | 57 | $499.00 | — | $4,995.00 |
French Polynesia | 3 | 1 | 47 | $1,020.00 | $820.00 | $5,418.00 |
Nepal | 1 | 1 | 46 | $1,133.00 | $733.00 | $6,964.00 |
Slovakia | 1 | 1 | 45 | $999.00 | $599.00 | $3,997.00 |
Chad | 1 | 1 | 43 | $2,080.00 | $1,680.00 | $6,813.00 |
Montenegro | 1 | 1 | 42 | $1,273.00 | $884.00 | $2,795.00 |
Saudi Arabia | 1 | 1 | 38 | $1,214.00 | $814.00 | $3,886.00 |
Pakistan | 1 | 1 | 28 | $924.00 | $524.00 | $4,232.00 |
North Macedonia | 1 | 1 | 24 | $1,030.00 | $1,005.00 | — |
Averages: | $997.57 | $725.81 | $3,427.11 |
† Totals of the flight count and passenger count columns are slightly inflated because flights are counted in both their origin and destination location. Any flights between different, non-US countries are counted in both their origin and destination country. See the statistics page for accurate totals.