2021 U.S. Government City Pairs by Country
International City Pairs
The table below breaks down the 2021 City Pair flights by country. There are 132 countries with contract flights to and from the US. Japan has the most passengers on City Pair Program contracted flights with 135,902 passengers. The country with the second most U.S. government travelers is Germany with 97,705 passengers.
The average one-way fare for international City Pair Program flights in 2021 was $932.34 for Unrestricted Coach Fares (YCA), $714.09 for Capacity Controlled Fares (XCA), and $3,604.53 on average for Business Class Fares.
Use the table below of the map to the right to find your flights! Click here to see domestic flight fares.
City Pair Search ToolAverage City Pair Fares by Country
Highest Fares
2021 City Pairs by Coutnry
Country | Flight | Cities | Passengers | Fares | ||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Japan | 188 | 10 | 135,902 | $903.05 | $624.01 | $4,954.14 |
Germany | 273 | 11 | 97,705 | $821.85 | $655.00 | $3,973.03 |
Guam | 35 | 1 | 61,389 | $1,499.26 | $1,537.90 | $4,169.24 |
England Uk | 95 | 4 | 55,549 | $546.20 | $532.07 | $4,075.67 |
Korea | 106 | 2 | 53,365 | $889.99 | $527.17 | $4,390.96 |
Canada | 103 | 11 | 23,084 | $366.86 | $212.96 | $1,000.00 |
Italy | 123 | 9 | 22,549 | $931.71 | $719.20 | $4,504.64 |
France | 57 | 6 | 22,316 | $652.70 | $567.93 | $5,112.44 |
Bahrain | 29 | 1 | 17,258 | $862.69 | $757.74 | $3,660.10 |
United Arab Emirates | 33 | 2 | 16,453 | $918.55 | $716.10 | $3,974.33 |
Australia | 36 | 5 | 14,505 | $946.33 | $623.22 | $7,846.56 |
Netherlands | 49 | 1 | 12,333 | $787.04 | $631.18 | $4,443.58 |
Belgium | 33 | 1 | 11,924 | $715.45 | $615.14 | $3,641.97 |
Spain | 42 | 8 | 11,754 | $747.57 | $524.63 | $3,689.29 |
American Samoa | 5 | 1 | 11,507 | $1,239.40 | $809.00 | $2,499.00 |
Mexico | 43 | 7 | 11,049 | $223.28 | $137.90 | $1,274.02 |
Kuwait | 37 | 1 | 10,278 | $1,240.08 | $890.63 | $4,456.14 |
Jordan | 30 | 1 | 10,006 | $829.43 | $591.00 | $3,548.30 |
Qatar | 38 | 1 | 9,923 | $1,542.24 | $1,079.55 | $4,694.08 |
Singapore | 26 | 1 | 9,736 | $1,126.12 | $825.15 | $5,472.30 |
Colombia | 28 | 3 | 9,576 | $458.89 | $285.18 | $1,596.32 |
Philippines | 20 | 1 | 9,318 | $1,382.80 | $981.85 | $13,013.00 |
Israel | 29 | 1 | 9,150 | $1,182.03 | $891.28 | $3,874.79 |
Switzerland | 15 | 3 | 8,781 | $897.13 | $750.00 | $3,864.20 |
Thailand | 23 | 1 | 8,394 | $984.96 | $637.35 | $3,379.13 |
Mariana Islands | 1 | 1 | 8,019 | $227.00 | — | — |
Austria | 19 | 1 | 7,289 | $973.42 | $732.47 | $3,482.89 |
Honduras | 36 | 2 | 6,951 | $382.33 | $275.42 | $1,804.33 |
South Africa | 9 | 2 | 6,584 | $1,147.56 | $899.29 | $4,444.11 |
Brazil | 25 | 3 | 6,363 | $736.04 | $488.81 | $3,346.63 |
China | 23 | 4 | 5,690 | $1,080.13 | $706.57 | $4,885.65 |
Guatemala | 28 | 1 | 5,587 | $305.68 | $226.00 | $1,943.82 |
Panama | 26 | 1 | 5,243 | $416.38 | $262.17 | $1,982.62 |
India | 21 | 4 | 5,238 | $1,086.76 | $812.30 | $4,019.10 |
Peru | 20 | 1 | 5,064 | $587.95 | $333.85 | $2,171.50 |
Norway | 29 | 4 | 4,877 | $919.93 | $631.00 | $3,775.97 |
Poland | 22 | 4 | 4,650 | $1,048.59 | $875.84 | $3,590.32 |
Romania | 30 | 2 | 4,499 | $859.13 | $692.56 | $3,371.17 |
Chile | 19 | 1 | 3,972 | $715.53 | $471.89 | $3,609.00 |
Dominican Republic | 15 | 2 | 3,749 | $296.33 | $205.50 | $1,556.00 |
Kenya | 8 | 1 | 3,749 | $967.50 | $859.71 | $3,913.75 |
Ukraine | 15 | 1 | 3,643 | $1,079.13 | $724.60 | $3,594.07 |
Argentina | 14 | 1 | 3,414 | $767.43 | $461.93 | $3,289.79 |
Taiwan | 13 | 1 | 3,279 | $913.54 | $653.15 | $2,280.50 |
Morocco | 13 | 3 | 3,259 | $1,167.31 | $640.92 | $3,820.08 |
El Salvador | 19 | 1 | 3,163 | $373.37 | $238.26 | $1,782.26 |
Portgual | 11 | 1 | 3,087 | $689.82 | $542.80 | $3,533.27 |
Bahamas | 13 | 2 | 2,877 | $227.62 | $152.82 | $1,002.10 |
Greece | 13 | 1 | 2,429 | $667.46 | $621.50 | $3,751.77 |
Costa Rica | 18 | 2 | 2,307 | $311.22 | $230.19 | $1,731.50 |
Ethiopia | 4 | 1 | 2,236 | $1,847.50 | $1,701.25 | $4,130.00 |
Denmark | 9 | 1 | 2,138 | $581.89 | $480.80 | $4,203.44 |
Sweden | 11 | 2 | 2,099 | $640.64 | $503.75 | $3,743.36 |
Ireland | 9 | 2 | 2,084 | $584.00 | $489.50 | $3,578.67 |
Ghana | 6 | 1 | 2,081 | $1,374.67 | $786.50 | $3,926.17 |
Hungary | 12 | 1 | 2,023 | $555.92 | $575.50 | $3,623.83 |
Egypt | 7 | 1 | 1,928 | $938.86 | $648.00 | $3,257.86 |
Nigeria | 7 | 2 | 1,868 | $1,417.71 | $889.29 | $4,191.57 |
Czech Republic | 9 | 1 | 1,862 | $672.11 | $606.67 | $3,788.33 |
Ecuador | 8 | 2 | 1,714 | $449.63 | $278.25 | $1,777.00 |
Marshall Islands | 2 | 2 | 1,681 | $1,142.50 | $1,122.50 | $1,676.00 |
Finland | 7 | 1 | 1,625 | $714.43 | $610.50 | $3,733.71 |
Turkey | 6 | 1 | 1,553 | $650.50 | $477.00 | $3,057.83 |
Vietnam | 6 | 1 | 1,548 | $834.00 | $594.67 | $5,554.50 |
New Zealand | 7 | 2 | 1,494 | $1,221.43 | $827.14 | $7,217.00 |
Russia | 5 | 1 | 1,485 | $1,079.80 | $588.20 | $3,429.40 |
Tunisia | 10 | 1 | 1,478 | $1,101.70 | $846.70 | $4,303.50 |
Djibouti | 1 | 1 | 1,460 | $2,340.00 | $1,880.00 | $4,220.00 |
Jamaica | 6 | 2 | 1,442 | $301.67 | $175.17 | $1,015.67 |
Trinidad & Tobago | 7 | 1 | 1,403 | $345.29 | $251.57 | $2,023.17 |
Indonesia | 7 | 2 | 1,401 | $848.71 | $480.86 | $2,592.67 |
Palau | 2 | 1 | 1,399 | $1,100.00 | $1,725.00 | $1,544.50 |
Uganda | 3 | 1 | 1,389 | $1,166.67 | $725.33 | $5,202.33 |
Scotland Uk | 8 | 2 | 1,377 | $520.38 | $493.75 | $3,706.50 |
Estonia | 3 | 1 | 1,187 | $1,277.00 | $914.33 | $3,000.00 |
Congo | 4 | 2 | 1,180 | $1,912.25 | $1,192.75 | $5,582.00 |
Barbados | 4 | 1 | 1,040 | $471.75 | $343.00 | $1,021.67 |
Belize | 7 | 1 | 998 | $288.29 | $248.50 | $1,918.57 |
Cuba | 7 | 1 | 980 | $176.71 | $113.60 | $1,694.00 |
Malta | 1 | 1 | 891 | $1,697.00 | $1,284.00 | $3,000.00 |
Bulgaria | 6 | 1 | 883 | $860.83 | $1,234.67 | $3,480.17 |
Micronesia | 2 | 2 | 837 | $413.50 | — | $476.00 |
Niger | 7 | 1 | 795 | $2,158.29 | $1,575.43 | $6,102.29 |
Columbia | 5 | 1 | 794 | $350.80 | $186.40 | $870.33 |
Malaysia | 3 | 1 | 773 | $1,213.00 | $918.00 | $3,235.50 |
Afganistan | 9 | 1 | 663 | $1,232.11 | $912.50 | $3,569.44 |
Latvia | 4 | 1 | 638 | $1,022.50 | $999.33 | $3,037.00 |
Haiti | 3 | 1 | 623 | $343.67 | $208.33 | $978.50 |
Croatia | 4 | 1 | 606 | $606.50 | $723.50 | $4,006.00 |
Cambodia | 2 | 1 | 602 | $1,684.50 | $850.50 | $2,519.00 |
Bosnia | 2 | 1 | 591 | $1,613.00 | $1,350.50 | $3,000.00 |
Pakistan | 10 | 1 | 590 | $1,179.00 | $959.56 | $3,574.40 |
Lithuania | 3 | 1 | 588 | $1,171.67 | $1,014.00 | $3,000.00 |
Cameroon | 3 | 1 | 566 | $1,194.33 | $771.33 | $7,087.33 |
Nicaragua | 2 | 1 | 538 | $402.00 | $256.50 | $638.50 |
Viet Nam | 5 | 1 | 519 | $1,100.40 | $603.40 | $4,377.00 |
Burkina Faso | 2 | 1 | 453 | $1,428.50 | $770.00 | $6,806.00 |
North Macedonia | 2 | 1 | 443 | $1,283.00 | $1,008.00 | $3,000.00 |
Armenia | 4 | 1 | 421 | $1,153.50 | $762.50 | $3,863.50 |
Uruguay | 2 | 1 | 404 | $956.50 | $588.50 | $2,356.50 |
Yugoslavia | 3 | 1 | 404 | $1,129.67 | $850.33 | $3,704.67 |
Azerbaijan | 1 | 1 | 397 | $1,970.00 | $1,470.00 | $4,545.00 |
Fiji | 1 | 1 | 324 | $666.00 | $481.00 | $9,111.00 |
Luxembourg | 1 | 1 | 311 | $722.00 | $630.00 | $3,000.00 |
Rwanda | 3 | 1 | 310 | $1,496.33 | $766.67 | $7,087.33 |
Aruba | 3 | 1 | 283 | $306.00 | $239.00 | $1,526.50 |
Tanzania | 2 | 1 | 282 | $2,199.00 | $879.00 | $6,543.00 |
Bermuda | 2 | 1 | 280 | $401.50 | $266.50 | $797.50 |
Cyprus | 1 | 1 | 244 | $367.00 | — | $4,784.00 |
Madagascar | 2 | 1 | 227 | $1,427.50 | $903.50 | $6,711.00 |
Saint Lucia | 2 | 1 | 225 | $533.00 | $380.50 | $1,033.00 |
Republic Of Slovenia | 2 | 1 | 224 | $1,208.00 | $661.00 | $4,254.00 |
Albania | 1 | 1 | 217 | $1,410.00 | $744.00 | $3,507.00 |
Malawi | 1 | 1 | 214 | $1,773.00 | $1,723.00 | $4,100.00 |
Benin | 1 | 1 | 207 | $1,099.00 | $899.00 | $6,500.00 |
Montenegro | 2 | 1 | 207 | $971.50 | $570.50 | $3,970.00 |
Guyana | 1 | 1 | 190 | $362.00 | $240.00 | $1,011.00 |
Guinea | 1 | 1 | 184 | $2,973.00 | $2,923.00 | $5,782.00 |
Leeward Islands | 2 | 1 | 169 | $642.00 | $490.00 | $834.00 |
Togo | 2 | 1 | 168 | $895.00 | $575.00 | $5,625.00 |
Gambia | 1 | 1 | 156 | $1,942.00 | $1,892.00 | $4,100.00 |
Grenada | 1 | 1 | 129 | $445.00 | $365.00 | $780.00 |
Gabon | 1 | 1 | 106 | $2,811.00 | $2,084.00 | $7,562.00 |
Iceland | 3 | 1 | 105 | $697.67 | $443.33 | $1,944.00 |
Turks And Caicos | 2 | 1 | 99 | $251.00 | $140.00 | $1,799.50 |
Nevis | 1 | 1 | 89 | $502.00 | $386.00 | $780.00 |
N. Ireland | 1 | 1 | 72 | $363.00 | — | $4,262.00 |
Cayman Islands | 1 | 1 | 52 | $330.00 | $195.00 | $1,441.00 |
Netherlands Antilles | 1 | 1 | 44 | $305.00 | — | — |
Chad | 1 | 1 | 17 | $1,174.00 | $861.00 | $6,310.00 |
Republic Of Korea | 1 | 1 | 16 | $480.00 | $319.00 | — |
Senegal Republic | 1 | 1 | 1 | $953.00 | $903.00 | $4,100.00 |
Averages: | $932.34 | $714.09 | $3,604.53 |
† Totals of the flight count and passenger count columns are slightly inflated because flights are counted in both their origin and destination location. Any flights between different, non-US countries are counted in both their origin and destination country. See the statistics page for accurate totals.