FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2022 U.S. Government City Pairs by Country
International City Pairs

Note: This page shows historic data from 2022. Click here to see 2025 international page.

The table below breaks down the 2022 City Pair flights by country. There are 140 countries with contract flights to and from the US. Japan has the most passengers on City Pair Program contracted flights with 73,024 passengers. The country with the second most U.S. government travelers is Germany with 48,517 passengers.

The average one-way fare for international City Pair Program flights in 2022 was $903.32 for Unrestricted Coach Fares (YCA), $668.82 for Capacity Controlled Fares (XCA), and $3,528.93 on average for Business Class Fares.

Use the table below of the map to the right to find your flights! Click here to see domestic flight fares.

City Pair Search Tool

Average City Pair Fares by Country

Lowest Fares
Highest Fares

2022 City Pairs by Coutnry

Filter Results
Showing 140 of 140 Countries
Country Flight Cities Passengers Fares
Unestricted Capacity-Controlled Business
Japan 224 11 73,024 $859.16 $625.90 $6,955.41
Germany 287 11 48,517 $723.16 $650.62 $3,216.28
Guam 54 1 36,287 $1,231.94 $1,153.24 $2,981.64
England Uk 98 4 27,781 $505.05 $525.17 $2,841.20
Korea 108 2 24,208 $872.60 $542.69 $6,727.27
Italy 143 11 12,721 $839.92 $686.02 $3,449.47
France 63 7 9,100 $627.75 $562.68 $3,302.16
Canada 100 10 7,639 $326.48 $181.54
United Arab Emirates 44 2 7,031 $981.68 $668.61 $3,887.26
Bahrain 34 1 6,711 $1,114.50 $805.64 $3,499.00
Belgium 37 1 6,373 $598.62 $616.08 $3,054.08
Mexico 52 9 5,547 $225.81 $135.69 $1,358.50
Singapore 31 1 5,496 $943.55 $669.74 $7,143.68
Spain 46 7 5,434 $716.78 $721.00 $2,954.50
American Samoa 6 1 5,237 $1,326.17 $829.00
Netherlands 49 1 5,111 $748.06 $601.37 $3,138.59
Kuwait 40 1 4,867 $1,196.40 $796.38 $4,032.31
Australia 37 4 4,800 $939.97 $651.54 $6,308.42
Colombia 40 5 4,583 $430.60 $253.50 $1,685.29
Qatar 39 1 4,348 $1,396.92 $917.50 $4,546.78
Mariana Islands 1 1 4,068 $227.00
Thailand 27 3 4,019 $886.67 $581.63 $5,175.40
Switzerland 16 3 3,800 $793.56 $793.00 $3,429.10
Israel 27 1 3,679 $1,001.41 $965.20 $3,568.10
Jordan 30 1 3,677 $965.77 $721.58 $3,299.36
India 20 2 3,481 $953.30 $824.65 $4,019.68
Brazil 33 7 3,182 $720.24 $439.18 $6,288.60
South Africa 14 2 3,113 $1,038.64 $720.85 $4,052.23
Austria 20 1 2,873 $795.75 $738.94 $2,984.19
Honduras 36 2 2,573 $393.11 $255.66 $1,726.00
Ethiopia 6 1 2,439 $1,736.83 $1,266.83 $3,853.33
Panama 27 1 2,326 $387.04 $231.11 $1,608.47
Norway 33 4 2,084 $958.79 $659.81 $3,403.23
Philippines 3 1 2,010 $989.33 $803.67 $4,333.33
Poland 29 4 1,978 $825.76 $727.26 $3,173.65
Romania 32 1 1,923 $731.25 $686.56 $3,064.61
Guatemala 30 1 1,921 $311.03 $190.89 $1,748.50
Peru 21 1 1,859 $545.76 $310.81 $2,796.00
Taiwan 15 1 1,778 $806.87 $593.47 $5,786.00
Kenya 10 1 1,770 $948.30 $758.86 $3,771.00
Dominican Republic 22 3 1,695 $253.95 $161.65 $1,443.25
China 23 4 1,678 $1,021.26 $702.61 $6,286.25
Chile 20 1 1,530 $631.95 $411.00 $4,695.00
El Salvador 21 1 1,529 $346.29 $226.81 $1,615.50
Morocco 18 4 1,481 $906.22 $597.70 $3,196.30
Egypt 11 1 1,248 $914.45 $545.82 $2,815.09
Bahamas 14 2 1,233 $229.00 $139.64 $1,012.00
Costa Rica 21 2 1,221 $280.81 $185.28 $1,517.00
Greece 15 1 1,214 $554.67 $540.50 $2,931.00
Ghana 7 1 1,147 $1,077.43 $845.14 $3,756.29
Ecuador 12 2 1,033 $416.08 $249.92 $1,670.00
Portgual 9 1 1,009 $415.33 $338.00 $3,000.00
New Zealand 9 1 941 $1,297.78 $888.89 $6,571.43
Turkey 8 1 941 $667.50 $458.00 $2,632.43
Denmark 10 1 890 $447.40 $562.67 $3,298.67
Senegal 9 1 887 $1,068.89 $628.11 $4,091.44
Indonesia 8 2 883 $1,025.00 $625.00 $2,117.67
Jamaica 7 2 848 $295.71 $172.57 $1,192.00
Sweden 13 2 845 $530.69 $632.40 $3,374.20
Marshall Islands 2 2 820 $1,142.50 $1,122.50 $2,500.00
Djibouti 1 1 798 $2,355.00 $1,895.00 $4,220.00
Trinidad & Tobago 12 1 787 $370.83 $245.27 $1,724.00
Czech Republic 9 1 737 $547.56 $550.33 $3,273.67
Nigeria 9 2 662 $1,352.33 $891.00 $3,421.00
Argentina 16 2 650 $669.31 $401.88 $4,444.33
Pakistan 14 4 632 $1,493.50 $933.85 $3,631.71
Hungary 12 1 626 $522.42 $589.00 $2,879.67
Scotland Uk 17 2 622 $543.71 $592.00 $3,590.00
Ukraine 14 1 600 $937.93 $727.71 $3,178.00
Congo 3 2 598 $1,444.00 $1,013.00 $3,754.67
Russia 6 2 578 $791.50 $653.83 $3,084.83
Malaysia 4 1 573 $1,066.00 $735.25 $3,283.33
Finland 7 1 536 $588.43 $658.00 $3,907.00
Palau 2 1 536 $1,100.00 $1,725.00 $1,500.00
Tunisia 9 1 507 $961.56 $722.56 $3,969.78
Haiti 4 1 499 $294.75 $178.50
Belize 9 1 461 $254.78 $184.50 $1,831.00
Lithuania 7 1 458 $866.29 $843.00 $3,000.00
Guyana 7 1 440 $526.14 $323.14
Niger 6 1 440 $1,848.50 $1,454.17 $5,716.83
Ireland 8 2 436 $443.13 $355.50 $2,584.50
Uganda 4 1 427 $1,208.25 $716.50 $3,647.00
Iceland 7 1 426 $611.43 $534.14 $2,695.57
Micronesia 2 2 426 $413.50 $400.00 $476.00
Barbados 6 1 421 $467.17 $281.00 $1,000.00
Latvia 7 1 416 $1,167.14 $1,274.50 $3,000.00
Vietnam 7 1 384 $1,130.29 $859.43 $2,100.00
Oman 4 1 383 $1,550.00 $987.50 $3,687.50
Netherlands Antilles 7 2 374 $467.29 $303.00
Bulgaria 5 1 369 $613.40 $644.50 $3,000.00
Estonia 1 1 369 $1,073.00 $1,053.00 $3,000.00
Croatia 4 1 355 $741.75 $644.00 $3,188.00
Columbia 8 1 339 $386.00 $216.13
Burkina Faso 5 1 338 $1,236.60 $624.00 $5,339.00
Tanzania 3 1 338 $1,601.67 $923.00 $3,939.33
Rwanda 4 1 272 $1,840.75 $1,105.00 $4,845.25
Cambodia 2 1 263 $1,760.50 $917.00 $4,000.00
Republic Of Korea 4 1 260 $1,215.00 $1,077.00
Armenia 4 1 240 $1,194.50 $787.50 $3,213.25
Bermuda 3 1 203 $295.00 $187.33
Nicaragua 2 1 196 $409.00 $252.50
Cameroon 4 2 183 $1,129.75 $710.75 $5,190.75
Bosnia 1 1 178 $1,283.00 $1,263.00 $3,000.00
Georgia 2 1 168 $1,061.00 $465.50 $4,508.00
Yugoslavia 2 1 165 $1,463.50 $1,178.50 $2,860.00
Bangladesh 1 1 163 $1,400.00 $850.00 $2,900.00
Fiji 2 1 158 $1,248.00 $772.50
Zambia 2 1 153 $1,375.00 $1,000.00 $3,750.00
Aruba 3 1 148 $292.33 $200.00 $1,000.00
Luxembourg 1 1 147 $619.00 $599.00 $3,000.00
Cote D'ivoire 2 1 145 $925.00 $505.00 $4,972.00
North Macedonia 2 1 138 $1,069.50 $1,049.50 $3,000.00
Republic Of Slovenia 2 1 116 $1,268.50 $662.00 $3,964.00
Madagascar 2 1 112 $1,498.50 $894.00 $4,474.00
Viet Nam 5 2 106 $1,047.80 $645.20
Sri Lanka 2 1 97 $1,750.00 $850.00 $3,625.00
Leeward Islands 2 1 94 $636.00 $408.50
Suriname 1 1 88 $855.00 $514.00
Albania 2 1 84 $1,260.50 $606.00 $3,318.00
Togo 2 1 72 $940.00 $586.50 $3,750.00
Benin 1 1 70 $1,099.00 $854.00 $4,100.00
Saint Lucia 2 1 70 $515.50 $333.50
Chad 2 1 64 $1,136.50 $653.00 $6,301.50
Malawi 1 1 64 $1,770.00 $1,750.00 $4,100.00
Sierra Leone 2 1 60 $964.00 $553.50 $4,656.00
Nevis 3 1 52 $405.00 $263.33 $1,490.00
Gabon 1 1 50 $2,952.00 $1,876.00 $5,034.00
N. Ireland 1 1 46 $392.00
Angola 1 1 44 $2,485.00 $2,385.00 $6,684.00
Grenada 1 1 42 $544.00 $339.00
Montenegro 1 1 35 $570.00 $443.00 $2,518.00
Turks And Caicos 2 1 34 $234.00 $144.00
Maldives 1 1 29 $1,750.00 $1,100.00 $4,000.00
Mali 1 1 23 $1,040.00 $505.00 $5,481.00
Cayman Islands 1 1 21 $261.00 $157.00
Afganistan 4 1 18 $1,700.00 $1,050.00 $4,375.00
Cuba 1 1 14 $113.00 $78.00
Guinea 2 1 14 $1,040.00 $505.00 $4,431.00
Liberia 1 1 9 $1,040.00 $505.00 $3,164.00
Senegal Republic 4 1 4 $826.75 $685.00 $4,822.50
Averages: $903.32 $668.82 $3,528.93

† Totals of the flight count and passenger count columns are slightly inflated because flights are counted in both their origin and destination location. Any flights between different, non-US countries are counted in both their origin and destination country. See the statistics page for accurate totals.

Top