FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2004 U.S. Government City Pairs by State
Domestic City Pairs

Note: This page shows historic data from 2004. Click here to see 2025 states page.

The table below breaks down the 2004 City Pair flights by state. There are 53 domestic regions including Washington, D.C. and U.S. territories.

Note: Passenger count information is not available for 2004. This data only exists for 2013 and later. Please refer to the most recent year for more information.

The average one-way fare for City Pair Program flights departing from the U.S. in 2004 was $282.68 for Unrestricted Coach Fares (YCA), $219.93 for Capacity Controlled Fares (XCA), and $2,575.87 on average for Business Class Fares.

Use the table below of the map to the right to find your flights! Click here to see international flight fares.

City Pair Search Tool

Average City Pair Fares by State

Lowest Fares
Highest Fares

2004 City Pairs by State

Filter Results
Showing 53 of 53 States and Territories
State or Territory Flight Cities Passengers Fares
Unestricted Capacity-Controlled Business
Alabama (AL) 208 5 unknown $287.17 $206.04 $2,631.40
Alaska (AK) 81 12 unknown $543.10 $534.44 $1,529.00
Arizona (AZ) 186 4 unknown $252.43 $170.63 $2,493.22
Arkansas (AR) 83 3 unknown $254.89 $194.04 $2,942.00
California (CA) 758 18 unknown $263.53 $194.80 $2,666.20
Colorado (CO) 221 7 unknown $287.10 $233.36 $2,909.50
Connecticut (CT) 56 2 unknown $234.91 $205.92 $1,710.00
Delaware (DE)
District of Columbia (DC) 530 1 unknown $300.54 $244.39 $2,325.45
Florida (FL) 592 16 unknown $273.45 $196.60 $2,624.81
Georgia (GA) 297 9 unknown $277.79 $211.31 $2,944.65
Hawaii (HI) 67 5 unknown $504.85 $415.52 $2,311.86
Idaho (ID) 49 3 unknown $237.86 $163.35 $3,531.00
Illinois (IL) 214 5 unknown $233.64 $171.09 $2,610.70
Indiana (IN) 96 4 unknown $224.75 $181.67 $2,572.25
Iowa (IA) 40 3 unknown $220.53 $194.15 $3,188.50
Kansas (KS) 33 4 unknown $224.09 $194.20 $3,031.00
Kentucky (KY) 105 2 unknown $233.65 $171.50 $1,889.75
Louisiana (LA) 171 5 unknown $267.71 $186.25 $2,862.00
Maine (ME) 33 3 unknown $239.79 $196.20
Maryland (MD) 1 1 unknown $207.00
Massachusetts (MA) 111 1 unknown $263.82 $197.94 $2,344.57
Michigan (MI) 130 8 unknown $312.62 $202.41 $3,042.50
Minnesota (MN) 118 5 unknown $357.31 $233.52 $1,825.50
Mississippi (MS) 106 5 unknown $310.84 $206.23 $3,721.25
Missouri (MO) 251 4 unknown $256.39 $171.27 $2,752.00
Montana (MT) 50 7 unknown $342.38 $290.64
Nebraska (NE) 86 2 unknown $255.63 $208.57 $3,415.50
Nevada (NV) 158 3 unknown $244.70 $172.56 $2,451.75
New Hampshire (NH) 20 1 unknown $236.50 $213.50
New Jersey (NJ) 103 1 unknown $268.96 $190.73 $2,284.10
New Mexico (NM) 87 1 unknown $227.33 $165.51 $2,952.00
New York (NY) 255 10 unknown $244.18 $207.07 $2,702.27
North Carolina (NC) 232 8 unknown $300.74 $234.24 $2,867.00
North Dakota (ND) 32 4 unknown $363.75 $267.75
Ohio (OH) 244 6 unknown $237.26 $188.00 $2,836.00
Oklahoma (OK) 154 3 unknown $227.14 $165.53 $2,825.78
Oregon (OR) 104 7 unknown $237.99 $167.55 $3,047.50
Pennsylvania (PA) 265 5 unknown $274.93 $246.45 $2,533.25
Puerto Rico (PR) 72 1 unknown $443.65 $340.40 $1,054.13
Rhode Island (RI) 61 1 unknown $227.16 $200.45 $2,905.50
South Carolina (SC) 157 4 unknown $282.63 $233.77 $2,866.88
South Dakota (SD) 49 2 unknown $348.29 $249.27
Tennessee (TN) 199 5 unknown $260.86 $196.75 $2,831.89
Texas (TX) 630 20 unknown $255.20 $183.34 $2,665.90
Utah (UT) 112 3 unknown $281.35 $201.78 $2,676.67
Vermont (VT) 13 1 unknown $324.15 $269.50
Virgin Islands (VI) 4 2 unknown $313.25 $190.67 $733.67
Virginia (VA) 247 5 unknown $274.08 $202.35 $2,974.94
Washington (WA) 199 9 unknown $261.65 $195.55 $2,424.25
West Virginia (WV) 12 2 unknown $285.50 $283.50 $2,741.00
Wisconsin (WI) 102 6 unknown $238.83 $146.18 $1,089.00
Wyoming (WY) 3 2 unknown $371.33 $328.00
Averages: $282.68 $219.93 $2,575.87

† Totals of the flight count and passenger count columns are approximately double because flights are counted in both their origin and destination state. See the statistics page for accurate totals.

Top