FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2008 U.S. Government City Pairs by State
Domestic City Pairs

Note: This page shows historic data from 2008. Click here to see 2025 states page.

The table below breaks down the 2008 City Pair flights by state. There are 53 domestic regions including Washington, D.C. and U.S. territories.

Note: Passenger count information is not available for 2008. This data only exists for 2013 and later. Please refer to the most recent year for more information.

The average one-way fare for City Pair Program flights departing from the U.S. in 2008 was $383.48 for Unrestricted Coach Fares (YCA), $244.04 for Capacity Controlled Fares (XCA), and $2,961.73 on average for Business Class Fares.

Use the table below of the map to the right to find your flights! Click here to see international flight fares.

City Pair Search Tool

Average City Pair Fares by State

Lowest Fares
Highest Fares

2008 City Pairs by State

Filter Results
Showing 53 of 53 States and Territories
State or Territory Flight Cities Passengers Fares
Unestricted Capacity-Controlled Business
Alabama (AL) 200 5 unknown $425.74 $239.72 $3,600.06
Alaska (AK) 52 3 unknown $606.12 $393.62 $4,484.00
Arizona (AZ) 217 4 unknown $358.59 $201.60 $2,702.10
Arkansas (AR) 76 3 unknown $359.74 $211.00 $3,454.60
California (CA) 810 18 unknown $341.17 $237.83 $3,108.35
Colorado (CO) 258 8 unknown $345.85 $227.20 $3,274.06
Connecticut (CT) 60 2 unknown $317.00 $227.76 $1,912.83
Delaware (DE)
District of Columbia (DC) 551 1 unknown $409.07 $262.63 $2,504.29
Florida (FL) 665 16 unknown $381.88 $237.25 $2,263.22
Georgia (GA) 363 8 unknown $469.02 $271.44 $3,096.04
Hawaii (HI) 78 8 unknown $552.50 $288.18 $3,230.78
Idaho (ID) 54 5 unknown $385.04 $187.94 $2,866.50
Illinois (IL) 258 6 unknown $351.28 $237.05 $3,181.02
Indiana (IN) 99 4 unknown $302.08 $196.72 $3,300.67
Iowa (IA) 54 3 unknown $345.85 $226.77 $3,268.00
Kansas (KS) 33 2 unknown $311.64 $241.14 $3,279.00
Kentucky (KY) 98 3 unknown $342.59 $230.64 $3,008.40
Louisiana (LA) 178 6 unknown $359.72 $213.98 $3,114.13
Maine (ME) 41 5 unknown $405.56 $306.00 $3,875.33
Maryland (MD) 1 1 unknown $343.00 $306.00
Massachusetts (MA) 126 1 unknown $368.32 $247.86 $2,787.69
Michigan (MI) 162 9 unknown $372.74 $233.03 $3,264.00
Minnesota (MN) 141 7 unknown $396.43 $244.77 $3,690.75
Mississippi (MS) 113 7 unknown $439.48 $252.20 $3,627.38
Missouri (MO) 251 3 unknown $335.89 $205.31 $3,504.63
Montana (MT) 69 7 unknown $465.83 $289.00 $3,897.00
Nebraska (NE) 75 2 unknown $309.59 $213.09 $3,736.20
Nevada (NV) 141 3 unknown $314.42 $189.21 $3,408.78
New Hampshire (NH) 37 2 unknown $359.70 $172.38 $871.00
New Jersey (NJ) 82 1 unknown $321.57 $215.82 $650.00
New Mexico (NM) 91 2 unknown $322.27 $192.00 $2,578.00
New York (NY) 369 11 unknown $402.91 $276.60 $2,647.78
North Carolina (NC) 349 9 unknown $424.93 $288.53 $3,161.35
North Dakota (ND) 34 4 unknown $483.74
Ohio (OH) 264 6 unknown $358.69 $236.20 $3,201.67
Oklahoma (OK) 161 3 unknown $326.90 $193.43 $3,524.60
Oregon (OR) 114 5 unknown $320.60 $181.82 $3,254.75
Pennsylvania (PA) 325 9 unknown $376.93 $270.72 $2,414.42
Puerto Rico (PR) 57 1 unknown $395.25 $232.88 $1,001.06
Rhode Island (RI) 66 1 unknown $337.55 $239.57 $2,777.80
South Carolina (SC) 175 5 unknown $390.69 $279.79 $3,332.25
South Dakota (SD) 49 4 unknown $443.82 $369.00 $3,716.00
Tennessee (TN) 231 5 unknown $358.10 $225.78 $3,429.86
Texas (TX) 726 21 unknown $383.53 $218.15 $2,745.49
Utah (UT) 127 2 unknown $445.88 $220.65 $3,896.86
Vermont (VT) 23 1 unknown $440.74 $353.50
Virgin Islands (VI) 7 2 unknown $434.00 $244.40 $554.40
Virginia (VA) 258 6 unknown $384.47 $260.15 $2,838.59
Washington (WA) 198 4 unknown $335.55 $218.74 $3,628.08
West Virginia (WV) 27 6 unknown $460.89 $363.67 $2,080.00
Wisconsin (WI) 131 8 unknown $290.60 $178.34 $2,419.33
Wyoming (WY) 7 3 unknown $425.29 $195.00
Averages: $383.48 $244.04 $2,961.73

† Totals of the flight count and passenger count columns are approximately double because flights are counted in both their origin and destination state. See the statistics page for accurate totals.

Top