2013 U.S. Government City Pairs by State
Domestic City Pairs
The table below breaks down the 2013 City Pair flights by state. There are 53 domestic regions including Washington, D.C. and U.S. territories.
District of Columbia has the most departing passengers on City Pair Program contracted flights with 2,548,082 passengers. The state with the second most U.S. government travelers is California with 1,275,931 passengers.
The average one-way fare for City Pair Program flights departing from the U.S. in 2013 was $371.75 for Unrestricted Coach Fares (YCA), $242.76 for Capacity Controlled Fares (XCA), and $5,407.09 on average for Business Class Fares.
Use the table below of the map to the right to find your flights! Click here to see international flight fares.
City Pair Search ToolAverage City Pair Fares by State
Highest Fares
2013 City Pairs by State
State or Territory | Flight | Cities | Passengers | Fares | ||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Alabama (AL) | 175 | 5 | 220,280 | $464.27 | $277.51 | $6,187.39 |
Alaska (AK) | 156 | 18 | 205,194 | $473.51 | $385.41 | $5,542.00 |
Arizona (AZ) | 199 | 3 | 248,321 | $351.18 | $222.65 | $5,333.60 |
Arkansas (AR) | 79 | 3 | 56,105 | $343.38 | $238.35 | $6,194.40 |
California (CA) | 820 | 16 | 1,275,931 | $373.44 | $218.16 | $5,620.52 |
Colorado (CO) | 231 | 4 | 372,092 | $363.67 | $190.47 | $5,725.04 |
Connecticut (CT) | 64 | 1 | 45,107 | $324.52 | $226.63 | $8,003.00 |
Delaware (DE) | — | — | — | — | — | — |
District of Columbia (DC) | 567 | 1 | 2,548,082 | $489.67 | $253.03 | $5,242.34 |
Florida (FL) | 704 | 16 | 901,916 | $381.03 | $224.08 | $5,078.09 |
Georgia (GA) | 340 | 7 | 724,271 | $503.79 | $234.74 | $5,667.67 |
Hawaii (HI) | 151 | 5 | 433,905 | $631.50 | $374.61 | $4,792.10 |
Idaho (ID) | 45 | 4 | 40,782 | $325.89 | $260.14 | $4,648.00 |
Illinois (IL) | 256 | 6 | 411,873 | $311.71 | $178.38 | $5,527.61 |
Indiana (IN) | 110 | 4 | 129,513 | $335.11 | $200.71 | $4,857.88 |
Iowa (IA) | 47 | 3 | 25,919 | $297.89 | $216.00 | $5,752.00 |
Kansas (KS) | 29 | 2 | 15,165 | $341.79 | $274.00 | $6,292.00 |
Kentucky (KY) | 100 | 2 | 94,753 | $374.83 | $243.90 | $6,365.00 |
Louisiana (LA) | 165 | 6 | 160,704 | $382.95 | $256.63 | $5,170.80 |
Maine (ME) | 26 | 2 | 14,059 | $321.46 | $235.17 | — |
Maryland (MD) | — | — | — | — | — | — |
Massachusetts (MA) | 129 | 1 | 239,834 | $373.40 | $198.89 | $4,896.13 |
Michigan (MI) | 148 | 9 | 166,475 | $356.66 | $219.82 | $5,827.83 |
Minnesota (MN) | 115 | 4 | 137,962 | $355.66 | $218.00 | $5,453.43 |
Mississippi (MS) | 82 | 4 | 67,295 | $430.74 | $320.10 | $6,153.33 |
Missouri (MO) | 271 | 4 | 407,450 | $344.57 | $220.29 | $5,540.32 |
Montana (MT) | 37 | 7 | 22,025 | $375.41 | $330.75 | $6,614.00 |
Nebraska (NE) | 67 | 2 | 66,920 | $355.07 | $260.09 | $6,195.88 |
Nevada (NV) | 166 | 3 | 179,048 | $324.00 | $224.32 | $5,751.09 |
New Hampshire (NH) | 31 | 1 | 13,929 | $285.42 | $247.40 | — |
New Jersey (NJ) | 83 | 1 | 95,722 | $301.72 | $222.15 | — |
New Mexico (NM) | 91 | 2 | 103,100 | $328.23 | $228.69 | $5,750.43 |
New York (NY) | 353 | 11 | 272,996 | $408.64 | $196.94 | $4,707.12 |
North Carolina (NC) | 284 | 8 | 271,975 | $439.71 | $240.58 | $5,917.74 |
North Dakota (ND) | 23 | 4 | 11,774 | $398.96 | $284.67 | $2,553.00 |
Ohio (OH) | 279 | 5 | 287,420 | $350.06 | $234.30 | $6,341.24 |
Oklahoma (OK) | 146 | 3 | 172,407 | $338.80 | $211.84 | $6,665.80 |
Oregon (OR) | 108 | 5 | 118,931 | $326.56 | $162.59 | $5,569.25 |
Pennsylvania (PA) | 290 | 7 | 304,129 | $371.04 | $232.25 | $5,276.48 |
Puerto Rico (PR) | 50 | 2 | 67,787 | $408.76 | $216.18 | $2,914.22 |
Rhode Island (RI) | 60 | 1 | 60,823 | $402.43 | $269.00 | $5,944.22 |
South Carolina (SC) | 152 | 5 | 174,290 | $453.86 | $281.20 | $6,092.75 |
South Dakota (SD) | 38 | 3 | 19,046 | $345.11 | $254.88 | — |
Tennessee (TN) | 200 | 5 | 172,852 | $391.01 | $242.46 | $5,635.76 |
Texas (TX) | 773 | 17 | 1,100,879 | $369.59 | $224.88 | $4,892.52 |
Utah (UT) | 104 | 2 | 176,675 | $357.58 | $225.90 | $4,828.60 |
Vermont (VT) | 17 | 1 | 10,150 | $369.00 | $355.60 | — |
Virgin Islands (VI) | 4 | 2 | 12,582 | $313.50 | $134.00 | $617.00 |
Virginia (VA) | 279 | 5 | 441,799 | $435.68 | $242.83 | $5,416.72 |
Washington (WA) | 221 | 8 | 528,657 | $390.05 | $215.38 | $6,295.67 |
West Virginia (WV) | 15 | 3 | 6,402 | $358.20 | $292.50 | — |
Wisconsin (WI) | 140 | 5 | 86,236 | $275.62 | $218.94 | $4,062.00 |
Wyoming (WY) | 4 | 4 | 1,253 | $232.75 | — | — |
Averages: | $371.75 | $242.76 | $5,407.09 |
† Totals of the flight count and passenger count columns are approximately double because flights are counted in both their origin and destination state. See the statistics page for accurate totals.