FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2014 U.S. Government City Pairs by State
Domestic City Pairs

Note: This page shows historic data from 2014. Click here to see 2025 states page.

The table below breaks down the 2014 City Pair flights by state. There are 53 domestic regions including Washington, D.C. and U.S. territories.

District of Columbia has the most departing passengers on City Pair Program contracted flights with 2,369,745 passengers. The state with the second most U.S. government travelers is California with 1,286,024 passengers.

The average one-way fare for City Pair Program flights departing from the U.S. in 2014 was $367.35 for Unrestricted Coach Fares (YCA), $306.13 for Capacity Controlled Fares (XCA), and $5,372.97 on average for Business Class Fares.

Use the table below of the map to the right to find your flights! Click here to see international flight fares.

City Pair Search Tool

Average City Pair Fares by State

Lowest Fares
Highest Fares

2014 City Pairs by State

Filter Results
Showing 53 of 53 States and Territories
State or Territory Flight Cities Passengers Fares
Unestricted Capacity-Controlled Business
Alabama (AL) 287 5 240,845 $459.88 $400.72 $6,468.48
Alaska (AK) 152 17 199,228 $431.20 $357.09
Arizona (AZ) 239 4 239,798 $365.00 $286.58 $5,710.21
Arkansas (AR) 100 3 61,215 $345.01 $397.75 $7,769.20
California (CA) 972 18 1,286,024 $379.69 $336.36 $6,384.46
Colorado (CO) 292 5 428,779 $333.11 $285.91 $6,125.26
Connecticut (CT) 67 1 34,498 $344.43 $325.05 $9,223.50
Delaware (DE)
District of Columbia (DC) 646 1 2,369,745 $469.58 $348.73 $5,227.87
Florida (FL) 851 16 847,526 $406.03 $307.06 $4,210.66
Georgia (GA) 423 7 654,339 $529.28 $378.53 $5,544.51
Hawaii (HI) 183 5 445,957 $562.12 $427.63 $4,379.30
Idaho (ID) 56 4 47,355 $286.82 $203.42
Illinois (IL) 308 6 389,754 $335.55 $252.18 $5,392.39
Indiana (IN) 117 4 106,424 $362.27 $293.43 $6,823.29
Iowa (IA) 61 4 29,712 $294.89 $227.33 $774.00
Kansas (KS) 61 2 22,938 $356.82 $411.00 $7,154.00
Kentucky (KY) 132 2 97,966 $352.54 $301.86 $5,253.89
Louisiana (LA) 213 7 160,897 $372.96 $317.91 $4,924.13
Maine (ME) 33 2 15,722 $353.12 $241.00
Maryland (MD)
Massachusetts (MA) 135 1 241,929 $384.19 $273.08 $5,481.53
Michigan (MI) 193 10 159,283 $394.90 $333.34 $6,014.59
Minnesota (MN) 130 3 125,924 $372.32 $272.18 $7,515.50
Mississippi (MS) 145 3 91,492 $426.73 $450.68 $5,334.38
Missouri (MO) 298 4 353,275 $366.70 $346.74 $5,720.44
Montana (MT) 63 7 27,015 $394.06 $326.79
Nebraska (NE) 83 2 69,932 $307.70 $272.88 $7,037.50
Nevada (NV) 177 3 165,475 $338.75 $298.94 $7,646.00
New Hampshire (NH) 29 1 13,814 $307.00 $226.00
New Jersey (NJ) 102 1 97,297 $320.95 $247.64 $627.00
New Mexico (NM) 113 4 113,549 $347.34 $294.37 $5,307.14
New York (NY) 405 11 283,279 $403.50 $315.36 $4,512.62
North Carolina (NC) 378 8 263,993 $435.60 $366.11 $6,603.06
North Dakota (ND) 54 5 17,199 $428.87 $304.00 $2,553.00
Ohio (OH) 293 6 262,521 $322.19 $272.42 $6,612.69
Oklahoma (OK) 202 3 181,674 $316.54 $255.15 $5,538.25
Oregon (OR) 138 6 123,861 $321.04 $277.18 $7,008.25
Pennsylvania (PA) 333 7 270,640 $361.23 $312.73 $5,819.00
Puerto Rico (PR) 78 2 75,584 $395.83 $284.81 $1,080.00
Rhode Island (RI) 66 1 68,482 $345.89 $288.13 $6,151.67
South Carolina (SC) 200 4 151,402 $446.12 $400.32 $5,860.75
South Dakota (SD) 54 3 21,788 $279.20 $290.78 $6,481.00
Tennessee (TN) 242 5 171,595 $371.97 $302.08 $6,126.35
Texas (TX) 995 20 1,151,987 $377.57 $298.00 $5,076.25
Utah (UT) 140 3 168,512 $394.96 $326.91 $6,440.38
Vermont (VT) 24 1 9,814 $217.25 $244.60
Virgin Islands (VI) 12 2 13,699 $342.00 $186.14 $667.00
Virginia (VA) 350 5 456,046 $428.92 $385.52 $5,688.42
Washington (WA) 279 8 522,122 $401.43 $353.37 $6,749.19
West Virginia (WV) 27 3 9,891 $301.52 $354.33 $4,651.00
Wisconsin (WI) 169 7 74,829 $293.25 $185.66 $742.50
Wyoming (WY) 8 4 2,070 $249.13 $166.67
Averages: $367.35 $306.13 $5,372.97

† Totals of the flight count and passenger count columns are approximately double because flights are counted in both their origin and destination state. See the statistics page for accurate totals.

Top