2017 U.S. Government City Pairs by State
Domestic City Pairs
The table below breaks down the 2017 City Pair flights by state. There are 53 domestic regions including Washington, D.C. and U.S. territories.
District of Columbia has the most departing passengers on City Pair Program contracted flights with 2,276,076 passengers. The state with the second most U.S. government travelers is California with 1,269,958 passengers.
The average one-way fare for City Pair Program flights departing from the U.S. in 2017 was $410.88 for Unrestricted Coach Fares (YCA), $247.46 for Capacity Controlled Fares (XCA), and $3,907.75 on average for Business Class Fares.
Use the table below of the map to the right to find your flights! Click here to see international flight fares.
City Pair Search ToolAverage City Pair Fares by State
Highest Fares
2017 City Pairs by State
State or Territory | Flight | Cities | Passengers | Fares | ||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Alabama (AL) | 393 | 5 | 225,930 | $486.32 | $295.74 | $4,811.12 |
Alaska (AK) | 251 | 19 | 222,448 | $465.80 | $328.67 | $7,253.33 |
Arizona (AZ) | 358 | 4 | 268,042 | $404.47 | $236.78 | $3,582.89 |
Arkansas (AR) | 141 | 3 | 59,381 | $368.22 | $220.19 | $2,504.29 |
California (CA) | 1,355 | 16 | 1,269,958 | $434.49 | $264.48 | $3,986.82 |
Colorado (CO) | 383 | 5 | 423,071 | $409.07 | $253.46 | $4,317.68 |
Connecticut (CT) | 94 | 2 | 45,036 | $397.45 | $253.57 | $7,159.00 |
Delaware (DE) | — | — | — | — | — | — |
District of Columbia (DC) | 794 | 1 | 2,276,076 | $497.49 | $297.49 | $3,753.50 |
Florida (FL) | 1,196 | 16 | 809,920 | $433.91 | $260.71 | $3,839.61 |
Georgia (GA) | 608 | 7 | 613,496 | $539.25 | $338.93 | $4,220.72 |
Hawaii (HI) | 243 | 7 | 437,633 | $606.30 | $396.99 | $4,508.35 |
Idaho (ID) | 118 | 6 | 55,988 | $396.62 | $242.16 | $6,215.00 |
Illinois (IL) | 372 | 6 | 373,400 | $362.69 | $223.05 | $4,217.57 |
Indiana (IN) | 170 | 4 | 89,678 | $366.76 | $214.24 | $2,851.50 |
Iowa (IA) | 117 | 5 | 33,160 | $321.84 | $188.52 | $719.00 |
Kansas (KS) | 99 | 2 | 29,451 | $379.03 | $220.93 | $3,128.67 |
Kentucky (KY) | 209 | 3 | 116,191 | $411.68 | $254.74 | $3,716.27 |
Louisiana (LA) | 319 | 7 | 171,572 | $391.35 | $239.86 | $3,743.63 |
Maine (ME) | 60 | 2 | 21,407 | $359.72 | $203.81 | — |
Maryland (MD) | 1 | 1 | 82 | $396.00 | $225.00 | — |
Massachusetts (MA) | 176 | 1 | 208,077 | $453.94 | $260.80 | $4,303.97 |
Michigan (MI) | 269 | 11 | 136,073 | $404.87 | $259.37 | $4,908.90 |
Minnesota (MN) | 185 | 5 | 128,271 | $410.52 | $260.86 | $4,727.30 |
Mississippi (MS) | 214 | 5 | 89,575 | $416.14 | $250.69 | $2,739.09 |
Missouri (MO) | 387 | 5 | 318,331 | $388.63 | $234.62 | $3,266.13 |
Montana (MT) | 146 | 7 | 39,891 | $444.96 | $258.49 | — |
Nebraska (NE) | 111 | 3 | 59,474 | $359.54 | $218.15 | $2,337.80 |
Nevada (NV) | 225 | 3 | 168,951 | $369.95 | $223.00 | $5,664.80 |
New Hampshire (NH) | 56 | 1 | 20,156 | $323.64 | $182.31 | $3,600.00 |
New Jersey (NJ) | 124 | 1 | 87,806 | $343.06 | $193.98 | $815.00 |
New Mexico (NM) | 157 | 4 | 116,236 | $372.55 | $225.54 | $3,221.50 |
New York (NY) | 583 | 11 | 286,419 | $437.15 | $262.52 | $4,098.54 |
North Carolina (NC) | 611 | 9 | 336,238 | $434.79 | $247.85 | $3,793.08 |
North Dakota (ND) | 103 | 6 | 23,136 | $486.72 | $294.93 | $4,765.00 |
Ohio (OH) | 399 | 6 | 238,217 | $394.50 | $239.26 | $4,276.74 |
Oklahoma (OK) | 296 | 3 | 200,801 | $364.15 | $213.64 | $3,018.67 |
Oregon (OR) | 213 | 5 | 130,209 | $377.46 | $226.68 | $6,704.86 |
Pennsylvania (PA) | 452 | 8 | 276,224 | $407.42 | $234.81 | $4,640.38 |
Puerto Rico (PR) | 104 | 2 | 73,654 | $431.55 | $272.52 | $1,068.47 |
Rhode Island (RI) | 99 | 1 | 64,861 | $413.35 | $261.95 | $2,798.75 |
South Carolina (SC) | 297 | 6 | 183,081 | $441.95 | $256.28 | $4,082.44 |
South Dakota (SD) | 96 | 3 | 23,552 | $412.08 | $233.14 | $2,633.00 |
Tennessee (TN) | 344 | 5 | 163,189 | $393.25 | $234.00 | $3,565.69 |
Texas (TX) | 1,426 | 22 | 1,072,277 | $411.77 | $245.68 | $3,509.39 |
Utah (UT) | 188 | 3 | 157,618 | $465.05 | $292.80 | $5,254.67 |
Vermont (VT) | 52 | 1 | 14,436 | $347.19 | $195.52 | — |
Virgin Islands (VI) | 23 | 2 | 14,508 | $422.13 | $252.81 | $773.20 |
Virginia (VA) | 532 | 6 | 472,519 | $462.18 | $275.73 | $3,467.05 |
Washington (WA) | 364 | 8 | 478,574 | $443.54 | $276.60 | $4,879.20 |
West Virginia (WV) | 48 | 2 | 10,321 | $370.29 | $205.81 | $688.00 |
Wisconsin (WI) | 253 | 7 | 71,567 | $326.38 | $194.04 | $9,533.67 |
Wyoming (WY) | 18 | 4 | 2,837 | $406.72 | $224.00 | — |
Averages: | $410.88 | $247.46 | $3,907.75 |
† Totals of the flight count and passenger count columns are approximately double because flights are counted in both their origin and destination state. See the statistics page for accurate totals.