2018 U.S. Government City Pairs by State
Domestic City Pairs
The table below breaks down the 2018 City Pair flights by state. There are 53 domestic regions including Washington, D.C. and U.S. territories.
District of Columbia has the most departing passengers on City Pair Program contracted flights with 2,420,757 passengers. The state with the second most U.S. government travelers is California with 1,370,309 passengers.
The average one-way fare for City Pair Program flights departing from the U.S. in 2018 was $388.74 for Unrestricted Coach Fares (YCA), $241.68 for Capacity Controlled Fares (XCA), and $4,761.63 on average for Business Class Fares.
Use the table below of the map to the right to find your flights! Click here to see international flight fares.
City Pair Search ToolAverage City Pair Fares by State
Highest Fares
2018 City Pairs by State
State or Territory | Flight | Cities | Passengers | Fares | ||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Alabama (AL) | 414 | 5 | 239,199 | $461.37 | $287.81 | $5,765.50 |
Alaska (AK) | 265 | 19 | 233,050 | $465.36 | $330.69 | $3,878.00 |
Arizona (AZ) | 367 | 4 | 306,872 | $369.82 | $221.18 | $3,163.77 |
Arkansas (AR) | 149 | 3 | 64,357 | $364.66 | $222.20 | $4,280.80 |
California (CA) | 1,423 | 15 | 1,370,309 | $411.13 | $254.31 | $4,637.50 |
Colorado (CO) | 401 | 6 | 486,895 | $414.04 | $260.07 | $4,245.54 |
Connecticut (CT) | 93 | 1 | 49,622 | $329.70 | $212.69 | — |
Delaware (DE) | — | — | — | — | — | — |
District of Columbia (DC) | 783 | 1 | 2,420,757 | $510.91 | $324.39 | $3,541.93 |
Florida (FL) | 1,193 | 16 | 878,162 | $396.39 | $247.67 | $3,112.91 |
Georgia (GA) | 635 | 7 | 664,563 | $519.99 | $337.04 | $4,500.15 |
Hawaii (HI) | 234 | 7 | 449,693 | $594.91 | $395.88 | $6,667.09 |
Idaho (ID) | 126 | 6 | 58,210 | $397.20 | $252.15 | $6,309.50 |
Illinois (IL) | 390 | 6 | 380,496 | $334.05 | $214.10 | $4,839.81 |
Indiana (IN) | 168 | 4 | 94,745 | $344.26 | $212.31 | $5,832.60 |
Iowa (IA) | 115 | 5 | 34,332 | $312.37 | $196.35 | $614.00 |
Kansas (KS) | 95 | 3 | 26,420 | $338.63 | $215.93 | $3,793.00 |
Kentucky (KY) | 229 | 3 | 128,530 | $394.41 | $249.30 | $5,031.79 |
Louisiana (LA) | 333 | 7 | 192,007 | $382.50 | $243.06 | $5,819.07 |
Maine (ME) | 67 | 2 | 25,827 | $352.12 | $210.88 | — |
Maryland (MD) | 2 | 1 | 401 | $282.00 | $160.00 | — |
Massachusetts (MA) | 185 | 2 | 223,054 | $397.96 | $249.77 | $3,367.23 |
Michigan (MI) | 287 | 10 | 155,992 | $407.00 | $263.54 | $8,157.33 |
Minnesota (MN) | 181 | 4 | 130,808 | $400.31 | $261.44 | $7,478.00 |
Mississippi (MS) | 200 | 5 | 90,781 | $393.72 | $250.64 | $7,031.86 |
Missouri (MO) | 378 | 4 | 366,041 | $349.91 | $214.22 | $5,643.09 |
Montana (MT) | 166 | 7 | 44,182 | $435.84 | $271.80 | — |
Nebraska (NE) | 119 | 2 | 62,782 | $351.92 | $222.05 | $5,574.50 |
Nevada (NV) | 237 | 3 | 198,683 | $357.72 | $216.88 | $5,310.33 |
New Hampshire (NH) | 59 | 1 | 23,429 | $321.76 | $188.31 | $713.00 |
New Jersey (NJ) | 118 | 1 | 87,690 | $350.25 | $197.45 | — |
New Mexico (NM) | 150 | 3 | 129,102 | $353.97 | $216.79 | $5,350.00 |
New York (NY) | 599 | 11 | 309,370 | $396.06 | $245.99 | $5,067.48 |
North Carolina (NC) | 620 | 9 | 359,625 | $418.99 | $252.41 | $4,887.03 |
North Dakota (ND) | 117 | 7 | 26,133 | $456.90 | $295.56 | $11,086.00 |
Ohio (OH) | 422 | 6 | 268,879 | $373.92 | $231.72 | $7,352.89 |
Oklahoma (OK) | 300 | 3 | 217,735 | $360.18 | $221.12 | $4,254.71 |
Oregon (OR) | 213 | 5 | 137,041 | $362.55 | $227.21 | $8,198.20 |
Pennsylvania (PA) | 466 | 7 | 304,803 | $383.38 | $234.25 | $4,649.46 |
Puerto Rico (PR) | 99 | 2 | 77,876 | $389.33 | $242.03 | $847.65 |
Rhode Island (RI) | 104 | 1 | 71,998 | $372.45 | $223.01 | $2,701.33 |
South Carolina (SC) | 303 | 6 | 190,221 | $398.73 | $237.39 | $5,064.00 |
South Dakota (SD) | 95 | 3 | 26,397 | $355.21 | $210.89 | — |
Tennessee (TN) | 329 | 5 | 176,573 | $365.62 | $224.53 | $5,704.81 |
Texas (TX) | 1,418 | 22 | 1,164,607 | $389.84 | $230.26 | $4,178.11 |
Utah (UT) | 190 | 3 | 179,942 | $461.83 | $290.54 | $6,329.30 |
Vermont (VT) | 59 | 1 | 18,023 | $342.53 | $197.10 | — |
Virgin Islands (VI) | 24 | 2 | 14,485 | $385.96 | $230.23 | $830.40 |
Virginia (VA) | 529 | 5 | 489,920 | $428.32 | $265.99 | $5,112.25 |
Washington (WA) | 385 | 8 | 501,692 | $422.94 | $264.04 | $7,275.73 |
West Virginia (WV) | 54 | 1 | 13,305 | $338.06 | $202.89 | $695.00 |
Wisconsin (WI) | 254 | 7 | 73,285 | $307.26 | $188.00 | $619.00 |
Wyoming (WY) | 18 | 4 | 3,685 | $408.33 | $251.53 | — |
Averages: | $388.74 | $241.68 | $4,761.63 |
† Totals of the flight count and passenger count columns are approximately double because flights are counted in both their origin and destination state. See the statistics page for accurate totals.