2019 U.S. Government City Pairs by State
Domestic City Pairs
The table below breaks down the 2019 City Pair flights by state. There are 53 domestic regions including Washington, D.C. and U.S. territories.
District of Columbia has the most departing passengers on City Pair Program contracted flights with 2,403,396 passengers. The state with the second most U.S. government travelers is California with 1,389,593 passengers.
The average one-way fare for City Pair Program flights departing from the U.S. in 2019 was $362.75 for Unrestricted Coach Fares (YCA), $232.54 for Capacity Controlled Fares (XCA), and $3,336.01 on average for Business Class Fares.
Use the table below of the map to the right to find your flights! Click here to see international flight fares.
City Pair Search ToolAverage City Pair Fares by State
Highest Fares
2019 City Pairs by State
State or Territory | Flight | Cities | Passengers | Fares | ||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Alabama (AL) | 489 | 5 | 253,755 | $421.80 | $268.24 | $3,098.48 |
Alaska (AK) | 339 | 19 | 242,723 | $490.50 | $329.61 | $5,519.20 |
Arizona (AZ) | 434 | 4 | 315,170 | $355.75 | $226.86 | $3,341.33 |
Arkansas (AR) | 219 | 3 | 70,747 | $336.60 | $211.38 | $1,948.40 |
California (CA) | 1,709 | 15 | 1,389,593 | $385.80 | $249.48 | $3,978.29 |
Colorado (CO) | 473 | 7 | 497,871 | $406.92 | $286.11 | $3,969.25 |
Connecticut (CT) | 117 | 2 | 53,618 | $336.31 | $214.15 | $4,093.40 |
Delaware (DE) | — | — | — | — | — | — |
District of Columbia (DC) | 845 | 1 | 2,403,396 | $481.48 | $316.16 | $2,799.79 |
Florida (FL) | 1,581 | 16 | 931,111 | $359.45 | $231.43 | $2,506.45 |
Georgia (GA) | 678 | 7 | 654,808 | $481.87 | $316.08 | $3,536.30 |
Hawaii (HI) | 294 | 8 | 476,524 | $589.13 | $392.72 | $4,305.25 |
Idaho (ID) | 195 | 6 | 67,929 | $383.71 | $243.35 | $4,284.33 |
Illinois (IL) | 467 | 6 | 366,957 | $316.39 | $223.07 | $4,171.56 |
Indiana (IN) | 247 | 4 | 107,245 | $311.42 | $201.99 | $3,684.40 |
Iowa (IA) | 169 | 5 | 37,589 | $296.41 | $192.57 | $2,663.50 |
Kansas (KS) | 137 | 4 | 33,125 | $343.45 | $218.24 | $3,862.00 |
Kentucky (KY) | 273 | 3 | 132,585 | $365.01 | $229.64 | $3,445.47 |
Louisiana (LA) | 449 | 7 | 203,002 | $344.31 | $216.19 | $3,203.13 |
Maine (ME) | 110 | 2 | 25,932 | $312.42 | $196.39 | — |
Maryland (MD) | 5 | 1 | 387 | $305.40 | $188.00 | — |
Massachusetts (MA) | 212 | 3 | 220,301 | $364.94 | $226.67 | $3,031.12 |
Michigan (MI) | 432 | 12 | 161,803 | $329.07 | $218.87 | $3,852.56 |
Minnesota (MN) | 246 | 5 | 142,711 | $348.37 | $232.15 | $3,359.36 |
Mississippi (MS) | 284 | 5 | 101,376 | $384.14 | $244.54 | $3,760.13 |
Missouri (MO) | 473 | 5 | 369,195 | $331.12 | $214.20 | $3,245.45 |
Montana (MT) | 250 | 7 | 51,501 | $378.19 | $232.83 | $1,262.00 |
Nebraska (NE) | 162 | 3 | 64,528 | $313.38 | $205.26 | $3,349.20 |
Nevada (NV) | 284 | 3 | 192,358 | $347.61 | $231.82 | $3,541.09 |
New Hampshire (NH) | 73 | 1 | 25,932 | $298.51 | $188.89 | $2,126.00 |
New Jersey (NJ) | 137 | 1 | 93,817 | $305.17 | $193.27 | — |
New Mexico (NM) | 203 | 4 | 134,858 | $333.79 | $213.06 | $4,440.38 |
New York (NY) | 755 | 11 | 317,137 | $372.12 | $236.75 | $3,289.99 |
North Carolina (NC) | 829 | 9 | 399,383 | $389.55 | $244.95 | $3,792.02 |
North Dakota (ND) | 169 | 8 | 28,287 | $414.67 | $266.99 | $2,354.50 |
Ohio (OH) | 535 | 6 | 293,373 | $332.12 | $215.82 | $3,580.60 |
Oklahoma (OK) | 380 | 3 | 234,314 | $329.28 | $217.24 | $3,668.82 |
Oregon (OR) | 287 | 5 | 140,917 | $340.62 | $217.27 | $3,380.25 |
Pennsylvania (PA) | 586 | 8 | 326,258 | $352.46 | $218.36 | $3,393.55 |
Puerto Rico (PR) | 125 | 1 | 76,925 | $345.26 | $207.57 | $1,558.02 |
Rhode Island (RI) | 128 | 1 | 83,806 | $357.99 | $230.46 | $3,590.71 |
South Carolina (SC) | 393 | 6 | 206,043 | $379.62 | $231.39 | $3,315.58 |
South Dakota (SD) | 147 | 3 | 29,518 | $342.36 | $215.37 | $3,706.00 |
Tennessee (TN) | 495 | 5 | 202,754 | $343.16 | $215.21 | $3,318.90 |
Texas (TX) | 1,817 | 22 | 1,240,870 | $363.96 | $230.82 | $3,312.31 |
Utah (UT) | 229 | 4 | 185,967 | $410.04 | $265.35 | $3,877.63 |
Vermont (VT) | 78 | 1 | 18,907 | $304.27 | $190.75 | — |
Virgin Islands (VI) | 35 | 2 | 11,771 | $381.69 | $237.73 | $1,371.75 |
Virginia (VA) | 670 | 5 | 540,489 | $399.57 | $253.31 | $3,395.40 |
Washington (WA) | 445 | 8 | 505,456 | $409.07 | $261.32 | $3,938.45 |
West Virginia (WV) | 70 | 2 | 13,207 | $323.19 | $192.69 | $1,362.00 |
Wisconsin (WI) | 372 | 7 | 92,713 | $291.83 | $191.01 | $4,208.00 |
Wyoming (WY) | 38 | 5 | 3,731 | $321.61 | $198.26 | — |
Averages: | $362.75 | $232.54 | $3,336.01 |
† Totals of the flight count and passenger count columns are approximately double because flights are counted in both their origin and destination state. See the statistics page for accurate totals.