FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2021 U.S. Government City Pairs by State
Domestic City Pairs

Note: This page shows historic data from 2021. Click here to see 2025 states page.

The table below breaks down the 2021 City Pair flights by state. There are 53 domestic regions including Washington, D.C. and U.S. territories.

District of Columbia has the most departing passengers on City Pair Program contracted flights with 2,530,589 passengers. The state with the second most U.S. government travelers is California with 1,508,861 passengers.

The average one-way fare for City Pair Program flights departing from the U.S. in 2021 was $338.50 for Unrestricted Coach Fares (YCA), $209.97 for Capacity Controlled Fares (XCA), and $3,840.38 on average for Business Class Fares.

Use the table below of the map to the right to find your flights! Click here to see international flight fares.

City Pair Search Tool

Average City Pair Fares by State

Lowest Fares
Highest Fares

2021 City Pairs by State

Filter Results
Showing 53 of 53 States and Territories
State or Territory Flight Cities Passengers Fares
Unestricted Capacity-Controlled Business
Alabama (AL) 524 5 276,318 $387.89 $227.21 $3,540.36
Alaska (AK) 324 19 241,599 $469.13 $292.59 $3,220.00
Arizona (AZ) 445 5 309,570 $321.87 $194.91 $3,248.52
Arkansas (AR) 205 3 70,087 $294.53 $185.54 $4,491.43
California (CA) 1,804 15 1,508,861 $376.16 $234.68 $4,171.67
Colorado (CO) 534 9 503,402 $376.52 $240.74 $3,968.62
Connecticut (CT) 107 1 52,773 $264.60 $161.23 $3,675.00
Delaware (DE)
District of Columbia (DC) 842 1 2,530,589 $466.17 $300.98 $3,334.89
Florida (FL) 1,636 16 1,065,613 $330.19 $205.19 $3,272.32
Georgia (GA) 767 7 704,088 $453.45 $272.37 $4,366.15
Hawaii (HI) 285 7 475,868 $514.27 $332.56 $3,846.48
Idaho (ID) 209 6 71,942 $341.77 $195.47 $4,598.17
Illinois (IL) 494 6 382,100 $316.02 $210.08 $3,800.67
Indiana (IN) 246 4 123,527 $278.24 $169.17 $4,345.00
Iowa (IA) 165 4 40,364 $263.96 $173.54 $3,102.60
Kansas (KS) 141 4 39,838 $319.13 $202.81 $3,874.14
Kentucky (KY) 278 3 147,549 $320.29 $205.80 $3,464.57
Louisiana (LA) 447 7 212,680 $307.47 $189.56 $4,024.07
Maine (ME) 126 3 27,801 $290.86 $176.89 $6,320.50
Maryland (MD) 8 1 857 $346.38 $233.88
Massachusetts (MA) 230 5 237,850 $367.39 $227.50 $3,618.47
Michigan (MI) 453 15 164,659 $307.62 $207.99 $5,032.04
Minnesota (MN) 260 7 137,848 $309.48 $215.98 $4,368.36
Mississippi (MS) 278 4 112,288 $371.24 $220.81 $4,088.42
Missouri (MO) 509 6 429,550 $298.27 $186.00 $3,703.08
Montana (MT) 280 8 53,473 $352.16 $203.30 $4,932.00
Nebraska (NE) 183 4 79,025 $286.61 $177.03 $5,508.33
Nevada (NV) 319 3 243,463 $329.62 $197.78 $4,542.86
New Hampshire (NH) 72 1 29,956 $270.50 $159.36 $1,848.50
New Jersey (NJ) 144 1 103,705 $316.15 $193.49 $2,298.50
New Mexico (NM) 201 4 136,568 $300.90 $177.70 $3,934.33
New York (NY) 765 13 316,092 $341.38 $217.89 $3,670.13
North Carolina (NC) 849 8 422,501 $364.36 $223.83 $3,863.53
North Dakota (ND) 193 8 35,367 $423.92 $242.72 $3,810.33
Ohio (OH) 532 6 328,988 $296.33 $183.93 $3,803.43
Oklahoma (OK) 365 4 238,570 $299.20 $182.25 $4,150.29
Oregon (OR) 306 5 139,697 $324.47 $195.85 $4,954.57
Pennsylvania (PA) 599 7 351,716 $306.72 $189.23 $3,399.78
Puerto Rico (PR) 118 2 85,027 $353.46 $216.09 $2,040.31
Rhode Island (RI) 122 1 108,189 $326.83 $202.61 $4,025.70
South Carolina (SC) 396 5 229,227 $317.10 $189.51 $3,865.12
South Dakota (SD) 147 5 33,241 $327.35 $194.40 $5,272.25
Tennessee (TN) 479 5 220,867 $304.08 $192.46 $3,738.14
Texas (TX) 1,829 24 1,368,170 $347.80 $220.43 $3,379.22
Utah (UT) 239 5 202,992 $404.49 $266.20 $4,486.36
Vermont (VT) 78 1 20,230 $299.05 $187.08 $2,517.00
Virgin Islands (VI) 29 2 13,316 $402.76 $256.52 $2,176.60
Virginia (VA) 640 6 584,274 $341.42 $208.15 $3,972.93
Washington (WA) 491 9 533,132 $397.50 $233.32 $3,947.00
West Virginia (WV) 71 2 14,943 $275.04 $173.65 $1,604.00
Wisconsin (WI) 380 8 93,920 $271.23 $164.81 $4,802.14
Wyoming (WY) 44 6 4,278 $328.55 $205.40
Averages: $338.50 $209.97 $3,840.38

† Totals of the flight count and passenger count columns are approximately double because flights are counted in both their origin and destination state. See the statistics page for accurate totals.

Top