2022 U.S. Government City Pairs by State
Domestic City Pairs
The table below breaks down the 2022 City Pair flights by state. There are 53 domestic regions including Washington, D.C. and U.S. territories.
District of Columbia has the most departing passengers on City Pair Program contracted flights with 1,152,886 passengers. The state with the second most U.S. government travelers is California with 786,825 passengers.
The average one-way fare for City Pair Program flights departing from the U.S. in 2022 was $320.67 for Unrestricted Coach Fares (YCA), $201.11 for Capacity Controlled Fares (XCA), and $3,594.45 on average for Business Class Fares.
Use the table below of the map to the right to find your flights! Click here to see international flight fares.
City Pair Search ToolAverage City Pair Fares by State
Highest Fares
2022 City Pairs by State
State or Territory | Flight | Cities | Passengers | Fares | ||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Alabama (AL) | 537 | 5 | 135,016 | $355.68 | $209.07 | $3,462.83 |
Alaska (AK) | 309 | 18 | 133,155 | $459.39 | $288.64 | $4,596.00 |
Arizona (AZ) | 468 | 5 | 174,415 | $308.02 | $184.83 | $3,882.63 |
Arkansas (AR) | 227 | 3 | 36,226 | $280.88 | $169.00 | $7,000.00 |
California (CA) | 1,887 | 15 | 786,825 | $347.16 | $221.10 | $4,098.66 |
Colorado (CO) | 561 | 10 | 245,567 | $346.81 | $225.94 | $4,066.37 |
Connecticut (CT) | 116 | 1 | 27,517 | $276.44 | $174.96 | $3,528.50 |
Delaware (DE) | — | — | — | — | — | — |
District of Columbia (DC) | 880 | 1 | 1,152,886 | $437.03 | $288.80 | $3,251.71 |
Florida (FL) | 1,703 | 16 | 542,478 | $309.32 | $194.88 | $3,391.22 |
Georgia (GA) | 774 | 7 | 377,743 | $433.22 | $267.37 | $3,671.49 |
Hawaii (HI) | 288 | 5 | 257,834 | $510.26 | $331.85 | $4,323.82 |
Idaho (ID) | 215 | 6 | 37,304 | $319.58 | $192.55 | $5,250.00 |
Illinois (IL) | 523 | 6 | 207,607 | $293.32 | $192.65 | $3,381.23 |
Indiana (IN) | 256 | 4 | 56,624 | $254.73 | $159.60 | $4,718.67 |
Iowa (IA) | 176 | 5 | 22,129 | $250.70 | $156.48 | $2,400.00 |
Kansas (KS) | 170 | 5 | 22,923 | $302.65 | $187.55 | $1,508.00 |
Kentucky (KY) | 282 | 3 | 66,522 | $305.68 | $190.38 | $3,508.85 |
Louisiana (LA) | 477 | 7 | 108,652 | $278.14 | $172.14 | $2,707.08 |
Maine (ME) | 130 | 3 | 13,760 | $271.32 | $173.06 | $8,000.00 |
Maryland (MD) | 10 | 1 | 484 | $331.90 | $220.90 | — |
Massachusetts (MA) | 245 | 4 | 105,829 | $364.69 | $216.94 | $3,226.38 |
Michigan (MI) | 482 | 15 | 84,152 | $287.76 | $192.30 | $3,589.24 |
Minnesota (MN) | 264 | 7 | 62,773 | $300.06 | $211.80 | $2,962.22 |
Mississippi (MS) | 296 | 5 | 65,157 | $328.61 | $206.03 | $3,371.00 |
Missouri (MO) | 527 | 6 | 220,365 | $284.53 | $184.73 | $3,207.13 |
Montana (MT) | 297 | 8 | 26,918 | $328.82 | $190.62 | $2,356.00 |
Nebraska (NE) | 185 | 4 | 40,093 | $264.42 | $163.16 | $4,328.25 |
Nevada (NV) | 324 | 3 | 130,201 | $310.34 | $197.10 | $3,048.55 |
New Hampshire (NH) | 78 | 1 | 13,654 | $248.38 | $158.10 | — |
New Jersey (NJ) | 152 | 1 | 53,203 | $297.91 | $186.77 | $550.00 |
New Mexico (NM) | 219 | 4 | 67,997 | $290.69 | $180.25 | $4,500.00 |
New York (NY) | 810 | 12 | 151,475 | $326.24 | $208.91 | $3,277.64 |
North Carolina (NC) | 935 | 9 | 225,508 | $357.73 | $214.19 | $3,727.11 |
North Dakota (ND) | 197 | 7 | 18,725 | $390.55 | $216.97 | $3,266.00 |
Ohio (OH) | 575 | 6 | 157,997 | $288.74 | $183.47 | $3,575.63 |
Oklahoma (OK) | 394 | 4 | 133,374 | $275.69 | $168.14 | $3,978.71 |
Oregon (OR) | 325 | 5 | 72,389 | $302.21 | $184.16 | $3,667.25 |
Pennsylvania (PA) | 640 | 7 | 173,727 | $299.93 | $192.87 | $3,652.38 |
Puerto Rico (PR) | 138 | 3 | 45,442 | $338.04 | $215.73 | $1,978.20 |
Rhode Island (RI) | 127 | 1 | 53,815 | $322.72 | $214.12 | $4,477.70 |
South Carolina (SC) | 450 | 6 | 145,761 | $307.80 | $186.37 | $3,662.70 |
South Dakota (SD) | 159 | 5 | 18,119 | $293.89 | $174.11 | $2,529.33 |
Tennessee (TN) | 501 | 5 | 112,514 | $294.65 | $180.01 | $3,153.38 |
Texas (TX) | 2,098 | 25 | 739,808 | $332.86 | $210.19 | $3,374.41 |
Utah (UT) | 253 | 5 | 105,113 | $380.12 | $249.30 | $3,422.43 |
Vermont (VT) | 83 | 1 | 8,942 | $290.19 | $184.38 | $3,895.67 |
Virgin Islands (VI) | 65 | 2 | 8,859 | $392.66 | $242.75 | $1,520.14 |
Virginia (VA) | 697 | 6 | 318,575 | $334.54 | $205.24 | $3,913.19 |
Washington (WA) | 516 | 9 | 307,669 | $369.37 | $219.20 | $3,981.43 |
West Virginia (WV) | 81 | 3 | 7,591 | $260.26 | $166.78 | — |
Wisconsin (WI) | 387 | 8 | 46,778 | $242.19 | $148.34 | — |
Wyoming (WY) | 54 | 8 | 2,734 | $296.22 | $203.05 | — |
Averages: | $320.67 | $201.11 | $3,594.45 |
† Totals of the flight count and passenger count columns are approximately double because flights are counted in both their origin and destination state. See the statistics page for accurate totals.