2004 California City Pairs
California 2004 City Pairs
The table below shows all cities in California with departing contract flights through the City Pair Program (CPP) in 2004.
There are 18 cities across California with City Pair fares. There are a total of 758 contract fares out of California including flights out of Inyokern, Santa Maria, San Luis Obispo, Oxnard, Santa Barbara and Orange County.
The average one-way fare for City Pair Program flights departing from California in 2004 was $265.22 for Unrestricted Coach Fares (YCA), $186.19 for Capacity Controlled Fares (XCA), and $2,723.00 on average for Business Class Fares.
Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.
California Cities with Contract Flights
Cities | Flight | Passengers | Fares | |||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Inyokern | 1 | unknown | $178.00 | $0.00 | — | More Info |
Santa Maria | 5 | unknown | $405.00 | $173.00 | — | More Info |
San Luis Obispo | 8 | unknown | $221.00 | $137.00 | — | More Info |
Oxnard | 9 | unknown | $504.00 | $174.00 | — | More Info |
Santa Barbara | 9 | unknown | $235.00 | $177.00 | — | More Info |
Orange County | 40 | unknown | $213.00 | $155.00 | — | More Info |
San Jose | 47 | unknown | $243.00 | $157.00 | — | More Info |
Redding | 2 | unknown | $225.00 | $165.00 | — | More Info |
Palm Springs | 15 | unknown | $319.00 | $228.00 | — | More Info |
Los Angeles | 228 | unknown | $257.00 | $181.00 | $2,505.00 | More Info |
Imperial | 1 | unknown | $183.00 | $0.00 | — | More Info |
Bakersfield | 2 | unknown | $185.00 | $155.00 | — | More Info |
Arcata/eureka | 2 | unknown | $254.00 | $197.00 | — | More Info |
Monterey | 28 | unknown | $286.00 | $227.00 | $2,190.00 | More Info |
Fresno | 24 | unknown | $265.00 | $225.00 | $2,190.00 | More Info |
San Francisco | 135 | unknown | $254.00 | $216.00 | $2,769.00 | More Info |
Sacramento | 70 | unknown | $269.00 | $193.00 | $3,990.00 | More Info |
San Diego | 132 | unknown | $278.00 | $219.00 | $2,694.00 | More Info |
Totals: | 758 | — | $265.22 † | $186.19 † | $2,723.00 † |
† Denotes average fares, rather than totals.
‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.