FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2010 California City Pairs

California Flag California 2010 City Pairs

Note: This page shows historic data from 2010. Click here to see 2025 California Cities.

The table below shows all cities in California with departing contract flights through the City Pair Program (CPP) in 2010.

There are 23 cities across California with City Pair fares. There are a total of 779 contract fares out of California including flights out of San Francisco, Santa Rosa, Santa Maria, Oxnard, Orange County and Sacramento.

The average one-way fare for City Pair Program flights departing from California in 2010 was $369.26 for Unrestricted Coach Fares (YCA), $237.39 for Capacity Controlled Fares (XCA), and $3,748.00 on average for Business Class Fares.

Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.

California Cities with Contract Flights

Filter Results
Showing 23 of 23 City Pairs
Cities Flight Passengers Fares
Unestricted Capacity-Controlled Business
San Francisco 151 unknown $426.00 $293.00 $3,601.00 More Info 
Santa Rosa 2 unknown $213.00 $0.00 More Info 
Santa Maria 1 unknown $396.00 $163.00 More Info 
Oxnard 2 unknown $1,083.00 $0.00 $3,579.00 More Info 
Orange County 40 unknown $295.00 $191.00 $3,998.00 More Info 
Sacramento 65 unknown $334.00 $248.00 $3,498.00 More Info 
San Jose 47 unknown $351.00 $223.00 $4,006.00 More Info 
San Luis Obispo 3 unknown $417.00 $296.00 More Info 
Santa Barbara 13 unknown $331.00 $206.00 More Info 
San Diego 141 unknown $422.00 $256.00 $3,641.00 More Info 
Redding 4 unknown $353.00 $159.00 More Info 
Palm Springs 18 unknown $461.00 $356.00 $4,510.00 More Info 
Arcata/eureka 6 unknown $408.00 $154.00 More Info 
Monterey 16 unknown $456.00 $336.00 $3,619.00 More Info 
Modesto 2 unknown $181.00 $0.00 More Info 
Inyokern 2 unknown $482.00 $403.00 More Info 
Imperial 1 unknown $140.00 $0.00 More Info 
Fresno 25 unknown $436.00 $297.00 $3,867.00 More Info 
Carlsbad 1 unknown $66.00 $60.00 More Info 
Chico 1 unknown $183.00 $141.00 More Info 
Crescent City 1 unknown $229.00 $0.00 More Info 
Los Angeles 234 unknown $390.00 $251.00 $3,161.00 More Info 
Bakersfield 3 unknown $440.00 $240.00 More Info 
Totals: 779 $369.26 $237.39 $3,748.00

† Denotes average fares, rather than totals.

‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.

Top