2011 California City Pairs
California 2011 City Pairs
The table below shows all cities in California with departing contract flights through the City Pair Program (CPP) in 2011.
There are 22 cities across California with City Pair fares. There are a total of 851 contract fares out of California including flights out of Bakersfield, Santa Maria, Santa Rosa, San Luis Obispo, Redding and Modesto.
The average one-way fare for City Pair Program flights departing from California in 2011 was $348.05 for Unrestricted Coach Fares (YCA), $233.59 for Capacity Controlled Fares (XCA), and $3,877.57 on average for Business Class Fares.
Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.
California Cities with Contract Flights
Cities | Flight | Passengers | Fares | |||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Bakersfield | 3 | unknown | $456.00 | $264.00 | — | More Info |
Santa Maria | 1 | unknown | $396.00 | $0.00 | — | More Info |
Santa Rosa | 3 | unknown | $211.00 | $179.00 | — | More Info |
San Luis Obispo | 6 | unknown | $439.00 | $326.00 | — | More Info |
Redding | 3 | unknown | $194.00 | $162.00 | — | More Info |
Modesto | 3 | unknown | $336.00 | $0.00 | — | More Info |
Inyokern | 2 | unknown | $452.00 | $0.00 | — | More Info |
Imperial | 1 | unknown | $145.00 | $0.00 | — | More Info |
Carlsbad | 1 | unknown | $75.00 | $64.00 | — | More Info |
Chico | 1 | unknown | $185.00 | $145.00 | — | More Info |
Crescent City | 1 | unknown | $229.00 | $0.00 | — | More Info |
Los Angeles | 262 | unknown | $433.00 | $234.00 | $3,811.00 | More Info |
Santa Barbara | 16 | unknown | $393.00 | $242.00 | — | More Info |
Arcata/eureka | 7 | unknown | $396.00 | $377.00 | — | More Info |
Orange County | 40 | unknown | $278.00 | $204.00 | $3,599.00 | More Info |
San Jose | 52 | unknown | $331.00 | $225.00 | $4,176.00 | More Info |
Palm Springs | 18 | unknown | $450.00 | $278.00 | — | More Info |
Sacramento | 67 | unknown | $343.00 | $259.00 | $3,573.00 | More Info |
San Francisco | 167 | unknown | $476.00 | $289.00 | $4,185.00 | More Info |
San Diego | 149 | unknown | $467.00 | $236.00 | $4,389.00 | More Info |
Monterey | 21 | unknown | $549.00 | $233.00 | $3,410.00 | More Info |
Fresno | 27 | unknown | $423.00 | $254.00 | — | More Info |
Totals: | 851 | — | $348.05 † | $233.59 † | $3,877.57 † |
† Denotes average fares, rather than totals.
‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.