2013 California City Pairs
California 2013 City Pairs
The table below shows all cities in California with departing contract flights through the City Pair Program (CPP) in 2013.
There are 16 cities across California with City Pair fares. There are a total of 820 contract fares out of California including flights out of San Diego, Los Angeles, San Francisco, Sacramento, Orange County and San Jose.
The average one-way fare for City Pair Program flights departing from California in 2013 was $351.69 for Unrestricted Coach Fares (YCA), $227.33 for Capacity Controlled Fares (XCA), and $5,400.63 on average for Business Class Fares.
Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.
California Cities with Contract Flights
Cities | Flight | Passengers | Fares | |||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
San Diego | 159 | 426,651 | $441.00 | $241.00 | $5,653.00 | More Info |
Los Angeles | 234 | 403,191 | $378.00 | $219.00 | $5,760.00 | More Info |
San Francisco | 156 | 222,747 | $366.00 | $199.00 | $5,495.00 | More Info |
Sacramento | 70 | 87,008 | $338.00 | $211.00 | $5,435.00 | More Info |
Orange County | 46 | 40,865 | $261.00 | $189.00 | $2,802.00 | More Info |
San Jose | 48 | 38,723 | $276.00 | $210.00 | — | More Info |
Fresno | 34 | 19,182 | $418.00 | $240.00 | $6,037.00 | More Info |
Monterey | 21 | 16,720 | $415.00 | $199.00 | $6,521.00 | More Info |
Palm Springs | 20 | 8,726 | $411.00 | $215.00 | $5,502.00 | More Info |
Santa Barbara | 15 | 8,499 | $341.00 | $257.00 | — | More Info |
San Luis Obispo | 5 | 1,340 | $306.00 | $0.00 | — | More Info |
Arcata/eureka | 3 | 644 | $266.00 | $0.00 | — | More Info |
Santa Rosa | 4 | 629 | $252.00 | $199.00 | — | More Info |
Bakersfield | 3 | 459 | $378.00 | $349.00 | — | More Info |
Santa Maria | 1 | 321 | $437.00 | $0.00 | — | More Info |
Modesto | 1 | 226 | $343.00 | $0.00 | — | More Info |
Totals: | 820 | 1,275,931 | $351.69 † | $227.33 † | $5,400.63 † |
† Denotes average fares, rather than totals.
‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.