2014 California City Pairs
California 2014 City Pairs
The table below shows all cities in California with departing contract flights through the City Pair Program (CPP) in 2014.
There are 18 cities across California with City Pair fares. There are a total of 972 contract fares out of California including flights out of Los Angeles, San Diego, San Francisco, Sacramento, San Jose and Orange County.
The average one-way fare for City Pair Program flights departing from California in 2014 was $317.06 for Unrestricted Coach Fares (YCA), $319.42 for Capacity Controlled Fares (XCA), and $6,138.86 on average for Business Class Fares.
Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.
California Cities with Contract Flights
Cities | Flight | Passengers | Fares | |||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Los Angeles | 278 | 418,552 | $396.00 | $331.00 | $6,338.00 | More Info |
San Diego | 177 | 390,513 | $455.00 | $395.00 | $6,403.00 | More Info |
San Francisco | 182 | 229,878 | $404.00 | $338.00 | $6,100.00 | More Info |
Sacramento | 89 | 98,857 | $331.00 | $328.00 | $7,770.00 | More Info |
San Jose | 62 | 48,681 | $291.00 | $189.00 | $799.00 | More Info |
Orange County | 50 | 38,284 | $257.00 | $185.00 | — | More Info |
Fresno | 32 | 16,355 | $302.00 | $237.00 | — | More Info |
Monterey | 25 | 14,063 | $339.00 | $421.00 | $7,684.00 | More Info |
Palm Springs | 27 | 11,273 | $472.00 | $552.00 | $7,878.00 | More Info |
Santa Barbara | 17 | 8,215 | $309.00 | $250.00 | — | More Info |
San Luis Obispo | 13 | 3,116 | $253.00 | $0.00 | — | More Info |
Inyokern | 2 | 3,046 | $306.00 | $0.00 | — | More Info |
Carlsbad | 2 | 1,595 | $149.00 | $0.00 | — | More Info |
Santa Maria | 4 | 1,325 | $241.00 | $0.00 | — | More Info |
Arcata/eureka | 5 | 890 | $246.00 | $408.00 | — | More Info |
Bakersfield | 3 | 673 | $332.00 | $0.00 | — | More Info |
Santa Rosa | 3 | 549 | $271.00 | $199.00 | — | More Info |
Modesto | 1 | 159 | $353.00 | $0.00 | — | More Info |
Totals: | 972 | 1,286,024 | $317.06 † | $319.42 † | $6,138.86 † |
† Denotes average fares, rather than totals.
‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.