FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2015 California City Pairs

California Flag California 2015 City Pairs

Note: This page shows historic data from 2015. Click here to see 2025 California Cities.

The table below shows all cities in California with departing contract flights through the City Pair Program (CPP) in 2015.

There are 17 cities across California with City Pair fares. There are a total of 1,187 contract fares out of California including flights out of Los Angeles, San Diego, San Francisco, Sacramento, San Jose and Orange County.

The average one-way fare for City Pair Program flights departing from California in 2015 was $431.94 for Unrestricted Coach Fares (YCA), $252.20 for Capacity Controlled Fares (XCA), and $4,859.60 on average for Business Class Fares.

Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.

California Cities with Contract Flights

Filter Results
Showing 17 of 17 City Pairs
Cities Flight Passengers Fares
Unestricted Capacity-Controlled Business
Los Angeles 316 327,239 $440.00 $269.00 $4,854.00 More Info 
San Diego 203 311,005 $510.00 $315.00 $5,107.00 More Info 
San Francisco 213 188,338 $430.00 $284.00 $4,879.00 More Info 
Sacramento 116 75,157 $389.00 $255.00 $810.00 More Info 
San Jose 87 44,530 $351.00 $229.00 More Info 
Orange County 70 32,158 $349.00 $232.00 More Info 
Fresno 53 18,523 $424.00 $254.00 $8,648.00 More Info 
Monterey 42 14,998 $448.00 $277.00 More Info 
Palm Springs 33 9,118 $462.00 $288.00 More Info 
Santa Barbara 20 5,352 $370.00 $199.00 More Info 
San Luis Obispo 16 3,143 $403.00 $230.00 More Info 
Bakersfield 5 916 $376.00 $225.00 More Info 
Santa Rosa 4 594 $279.00 $0.00 More Info 
Arcata/eureka 2 454 $429.00 $220.00 More Info 
Santa Maria 3 438 $487.00 $244.00 More Info 
Carlsbad 2 252 $825.00 $0.00 More Info 
Redding 2 220 $371.00 $262.00 More Info 
Totals: 1,187 1,032,435 $431.94 $252.20 $4,859.60

† Denotes average fares, rather than totals.

‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.

Top