2020 California City Pairs
California 2020 City Pairs
The table below shows all cities in California with departing contract flights through the City Pair Program (CPP) in 2020.
There are 15 cities across California with City Pair fares. There are a total of 1,756 contract fares out of California including flights out of San Diego, Los Angeles, San Francisco, Sacramento, San Jose and Orange County.
The average one-way fare for City Pair Program flights departing from California in 2020 was $389.60 for Unrestricted Coach Fares (YCA), $234.87 for Capacity Controlled Fares (XCA), and $5,239.10 on average for Business Class Fares.
Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.
California Cities with Contract Flights
Cities | Flight | Passengers | Fares | |||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
San Diego | 261 | 512,224 | $450.00 | $281.00 | $4,678.00 | More Info |
Los Angeles | 469 | 434,104 | $396.00 | $241.00 | $3,496.00 | More Info |
San Francisco | 289 | 208,854 | $412.00 | $256.00 | $3,382.00 | More Info |
Sacramento | 166 | 133,428 | $388.00 | $213.00 | $4,889.00 | More Info |
San Jose | 123 | 65,249 | $337.00 | $191.00 | $6,721.00 | More Info |
Orange County | 95 | 43,253 | $331.00 | $192.00 | $6,670.00 | More Info |
Fresno | 80 | 27,019 | $417.00 | $279.00 | $5,073.00 | More Info |
Monterey | 61 | 19,718 | $419.00 | $266.00 | $8,027.00 | More Info |
Santa Barbara | 56 | 19,153 | $449.00 | $275.00 | $1,980.00 | More Info |
Palm Springs | 55 | 15,810 | $404.00 | $248.00 | $7,475.00 | More Info |
San Luis Obispo | 54 | 11,174 | $395.00 | $240.00 | — | More Info |
Bakersfield | 25 | 4,010 | $411.00 | $225.00 | — | More Info |
Arcata/eureka | 9 | 995 | $488.00 | $301.00 | — | More Info |
Santa Rosa | 5 | 802 | $272.00 | $146.00 | — | More Info |
Redding | 8 | 569 | $275.00 | $169.00 | — | More Info |
Totals: | 1,756 | 1,496,362 | $389.60 † | $234.87 † | $5,239.10 † |
† Denotes average fares, rather than totals.
‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.