FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2021 California City Pairs

California Flag California 2021 City Pairs

Note: This page shows historic data from 2021. Click here to see 2025 California Cities.

The table below shows all cities in California with departing contract flights through the City Pair Program (CPP) in 2021.

There are 15 cities across California with City Pair fares. There are a total of 1,804 contract fares out of California including flights out of San Diego, Los Angeles, San Francisco, Sacramento, San Jose and Orange County.

The average one-way fare for City Pair Program flights departing from California in 2021 was $364.07 for Unrestricted Coach Fares (YCA), $223.73 for Capacity Controlled Fares (XCA), and $5,273.20 on average for Business Class Fares.

Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.

California Cities with Contract Flights

Filter Results
Showing 15 of 15 City Pairs
Cities Flight Passengers Fares
Unestricted Capacity-Controlled Business
San Diego 272 517,536 $419.00 $270.00 $4,022.00 More Info 
Los Angeles 493 442,987 $375.00 $233.00 $3,663.00 More Info 
San Francisco 292 205,758 $401.00 $255.00 $4,221.00 More Info 
Sacramento 175 131,112 $337.00 $197.00 $4,379.00 More Info 
San Jose 117 58,937 $293.00 $181.00 $5,076.00 More Info 
Orange County 100 46,623 $301.00 $177.00 $8,040.00 More Info 
Fresno 82 27,216 $402.00 $252.00 $6,141.00 More Info 
Monterey 62 23,036 $457.00 $296.00 $5,722.00 More Info 
Santa Barbara 55 19,077 $410.00 $249.00 $3,000.00 More Info 
Palm Springs 59 19,017 $366.00 $238.00 $8,468.00 More Info 
San Luis Obispo 47 11,156 $343.00 $207.00 More Info 
Bakersfield 25 4,006 $366.00 $219.00 More Info 
Arcata/eureka 12 1,176 $433.00 $244.00 More Info 
Santa Rosa 6 664 $238.00 $122.00 More Info 
Redding 7 560 $320.00 $216.00 More Info 
Totals: 1,804 1,508,861 $364.07 $223.73 $5,273.20

† Denotes average fares, rather than totals.

‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.

Top