2022 California City Pairs
California 2022 City Pairs
The table below shows all cities in California with departing contract flights through the City Pair Program (CPP) in 2022.
There are 15 cities across California with City Pair fares. There are a total of 1,887 contract fares out of California including flights out of San Diego, Los Angeles, San Francisco, Sacramento, San Jose and Orange County.
The average one-way fare for City Pair Program flights departing from California in 2022 was $334.73 for Unrestricted Coach Fares (YCA), $210.13 for Capacity Controlled Fares (XCA), and $4,937.20 on average for Business Class Fares.
Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.
California Cities with Contract Flights
Cities | Flight | Passengers | Fares | |||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
San Diego | 275 | 286,340 | $376.00 | $238.00 | $3,688.00 | More Info |
Los Angeles | 521 | 221,473 | $345.00 | $217.00 | $3,752.00 | More Info |
San Francisco | 297 | 102,585 | $392.00 | $260.00 | $4,284.00 | More Info |
Sacramento | 181 | 71,278 | $319.00 | $202.00 | $4,077.00 | More Info |
San Jose | 119 | 30,062 | $257.00 | $169.00 | — | More Info |
Orange County | 105 | 23,101 | $273.00 | $177.00 | $8,000.00 | More Info |
Fresno | 90 | 14,663 | $393.00 | $256.00 | $4,731.00 | More Info |
Monterey | 67 | 11,476 | $376.00 | $234.00 | $6,000.00 | More Info |
Santa Barbara | 62 | 8,898 | $384.00 | $244.00 | $3,840.00 | More Info |
Palm Springs | 61 | 7,890 | $290.00 | $184.00 | $8,000.00 | More Info |
San Luis Obispo | 48 | 4,511 | $316.00 | $197.00 | $3,000.00 | More Info |
Bakersfield | 30 | 2,749 | $359.00 | $207.00 | — | More Info |
Santa Rosa | 8 | 833 | $272.00 | $144.00 | — | More Info |
Arcata/eureka | 15 | 654 | $402.00 | $238.00 | — | More Info |
Redding | 8 | 312 | $267.00 | $185.00 | — | More Info |
Totals: | 1,887 | 786,825 | $334.73 † | $210.13 † | $4,937.20 † |
† Denotes average fares, rather than totals.
‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.