2008 Florida City Pairs
Florida 2008 City Pairs
The table below shows all cities in Florida with departing contract flights through the City Pair Program (CPP) in 2008.
There are 16 cities across Florida with City Pair fares. There are a total of 665 contract fares out of Florida including flights out of Key West, Ft. Lauderdale, Jacksonville, Orlando, Miami and West Palm Beach.
The average one-way fare for City Pair Program flights departing from Florida in 2008 was $389.94 for Unrestricted Coach Fares (YCA), $256.50 for Capacity Controlled Fares (XCA), and $2,822.30 on average for Business Class Fares.
Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.
Florida Cities with Contract Flights
Cities | Flight | Passengers | Fares | |||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Key West | 8 | unknown | $409.00 | $198.00 | — | More Info |
Ft. Lauderdale | 56 | unknown | $297.00 | $180.00 | $1,013.00 | More Info |
Jacksonville | 95 | unknown | $335.00 | $229.00 | $2,215.00 | More Info |
Orlando | 119 | unknown | $351.00 | $191.00 | $2,913.00 | More Info |
Miami | 112 | unknown | $450.00 | $282.00 | $1,500.00 | More Info |
West Palm Beach | 18 | unknown | $370.00 | $230.00 | — | More Info |
Panama City | 32 | unknown | $515.00 | $281.00 | $3,681.00 | More Info |
Pensacola | 56 | unknown | $384.00 | $275.00 | $3,401.00 | More Info |
Tallahassee | 17 | unknown | $457.00 | $247.00 | $3,177.00 | More Info |
Tampa | 92 | unknown | $321.00 | $213.00 | $3,185.00 | More Info |
Ft. Walton Beach | 46 | unknown | $482.00 | $299.00 | $3,567.00 | More Info |
Daytona Beach | 2 | unknown | $492.00 | $313.00 | — | More Info |
Melbourne | 4 | unknown | $599.00 | $303.00 | $3,571.00 | More Info |
Gainesville | 4 | unknown | $455.00 | $350.00 | — | More Info |
Ft. Myers | 2 | unknown | $126.00 | $0.00 | — | More Info |
Sarasota-Bradenton | 2 | unknown | $196.00 | $0.00 | — | More Info |
Totals: | 665 | — | $389.94 † | $256.50 † | $2,822.30 † |
† Denotes average fares, rather than totals.
‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.