2009 Florida City Pairs
Florida 2009 City Pairs
The table below shows all cities in Florida with departing contract flights through the City Pair Program (CPP) in 2009.
There are 17 cities across Florida with City Pair fares. There are a total of 671 contract fares out of Florida including flights out of Ft. Lauderdale, Sarasota-Bradenton, Ft. Myers, Key West, Daytona Beach and Tallahassee.
The average one-way fare for City Pair Program flights departing from Florida in 2009 was $466.88 for Unrestricted Coach Fares (YCA), $266.40 for Capacity Controlled Fares (XCA), and $4,032.08 on average for Business Class Fares.
Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.
Florida Cities with Contract Flights
Cities | Flight | Passengers | Fares | |||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Ft. Lauderdale | 52 | unknown | $316.00 | $193.00 | $2,272.00 | More Info |
Sarasota-Bradenton | 2 | unknown | $162.00 | $0.00 | — | More Info |
Ft. Myers | 4 | unknown | $381.00 | $201.00 | — | More Info |
Key West | 4 | unknown | $431.00 | $216.00 | — | More Info |
Daytona Beach | 3 | unknown | $557.00 | $295.00 | — | More Info |
Tallahassee | 17 | unknown | $486.00 | $258.00 | $5,282.00 | More Info |
West Palm Beach | 18 | unknown | $421.00 | $243.00 | $5,282.00 | More Info |
Gainesville | 5 | unknown | $553.00 | $321.00 | $5,282.00 | More Info |
Fort Myers | 1 | unknown | $750.00 | $0.00 | $5,282.00 | More Info |
Miami | 117 | unknown | $483.00 | $283.00 | $1,542.00 | More Info |
Pensacola | 57 | unknown | $451.00 | $297.00 | $4,212.00 | More Info |
Panama City | 30 | unknown | $588.00 | $390.00 | $4,215.00 | More Info |
Melbourne | 5 | unknown | $641.00 | $286.00 | $4,785.00 | More Info |
Ft. Walton Beach | 46 | unknown | $516.00 | $325.00 | $4,071.00 | More Info |
Tampa | 102 | unknown | $414.00 | $231.00 | $4,186.00 | More Info |
Orlando | 118 | unknown | $382.00 | $232.00 | $2,744.00 | More Info |
Jacksonville | 90 | unknown | $405.00 | $225.00 | $3,262.00 | More Info |
Totals: | 671 | — | $466.88 † | $266.40 † | $4,032.08 † |
† Denotes average fares, rather than totals.
‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.