2011 Florida City Pairs
Florida 2011 City Pairs
The table below shows all cities in Florida with departing contract flights through the City Pair Program (CPP) in 2011.
There are 17 cities across Florida with City Pair fares. There are a total of 737 contract fares out of Florida including flights out of West Palm Beach, Sarasota-Bradenton, Ft. Myers, Fort Myers, Daytona Beach and Tallahassee.
The average one-way fare for City Pair Program flights departing from Florida in 2011 was $478.94 for Unrestricted Coach Fares (YCA), $250.63 for Capacity Controlled Fares (XCA), and $4,184.31 on average for Business Class Fares.
Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.
Florida Cities with Contract Flights
Cities | Flight | Passengers | Fares | |||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
West Palm Beach | 21 | unknown | $388.00 | $228.00 | $5,110.00 | More Info |
Sarasota-Bradenton | 2 | unknown | $249.00 | $148.00 | — | More Info |
Ft. Myers | 8 | unknown | $273.00 | $193.00 | — | More Info |
Fort Myers | 1 | unknown | $686.00 | $0.00 | $4,116.00 | More Info |
Daytona Beach | 2 | unknown | $433.00 | $280.00 | — | More Info |
Tallahassee | 16 | unknown | $507.00 | $278.00 | $4,750.00 | More Info |
Melbourne | 5 | unknown | $718.00 | $281.00 | $5,081.00 | More Info |
Gainesville | 5 | unknown | $601.00 | $248.00 | $4,750.00 | More Info |
Panama City | 45 | unknown | $547.00 | $338.00 | $5,620.00 | More Info |
Key West | 6 | unknown | $514.00 | $236.00 | — | More Info |
Ft. Walton Beach | 54 | unknown | $561.00 | $313.00 | $4,631.00 | More Info |
Tampa | 106 | unknown | $458.00 | $212.00 | $4,435.00 | More Info |
Pensacola | 59 | unknown | $465.00 | $256.00 | $4,138.00 | More Info |
Miami | 127 | unknown | $559.00 | $331.00 | $2,238.00 | More Info |
Orlando | 125 | unknown | $403.00 | $219.00 | $4,037.00 | More Info |
Jacksonville | 100 | unknown | $434.00 | $248.00 | $2,881.00 | More Info |
Ft. Lauderdale | 55 | unknown | $346.00 | $201.00 | $2,609.00 | More Info |
Totals: | 737 | — | $478.94 † | $250.63 † | $4,184.31 † |
† Denotes average fares, rather than totals.
‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.