FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2012 Florida City Pairs

Florida Flag Florida 2012 City Pairs

Note: This page shows historic data from 2012. Click here to see 2025 Florida Cities.

The table below shows all cities in Florida with departing contract flights through the City Pair Program (CPP) in 2012.

There are 17 cities across Florida with City Pair fares. There are a total of 787 contract fares out of Florida including flights out of Ft. Walton Beach, Sarasota-Bradenton, Ft. Myers, Daytona Beach, Fort Myers and Tallahassee.

The average one-way fare for City Pair Program flights departing from Florida in 2012 was $467.41 for Unrestricted Coach Fares (YCA), $245.19 for Capacity Controlled Fares (XCA), and $5,023.92 on average for Business Class Fares.

Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.

Florida Cities with Contract Flights

Filter Results
Showing 17 of 17 City Pairs
Cities Flight Passengers Fares
Unestricted Capacity-Controlled Business
Ft. Walton Beach 58 unknown $547.00 $310.00 $5,808.00 More Info 
Sarasota-Bradenton 2 unknown $261.00 $159.00 More Info 
Ft. Myers 10 unknown $285.00 $197.00 More Info 
Daytona Beach 2 unknown $433.00 $279.00 More Info 
Fort Myers 1 unknown $456.00 $0.00 $5,184.00 More Info 
Tallahassee 14 unknown $525.00 $273.00 $5,643.00 More Info 
Melbourne 7 unknown $679.00 $276.00 $5,956.00 More Info 
Gainesville 4 unknown $636.00 $240.00 $5,643.00 More Info 
Panama City 54 unknown $562.00 $340.00 $6,140.00 More Info 
Key West 7 unknown $492.00 $287.00 More Info 
West Palm Beach 19 unknown $389.00 $206.00 $5,184.00 More Info 
Tampa 111 unknown $464.00 $196.00 $5,183.00 More Info 
Pensacola 68 unknown $438.00 $271.00 $4,910.00 More Info 
Miami 128 unknown $553.00 $230.00 $2,821.00 More Info 
Orlando 137 unknown $443.00 $246.00 $5,455.00 More Info 
Jacksonville 107 unknown $451.00 $211.00 $4,136.00 More Info 
Ft. Lauderdale 58 unknown $332.00 $202.00 $3,248.00 More Info 
Totals: 787 $467.41 $245.19 $5,023.92

† Denotes average fares, rather than totals.

‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.

Top