FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2020 Florida City Pairs

Florida Flag Florida 2020 City Pairs

Note: This page shows historic data from 2020. Click here to see 2025 Florida Cities.

The table below shows all cities in Florida with departing contract flights through the City Pair Program (CPP) in 2020.

There are 16 cities across Florida with City Pair fares. There are a total of 1,642 contract fares out of Florida including flights out of Orlando, Jacksonville, Tampa, Miami, Ft. Walton Beach and Pensacola.

The average one-way fare for City Pair Program flights departing from Florida in 2020 was $352.31 for Unrestricted Coach Fares (YCA), $206.31 for Capacity Controlled Fares (XCA), and $4,274.77 on average for Business Class Fares.

Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.

Florida Cities with Contract Flights

Filter Results
Showing 16 of 16 City Pairs
Cities Flight Passengers Fares
Unestricted Capacity-Controlled Business
Orlando 208 214,662 $356.00 $218.00 $5,072.00 More Info 
Jacksonville 209 184,014 $380.00 $228.00 $3,493.00 More Info 
Tampa 194 170,147 $370.00 $230.00 $3,395.00 More Info 
Miami 201 115,014 $415.00 $256.00 $1,682.00 More Info 
Ft. Walton Beach 139 108,621 $410.00 $241.00 $3,409.00 More Info 
Pensacola 118 86,045 $371.00 $218.00 $4,535.00 More Info 
Ft. Lauderdale 134 57,984 $295.00 $176.00 $3,483.00 More Info 
Panama City 103 44,132 $420.00 $241.00 $5,256.00 More Info 
West Palm Beach 80 24,095 $290.00 $169.00 $4,446.00 More Info 
Key West 61 16,837 $360.00 $200.00 $1,018.00 More Info 
Tallahassee 48 7,949 $338.00 $181.00 $11,336.00 More Info 
Ft. Myers 58 7,841 $286.00 $171.00 $969.00 More Info 
Melbourne 30 7,497 $382.00 $218.00 $7,478.00 More Info 
Gainesville 31 4,215 $322.00 $182.00 More Info 
Daytona Beach 17 1,893 $313.00 $172.00 More Info 
Sarasota-Bradenton 11 1,371 $329.00 $200.00 More Info 
Totals: 1,642 1,052,317 $352.31 $206.31 $4,274.77

† Denotes average fares, rather than totals.

‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.

Top