2021 Florida City Pairs
Florida 2021 City Pairs
The table below shows all cities in Florida with departing contract flights through the City Pair Program (CPP) in 2021.
There are 16 cities across Florida with City Pair fares. There are a total of 1,636 contract fares out of Florida including flights out of Orlando, Jacksonville, Tampa, Ft. Walton Beach, Miami and Pensacola.
The average one-way fare for City Pair Program flights departing from Florida in 2021 was $314.81 for Unrestricted Coach Fares (YCA), $192.25 for Capacity Controlled Fares (XCA), and $3,638.63 on average for Business Class Fares.
Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.
Florida Cities with Contract Flights
Cities | Flight | Passengers | Fares | |||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Orlando | 209 | 212,374 | $326.00 | $208.00 | $3,655.00 | More Info |
Jacksonville | 201 | 186,036 | $330.00 | $201.00 | $2,980.00 | More Info |
Tampa | 200 | 180,705 | $344.00 | $224.00 | $3,504.00 | More Info |
Ft. Walton Beach | 148 | 112,594 | $412.00 | $262.00 | $4,037.00 | More Info |
Miami | 178 | 110,466 | $381.00 | $236.00 | $2,164.00 | More Info |
Pensacola | 120 | 91,938 | $300.00 | $182.00 | $3,947.00 | More Info |
Ft. Lauderdale | 129 | 57,133 | $288.00 | $184.00 | $3,569.00 | More Info |
Panama City | 100 | 33,389 | $350.00 | $212.00 | $5,253.00 | More Info |
West Palm Beach | 80 | 23,612 | $262.00 | $159.00 | — | More Info |
Key West | 59 | 18,916 | $340.00 | $194.00 | — | More Info |
Tallahassee | 65 | 12,412 | $288.00 | $168.00 | — | More Info |
Melbourne | 28 | 9,422 | $300.00 | $166.00 | — | More Info |
Ft. Myers | 56 | 8,049 | $236.00 | $156.00 | — | More Info |
Gainesville | 31 | 4,647 | $306.00 | $174.00 | — | More Info |
Daytona Beach | 14 | 2,152 | $283.00 | $165.00 | — | More Info |
Sarasota-Bradenton | 18 | 1,768 | $291.00 | $185.00 | — | More Info |
Totals: | 1,636 | 1,065,613 | $314.81 † | $192.25 † | $3,638.63 † |
† Denotes average fares, rather than totals.
‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.