2022 Michigan City Pairs
Michigan 2022 City Pairs
The table below shows all cities in Michigan with departing contract flights through the City Pair Program (CPP) in 2022.
There are 15 cities across Michigan with City Pair fares. There are a total of 482 contract fares out of Michigan including flights out of Detroit, Grand Rapids, Kalamazoo, Traverse City, Lansing and Flint.
The average one-way fare for City Pair Program flights departing from Michigan in 2022 was $268.47 for Unrestricted Coach Fares (YCA), $196.73 for Capacity Controlled Fares (XCA), and $2,805.33 on average for Business Class Fares.
Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.
Michigan Cities with Contract Flights
Cities | Flight | Passengers | Fares | |||
---|---|---|---|---|---|---|
Unestricted | Capacity-Controlled | Business | ||||
Detroit | 215 | 65,483 | $363.00 | $254.00 | $3,696.00 | More Info |
Grand Rapids | 73 | 9,071 | $206.00 | $130.00 | — | More Info |
Kalamazoo | 50 | 2,957 | $227.00 | $147.00 | $3,000.00 | More Info |
Traverse City | 58 | 2,333 | $221.00 | $137.00 | $1,720.00 | More Info |
Lansing | 33 | 2,017 | $228.00 | $139.00 | — | More Info |
Flint | 23 | 1,053 | $233.00 | $144.00 | — | More Info |
Saginaw | 9 | 472 | $230.00 | $171.00 | — | More Info |
Marquette | 7 | 228 | $306.00 | $175.00 | — | More Info |
Hancock | 4 | 205 | $349.00 | $259.00 | — | More Info |
Sault Ste Marie | 3 | 153 | $375.00 | $304.00 | — | More Info |
Alpena | 1 | 77 | $238.00 | $0.00 | — | More Info |
Pellston | 2 | 43 | $428.00 | $304.00 | — | More Info |
Escanaba | 1 | 33 | $228.00 | $0.00 | — | More Info |
Iron Mountain | 2 | 23 | $209.00 | $0.00 | — | More Info |
Muskegon | 1 | 4 | $186.00 | $0.00 | — | More Info |
Totals: | 482 | 84,152 | $268.47 † | $196.73 † | $2,805.33 † |
† Denotes average fares, rather than totals.
‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.