FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2000 Texas City Pairs

Texas Flag Texas 2000 City Pairs

Note: This page shows historic data from 2000. Click here to see 2025 Texas Cities.

The table below shows all cities in Texas with departing contract flights through the City Pair Program (CPP) in 2000.

There are 23 cities across Texas with City Pair fares. There are a total of 789 contract fares out of Texas including flights out of Harlingen, Longview, Tyler, Texarkana, Wichita Falls and San Angelo.

The average one-way fare for City Pair Program flights departing from Texas in 2000 was $184.48 for Unrestricted Coach Fares (YCA), $215.56 for Capacity Controlled Fares (XCA), and $1,490.40 on average for Business Class Fares.

Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.

Texas Cities with Contract Flights

Filter Results
Showing 23 of 23 City Pairs
Cities Flight Passengers Fares
Unestricted Capacity-Controlled Business
Harlingen 9 unknown $115.00 $0.00 More Info 
Longview 1 unknown $108.00 $0.00 More Info 
Tyler 2 unknown $103.00 $98.00 More Info 
Texarkana 9 unknown $209.00 $301.00 More Info 
Wichita Falls 23 unknown $316.00 $0.00 More Info 
San Angelo 8 unknown $349.00 $218.00 More Info 
San Antonio 127 unknown $179.00 $0.00 $2,507.00 More Info 
Mcallen 6 unknown $212.00 $0.00 More Info 
Midland-Odessa 8 unknown $101.00 $108.00 More Info 
Laredo 3 unknown $149.00 $0.00 More Info 
Lubbock 10 unknown $119.00 $0.00 More Info 
Killeen 43 unknown $190.00 $215.00 More Info 
Abilene 12 unknown $287.00 $239.00 More Info 
El Paso 80 unknown $170.00 $0.00 $589.00 More Info 
Houston 138 unknown $174.00 $436.00 $1,391.00 More Info 
Dallas-Ft.worth 166 unknown $161.00 $130.00 $425.00 More Info 
Corpus Christi 35 unknown $178.00 $0.00 More Info 
College Station 9 unknown $146.00 $195.00 More Info 
Brownsville 2 unknown $255.00 $0.00 More Info 
Beaumont-Pt Art 6 unknown $224.00 $0.00 More Info 
Austin 75 unknown $147.00 $0.00 $2,540.00 More Info 
Amarillo 14 unknown $145.00 $0.00 More Info 
Waco 3 unknown $206.00 $0.00 More Info 
Totals: 789 $184.48 $215.56 $1,490.40

† Denotes average fares, rather than totals.

‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.

Top