FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2003 Texas City Pairs

Texas Flag Texas 2003 City Pairs

Note: This page shows historic data from 2003. Click here to see 2025 Texas Cities.

The table below shows all cities in Texas with departing contract flights through the City Pair Program (CPP) in 2003.

There are 22 cities across Texas with City Pair fares. There are a total of 842 contract fares out of Texas including flights out of Killeen, Wichita Falls, Waco, Tyler, Texarkana and San Antonio.

The average one-way fare for City Pair Program flights departing from Texas in 2003 was $277.00 for Unrestricted Coach Fares (YCA), $233.00 for Capacity Controlled Fares (XCA), and $3,028.63 on average for Business Class Fares.

Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.

Texas Cities with Contract Flights

Filter Results
Showing 22 of 22 City Pairs
Cities Flight Passengers Fares
Unestricted Capacity-Controlled Business
Killeen 51 unknown $218.00 $225.00 $2,391.00 More Info 
Wichita Falls 39 unknown $487.00 $571.00 $3,482.00 More Info 
Waco 2 unknown $282.00 $319.00 More Info 
Tyler 1 unknown $329.00 $289.00 More Info 
Texarkana 6 unknown $217.00 $138.00 More Info 
San Antonio 135 unknown $247.00 $176.00 $2,812.00 More Info 
San Angelo 12 unknown $303.00 $291.00 More Info 
Midland-Odessa 4 unknown $164.00 $176.00 More Info 
Mcallen 8 unknown $291.00 $164.00 More Info 
Lubbock 13 unknown $205.00 $182.00 More Info 
Laredo 4 unknown $324.00 $227.00 More Info 
Abilene 14 unknown $346.00 $309.00 More Info 
Houston 143 unknown $264.00 $158.00 $3,346.00 More Info 
Harlingen 6 unknown $110.00 $79.00 More Info 
El Paso 91 unknown $239.00 $194.00 $2,924.00 More Info 
Dallas-Ft. Worth 171 unknown $234.00 $181.00 $2,845.00 More Info 
Corpus Christi 33 unknown $233.00 $225.00 $3,789.00 More Info 
College Station 10 unknown $366.00 $398.00 More Info 
Brownsville 2 unknown $371.00 $0.00 More Info 
Beaumont-Port Arthur 6 unknown $436.00 $0.00 More Info 
Austin 78 unknown $201.00 $151.00 $2,640.00 More Info 
Amarillo 13 unknown $227.00 $207.00 More Info 
Totals: 842 $277.00 $233.00 $3,028.63

† Denotes average fares, rather than totals.

‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.

Top