FedFlights.com is not affiliated with the General Service Administration (GSA) or any other government agency.

2014 Texas City Pairs

Texas Flag Texas 2014 City Pairs

Note: This page shows historic data from 2014. Click here to see 2025 Texas Cities.

The table below shows all cities in Texas with departing contract flights through the City Pair Program (CPP) in 2014.

There are 20 cities across Texas with City Pair fares. There are a total of 995 contract fares out of Texas including flights out of San Antonio, Dallas-Ft. Worth, Houston, El Paso, Killeen Gray Aaf and Austin.

The average one-way fare for City Pair Program flights departing from Texas in 2014 was $349.10 for Unrestricted Coach Fares (YCA), $277.47 for Capacity Controlled Fares (XCA), and $5,670.57 on average for Business Class Fares.

Click on cities in the table below to see flight information to/from or use our City Pair Flight Search Tool.

Texas Cities with Contract Flights

Filter Results
Showing 20 of 20 City Pairs
Cities Flight Passengers Fares
Unestricted Capacity-Controlled Business
San Antonio 172 377,928 $392.00 $296.00 $4,779.00 More Info 
Dallas-Ft. Worth 216 361,678 $425.00 $288.00 $4,933.00 More Info 
Houston 172 121,857 $351.00 $297.00 $4,624.00 More Info 
El Paso 109 113,494 $387.00 $361.00 $5,567.00 More Info 
Killeen Gray Aaf 77 56,304 $408.00 $343.00 $5,614.00 More Info 
Austin 83 52,022 $319.00 $282.00 $8,130.00 More Info 
Corpus Christi 30 13,995 $257.00 $235.00 More Info 
Abilene 15 13,246 $430.00 $289.00 More Info 
Wichita Falls 22 7,877 $414.00 $304.00 More Info 
Lubbock 18 6,701 $355.00 $267.00 $6,047.00 More Info 
Mcallen 13 5,702 $241.00 $227.00 More Info 
San Angelo 17 5,114 $465.00 $321.00 More Info 
Amarillo 12 3,772 $284.00 $284.00 More Info 
Laredo 8 3,441 $322.00 $239.00 More Info 
Harlingen 8 2,150 $193.00 $192.00 More Info 
Texarkana 7 1,881 $469.00 $257.00 More Info 
Brownsville 6 1,842 $172.00 $207.00 More Info 
Midland-Odessa 4 1,168 $314.00 $298.00 More Info 
Waco 5 1,054 $356.00 $0.00 More Info 
College Station 1 761 $428.00 $285.00 More Info 
Totals: 995 1,151,987 $349.10 $277.47 $5,670.57

† Denotes average fares, rather than totals.

‡ Note that intrastate flights are counted twice in this table because these flights are included in both the origin and destination city totals. As a result, total passenger count and flight count are slightly inflated. See the statistics page for accurate totals.

Top